Blackburn Prayer Times — March 2027
In March, Fajr in Blackburn moves from 5:02 am to 4:41 am, and Maghrib from 5:47 pm to 7:43 pm.
Daily Salah Times, March 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Mar22 Ram. | Mon | 05:02 AM | 06:59 AM | 12:22 PM | 03:51 PM | 05:47 PM | 07:37 PM |
| 2 Mar23 Ram. | Tue | 05:00 AM | 06:57 AM | 12:22 PM | 03:53 PM | 05:49 PM | 07:39 PM |
| 3 Mar24 Ram. | Wed | 04:57 AM | 06:54 AM | 12:22 PM | 03:55 PM | 05:51 PM | 07:41 PM |
| 4 Mar25 Ram. | Thu | 04:55 AM | 06:52 AM | 12:22 PM | 03:56 PM | 05:53 PM | 07:43 PM |
| 5 Mar26 Ram. | Fri Jumu'ah | 04:52 AM | 06:49 AM | 12:21 PM | 03:58 PM | 05:55 PM | 07:45 PM |
| 6 Mar27 Ram. | Sat | 04:50 AM | 06:47 AM | 12:21 PM | 04:00 PM | 05:56 PM | 07:47 PM |
| 7 Mar28 Ram. | Sun | 04:48 AM | 06:45 AM | 12:21 PM | 04:01 PM | 05:58 PM | 07:49 PM |
| 8 Mar29 Ram. | Mon | 04:45 AM | 06:42 AM | 12:21 PM | 04:03 PM | 06:00 PM | 07:51 PM |
| 9 Mar1 Shaw. | Tue | 04:43 AM | 06:40 AM | 12:21 PM | 04:05 PM | 06:02 PM | 07:53 PM |
| 10 Mar2 Shaw. | Wed | 04:40 AM | 06:38 AM | 12:20 PM | 04:06 PM | 06:04 PM | 07:55 PM |
| 11 Mar3 Shaw. | Thu | 04:37 AM | 06:35 AM | 12:20 PM | 04:08 PM | 06:06 PM | 07:57 PM |
| 12 Mar4 Shaw. | Fri Jumu'ah | 04:35 AM | 06:33 AM | 12:20 PM | 04:09 PM | 06:08 PM | 07:59 PM |
| 13 Mar5 Shaw. | Sat | 04:32 AM | 06:30 AM | 12:19 PM | 04:11 PM | 06:10 PM | 08:01 PM |
| 14 Mar6 Shaw. | Sun | 04:30 AM | 06:28 AM | 12:19 PM | 04:13 PM | 06:12 PM | 08:03 PM |
| 15 Mar7 Shaw. | Mon | 04:27 AM | 06:25 AM | 12:19 PM | 04:14 PM | 06:13 PM | 08:05 PM |
| 16 Mar8 Shaw. | Tue | 04:24 AM | 06:23 AM | 12:19 PM | 04:16 PM | 06:15 PM | 08:07 PM |
| 17 Mar9 Shaw. | Wed | 04:21 AM | 06:21 AM | 12:18 PM | 04:17 PM | 06:17 PM | 08:09 PM |
| 18 Mar10 Shaw. | Thu | 04:19 AM | 06:18 AM | 12:18 PM | 04:19 PM | 06:19 PM | 08:11 PM |
| 19 Mar11 Shaw. | Fri Jumu'ah | 04:16 AM | 06:16 AM | 12:18 PM | 04:20 PM | 06:21 PM | 08:14 PM |
| 20 Mar12 Shaw. | Sat | 04:13 AM | 06:13 AM | 12:17 PM | 04:22 PM | 06:23 PM | 08:16 PM |
| 21 Mar13 Shaw. | Sun | 04:10 AM | 06:11 AM | 12:17 PM | 04:23 PM | 06:25 PM | 08:18 PM |
| 22 Mar14 Shaw. | Mon | 04:07 AM | 06:08 AM | 12:17 PM | 04:25 PM | 06:27 PM | 08:20 PM |
| 23 Mar15 Shaw. | Tue | 04:05 AM | 06:06 AM | 12:17 PM | 04:26 PM | 06:28 PM | 08:22 PM |
| 24 Mar16 Shaw. | Wed | 04:02 AM | 06:03 AM | 12:16 PM | 04:28 PM | 06:30 PM | 08:25 PM |
| 25 Mar17 Shaw. | Thu | 03:59 AM | 06:01 AM | 12:16 PM | 04:29 PM | 06:32 PM | 08:27 PM |
| 26 Mar18 Shaw. | Fri Jumu'ah | 03:56 AM | 05:58 AM | 12:16 PM | 04:30 PM | 06:34 PM | 08:29 PM |
| 27 Mar19 Shaw. | Sat | 03:53 AM | 05:56 AM | 12:15 PM | 04:32 PM | 06:36 PM | 08:31 PM |
| 28 Mar20 Shaw. | Sun | 04:50 AM | 06:54 AM | 01:15 PM | 05:33 PM | 07:38 PM | 09:34 PM |
| 29 Mar21 Shaw. | Mon | 04:47 AM | 06:51 AM | 01:15 PM | 05:35 PM | 07:39 PM | 09:36 PM |
| 30 Mar22 Shaw. | Tue | 04:44 AM | 06:49 AM | 01:14 PM | 05:36 PM | 07:41 PM | 09:39 PM |
| 31 Mar23 Shaw. | Wed | 04:41 AM | 06:46 AM | 01:14 PM | 05:37 PM | 07:43 PM | 09:41 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.