Bolton Prayer Times — March 2027
In March, Fajr in Bolton moves from 5:02 am to 4:41 am, and Maghrib from 5:47 pm to 7:43 pm.
Daily Salah Times, March 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Mar22 Ram. | Mon | 05:02 AM | 06:58 AM | 12:22 PM | 03:52 PM | 05:47 PM | 07:36 PM |
| 2 Mar23 Ram. | Tue | 05:00 AM | 06:56 AM | 12:22 PM | 03:53 PM | 05:49 PM | 07:38 PM |
| 3 Mar24 Ram. | Wed | 04:57 AM | 06:54 AM | 12:22 PM | 03:55 PM | 05:51 PM | 07:40 PM |
| 4 Mar25 Ram. | Thu | 04:55 AM | 06:51 AM | 12:21 PM | 03:57 PM | 05:53 PM | 07:42 PM |
| 5 Mar26 Ram. | Fri Jumu'ah | 04:53 AM | 06:49 AM | 12:21 PM | 03:58 PM | 05:54 PM | 07:44 PM |
| 6 Mar27 Ram. | Sat | 04:50 AM | 06:47 AM | 12:21 PM | 04:00 PM | 05:56 PM | 07:46 PM |
| 7 Mar28 Ram. | Sun | 04:48 AM | 06:44 AM | 12:21 PM | 04:02 PM | 05:58 PM | 07:48 PM |
| 8 Mar29 Ram. | Mon | 04:45 AM | 06:42 AM | 12:21 PM | 04:03 PM | 06:00 PM | 07:50 PM |
| 9 Mar1 Shaw. | Tue | 04:43 AM | 06:40 AM | 12:20 PM | 04:05 PM | 06:02 PM | 07:52 PM |
| 10 Mar2 Shaw. | Wed | 04:40 AM | 06:37 AM | 12:20 PM | 04:06 PM | 06:04 PM | 07:54 PM |
| 11 Mar3 Shaw. | Thu | 04:38 AM | 06:35 AM | 12:20 PM | 04:08 PM | 06:06 PM | 07:56 PM |
| 12 Mar4 Shaw. | Fri Jumu'ah | 04:35 AM | 06:32 AM | 12:20 PM | 04:09 PM | 06:08 PM | 07:58 PM |
| 13 Mar5 Shaw. | Sat | 04:32 AM | 06:30 AM | 12:19 PM | 04:11 PM | 06:10 PM | 08:00 PM |
| 14 Mar6 Shaw. | Sun | 04:30 AM | 06:28 AM | 12:19 PM | 04:13 PM | 06:11 PM | 08:02 PM |
| 15 Mar7 Shaw. | Mon | 04:27 AM | 06:25 AM | 12:19 PM | 04:14 PM | 06:13 PM | 08:04 PM |
| 16 Mar8 Shaw. | Tue | 04:24 AM | 06:23 AM | 12:18 PM | 04:16 PM | 06:15 PM | 08:06 PM |
| 17 Mar9 Shaw. | Wed | 04:22 AM | 06:20 AM | 12:18 PM | 04:17 PM | 06:17 PM | 08:09 PM |
| 18 Mar10 Shaw. | Thu | 04:19 AM | 06:18 AM | 12:18 PM | 04:19 PM | 06:19 PM | 08:11 PM |
| 19 Mar11 Shaw. | Fri Jumu'ah | 04:16 AM | 06:15 AM | 12:18 PM | 04:20 PM | 06:21 PM | 08:13 PM |
| 20 Mar12 Shaw. | Sat | 04:13 AM | 06:13 AM | 12:17 PM | 04:22 PM | 06:23 PM | 08:15 PM |
| 21 Mar13 Shaw. | Sun | 04:11 AM | 06:11 AM | 12:17 PM | 04:23 PM | 06:24 PM | 08:17 PM |
| 22 Mar14 Shaw. | Mon | 04:08 AM | 06:08 AM | 12:17 PM | 04:25 PM | 06:26 PM | 08:19 PM |
| 23 Mar15 Shaw. | Tue | 04:05 AM | 06:06 AM | 12:16 PM | 04:26 PM | 06:28 PM | 08:22 PM |
| 24 Mar16 Shaw. | Wed | 04:02 AM | 06:03 AM | 12:16 PM | 04:28 PM | 06:30 PM | 08:24 PM |
| 25 Mar17 Shaw. | Thu | 03:59 AM | 06:01 AM | 12:16 PM | 04:29 PM | 06:32 PM | 08:26 PM |
| 26 Mar18 Shaw. | Fri Jumu'ah | 03:56 AM | 05:58 AM | 12:15 PM | 04:30 PM | 06:34 PM | 08:28 PM |
| 27 Mar19 Shaw. | Sat | 03:53 AM | 05:56 AM | 12:15 PM | 04:32 PM | 06:35 PM | 08:31 PM |
| 28 Mar20 Shaw. | Sun | 04:50 AM | 06:53 AM | 01:15 PM | 05:33 PM | 07:37 PM | 09:33 PM |
| 29 Mar21 Shaw. | Mon | 04:47 AM | 06:51 AM | 01:15 PM | 05:35 PM | 07:39 PM | 09:35 PM |
| 30 Mar22 Shaw. | Tue | 04:44 AM | 06:49 AM | 01:14 PM | 05:36 PM | 07:41 PM | 09:38 PM |
| 31 Mar23 Shaw. | Wed | 04:41 AM | 06:46 AM | 01:14 PM | 05:37 PM | 07:43 PM | 09:40 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.