Cardiff Prayer Times — January 2027

In January, Fajr in Cardiff moves from 6:15 am to 5:57 am, and Maghrib from 4:14 pm to 5:00 pm.

Daily Salah Times, January 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← December February →
Cardiff prayer times, January 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Jan23 Raj. Fri Jumu'ah 06:15 AM 08:18 AM 12:16 PM 02:28 PM 04:14 PM 06:11 PM
2 Jan24 Raj. Sat 06:15 AM 08:18 AM 12:17 PM 02:29 PM 04:15 PM 06:12 PM
3 Jan25 Raj. Sun 06:15 AM 08:18 AM 12:17 PM 02:30 PM 04:17 PM 06:13 PM
4 Jan26 Raj. Mon 06:15 AM 08:18 AM 12:18 PM 02:31 PM 04:18 PM 06:14 PM
5 Jan27 Raj. Tue 06:15 AM 08:17 AM 12:18 PM 02:32 PM 04:19 PM 06:15 PM
6 Jan28 Raj. Wed 06:15 AM 08:17 AM 12:18 PM 02:33 PM 04:20 PM 06:16 PM
7 Jan29 Raj. Thu 06:14 AM 08:17 AM 12:19 PM 02:35 PM 04:21 PM 06:17 PM
8 Jan30 Raj. Fri Jumu'ah 06:14 AM 08:16 AM 12:19 PM 02:36 PM 04:23 PM 06:18 PM
9 Jan1 Sha. Sat 06:14 AM 08:16 AM 12:20 PM 02:37 PM 04:24 PM 06:19 PM
10 Jan2 Sha. Sun 06:14 AM 08:15 AM 12:20 PM 02:38 PM 04:25 PM 06:20 PM
11 Jan3 Sha. Mon 06:13 AM 08:15 AM 12:21 PM 02:40 PM 04:27 PM 06:22 PM
12 Jan4 Sha. Tue 06:13 AM 08:14 AM 12:21 PM 02:41 PM 04:28 PM 06:23 PM
13 Jan5 Sha. Wed 06:12 AM 08:13 AM 12:21 PM 02:43 PM 04:30 PM 06:24 PM
14 Jan6 Sha. Thu 06:12 AM 08:13 AM 12:22 PM 02:44 PM 04:31 PM 06:25 PM
15 Jan7 Sha. Fri Jumu'ah 06:11 AM 08:12 AM 12:22 PM 02:45 PM 04:33 PM 06:27 PM
16 Jan8 Sha. Sat 06:11 AM 08:11 AM 12:22 PM 02:47 PM 04:34 PM 06:28 PM
17 Jan9 Sha. Sun 06:10 AM 08:10 AM 12:23 PM 02:48 PM 04:36 PM 06:29 PM
18 Jan10 Sha. Mon 06:10 AM 08:09 AM 12:23 PM 02:50 PM 04:38 PM 06:30 PM
19 Jan11 Sha. Tue 06:09 AM 08:08 AM 12:23 PM 02:52 PM 04:39 PM 06:32 PM
20 Jan12 Sha. Wed 06:08 AM 08:07 AM 12:24 PM 02:53 PM 04:41 PM 06:33 PM
21 Jan13 Sha. Thu 06:07 AM 08:06 AM 12:24 PM 02:55 PM 04:43 PM 06:35 PM
22 Jan14 Sha. Fri Jumu'ah 06:07 AM 08:05 AM 12:24 PM 02:56 PM 04:44 PM 06:36 PM
23 Jan15 Sha. Sat 06:06 AM 08:04 AM 12:24 PM 02:58 PM 04:46 PM 06:37 PM
24 Jan16 Sha. Sun 06:05 AM 08:02 AM 12:25 PM 03:00 PM 04:48 PM 06:39 PM
25 Jan17 Sha. Mon 06:04 AM 08:01 AM 12:25 PM 03:01 PM 04:49 PM 06:40 PM
26 Jan18 Sha. Tue 06:03 AM 08:00 AM 12:25 PM 03:03 PM 04:51 PM 06:42 PM
27 Jan19 Sha. Wed 06:02 AM 07:59 AM 12:25 PM 03:05 PM 04:53 PM 06:43 PM
28 Jan20 Sha. Thu 06:01 AM 07:57 AM 12:26 PM 03:06 PM 04:55 PM 06:45 PM
29 Jan21 Sha. Fri Jumu'ah 06:00 AM 07:56 AM 12:26 PM 03:08 PM 04:57 PM 06:46 PM
30 Jan22 Sha. Sat 05:58 AM 07:54 AM 12:26 PM 03:10 PM 04:58 PM 06:48 PM
31 Jan23 Sha. Sun 05:57 AM 07:53 AM 12:26 PM 03:11 PM 05:00 PM 06:49 PM

Times for Cardiff city centre, adjusted for GMT where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.