Cardiff Prayer Times — July 2027

In July, Fajr in Cardiff moves from 2:46 am to 3:01 am, and Maghrib from 9:33 pm to 9:03 pm.

Daily Salah Times, July 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← June August →
Cardiff prayer times, July 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Jul26 Muh. Thu 02:46 AM 05:00 AM 01:17 PM 06:53 PM 09:33 PM 11:40 PM
2 Jul27 Muh. Fri Jumu'ah 02:46 AM 05:01 AM 01:17 PM 06:53 PM 09:33 PM 11:40 PM
3 Jul28 Muh. Sat 02:47 AM 05:01 AM 01:17 PM 06:53 PM 09:32 PM 11:40 PM
4 Jul29 Muh. Sun 02:47 AM 05:02 AM 01:17 PM 06:52 PM 09:32 PM 11:39 PM
5 Jul1 Saf. Mon 02:47 AM 05:03 AM 01:17 PM 06:52 PM 09:31 PM 11:39 PM
6 Jul2 Saf. Tue 02:48 AM 05:04 AM 01:17 PM 06:52 PM 09:31 PM 11:39 PM
7 Jul3 Saf. Wed 02:48 AM 05:05 AM 01:18 PM 06:52 PM 09:30 PM 11:39 PM
8 Jul4 Saf. Thu 02:49 AM 05:06 AM 01:18 PM 06:52 PM 09:30 PM 11:39 PM
9 Jul5 Saf. Fri Jumu'ah 02:49 AM 05:07 AM 01:18 PM 06:51 PM 09:29 PM 11:39 PM
10 Jul6 Saf. Sat 02:50 AM 05:08 AM 01:18 PM 06:51 PM 09:28 PM 11:38 PM
11 Jul7 Saf. Sun 02:50 AM 05:09 AM 01:18 PM 06:51 PM 09:27 PM 11:38 PM
12 Jul8 Saf. Mon 02:51 AM 05:10 AM 01:18 PM 06:50 PM 09:27 PM 11:38 PM
13 Jul9 Saf. Tue 02:51 AM 05:11 AM 01:18 PM 06:50 PM 09:26 PM 11:37 PM
14 Jul10 Saf. Wed 02:52 AM 05:12 AM 01:19 PM 06:49 PM 09:25 PM 11:37 PM
15 Jul11 Saf. Thu 02:52 AM 05:13 AM 01:19 PM 06:49 PM 09:24 PM 11:37 PM
16 Jul12 Saf. Fri Jumu'ah 02:53 AM 05:14 AM 01:19 PM 06:48 PM 09:23 PM 11:36 PM
17 Jul13 Saf. Sat 02:53 AM 05:15 AM 01:19 PM 06:48 PM 09:22 PM 11:36 PM
18 Jul14 Saf. Sun 02:54 AM 05:17 AM 01:19 PM 06:47 PM 09:21 PM 11:36 PM
19 Jul15 Saf. Mon 02:54 AM 05:18 AM 01:19 PM 06:47 PM 09:20 PM 11:35 PM
20 Jul16 Saf. Tue 02:55 AM 05:19 AM 01:19 PM 06:46 PM 09:18 PM 11:35 PM
21 Jul17 Saf. Wed 02:56 AM 05:21 AM 01:19 PM 06:45 PM 09:17 PM 11:34 PM
22 Jul18 Saf. Thu 02:56 AM 05:22 AM 01:19 PM 06:45 PM 09:16 PM 11:34 PM
23 Jul19 Saf. Fri Jumu'ah 02:57 AM 05:23 AM 01:19 PM 06:44 PM 09:15 PM 11:33 PM
24 Jul20 Saf. Sat 02:57 AM 05:25 AM 01:19 PM 06:43 PM 09:13 PM 11:32 PM
25 Jul21 Saf. Sun 02:58 AM 05:26 AM 01:19 PM 06:43 PM 09:12 PM 11:32 PM
26 Jul22 Saf. Mon 02:58 AM 05:27 AM 01:19 PM 06:42 PM 09:10 PM 11:31 PM
27 Jul23 Saf. Tue 02:59 AM 05:29 AM 01:19 PM 06:41 PM 09:09 PM 11:31 PM
28 Jul24 Saf. Wed 02:59 AM 05:30 AM 01:19 PM 06:40 PM 09:07 PM 11:30 PM
29 Jul25 Saf. Thu 03:00 AM 05:32 AM 01:19 PM 06:39 PM 09:06 PM 11:29 PM
30 Jul26 Saf. Fri Jumu'ah 03:01 AM 05:33 AM 01:19 PM 06:38 PM 09:04 PM 11:29 PM
31 Jul27 Saf. Sat 03:01 AM 05:35 AM 01:19 PM 06:37 PM 09:03 PM 11:28 PM

Times for Cardiff city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.