Dudley Prayer Times — October 2027
In October, Fajr in Dudley moves from 5:14 am to 5:06 am, and Maghrib from 6:46 pm to 4:41 pm.
Daily Salah Times, October 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Oct1 Jum. I | Fri Jumu'ah | 05:14 AM | 07:09 AM | 12:58 PM | 04:50 PM | 06:46 PM | 08:34 PM |
| 2 Oct2 Jum. I | Sat | 05:16 AM | 07:11 AM | 12:58 PM | 04:48 PM | 06:44 PM | 08:31 PM |
| 3 Oct3 Jum. I | Sun | 05:18 AM | 07:12 AM | 12:57 PM | 04:46 PM | 06:42 PM | 08:29 PM |
| 4 Oct4 Jum. I | Mon | 05:20 AM | 07:14 AM | 12:57 PM | 04:44 PM | 06:39 PM | 08:26 PM |
| 5 Oct5 Jum. I | Tue | 05:22 AM | 07:16 AM | 12:57 PM | 04:42 PM | 06:37 PM | 08:24 PM |
| 6 Oct6 Jum. I | Wed | 05:24 AM | 07:17 AM | 12:57 PM | 04:40 PM | 06:35 PM | 08:22 PM |
| 7 Oct7 Jum. I | Thu | 05:25 AM | 07:19 AM | 12:56 PM | 04:38 PM | 06:32 PM | 08:19 PM |
| 8 Oct8 Jum. I | Fri Jumu'ah | 05:27 AM | 07:21 AM | 12:56 PM | 04:36 PM | 06:30 PM | 08:17 PM |
| 9 Oct9 Jum. I | Sat | 05:29 AM | 07:23 AM | 12:56 PM | 04:34 PM | 06:28 PM | 08:15 PM |
| 10 Oct10 Jum. I | Sun | 05:31 AM | 07:24 AM | 12:55 PM | 04:32 PM | 06:25 PM | 08:12 PM |
| 11 Oct11 Jum. I | Mon | 05:33 AM | 07:26 AM | 12:55 PM | 04:30 PM | 06:23 PM | 08:10 PM |
| 12 Oct12 Jum. I | Tue | 05:34 AM | 07:28 AM | 12:55 PM | 04:28 PM | 06:21 PM | 08:08 PM |
| 13 Oct13 Jum. I | Wed | 05:36 AM | 07:30 AM | 12:55 PM | 04:26 PM | 06:19 PM | 08:05 PM |
| 14 Oct14 Jum. I | Thu | 05:38 AM | 07:31 AM | 12:54 PM | 04:23 PM | 06:16 PM | 08:03 PM |
| 15 Oct15 Jum. I | Fri Jumu'ah | 05:40 AM | 07:33 AM | 12:54 PM | 04:21 PM | 06:14 PM | 08:01 PM |
| 16 Oct16 Jum. I | Sat | 05:41 AM | 07:35 AM | 12:54 PM | 04:19 PM | 06:12 PM | 07:59 PM |
| 17 Oct17 Jum. I | Sun | 05:43 AM | 07:37 AM | 12:54 PM | 04:17 PM | 06:10 PM | 07:57 PM |
| 18 Oct18 Jum. I | Mon | 05:45 AM | 07:39 AM | 12:54 PM | 04:15 PM | 06:08 PM | 07:55 PM |
| 19 Oct19 Jum. I | Tue | 05:46 AM | 07:40 AM | 12:53 PM | 04:13 PM | 06:05 PM | 07:53 PM |
| 20 Oct20 Jum. I | Wed | 05:48 AM | 07:42 AM | 12:53 PM | 04:11 PM | 06:03 PM | 07:51 PM |
| 21 Oct21 Jum. I | Thu | 05:50 AM | 07:44 AM | 12:53 PM | 04:10 PM | 06:01 PM | 07:49 PM |
| 22 Oct22 Jum. I | Fri Jumu'ah | 05:51 AM | 07:46 AM | 12:53 PM | 04:08 PM | 05:59 PM | 07:47 PM |
| 23 Oct23 Jum. I | Sat | 05:53 AM | 07:48 AM | 12:53 PM | 04:06 PM | 05:57 PM | 07:45 PM |
| 24 Oct24 Jum. I | Sun | 05:55 AM | 07:49 AM | 12:53 PM | 04:04 PM | 05:55 PM | 07:43 PM |
| 25 Oct25 Jum. I | Mon | 05:57 AM | 07:51 AM | 12:52 PM | 04:02 PM | 05:53 PM | 07:41 PM |
| 26 Oct26 Jum. I | Tue | 05:58 AM | 07:53 AM | 12:52 PM | 04:00 PM | 05:51 PM | 07:39 PM |
| 27 Oct27 Jum. I | Wed | 06:00 AM | 07:55 AM | 12:52 PM | 03:58 PM | 05:49 PM | 07:37 PM |
| 28 Oct28 Jum. I | Thu | 06:01 AM | 07:57 AM | 12:52 PM | 03:56 PM | 05:47 PM | 07:35 PM |
| 29 Oct29 Jum. I | Fri Jumu'ah | 06:03 AM | 07:58 AM | 12:52 PM | 03:54 PM | 05:45 PM | 07:34 PM |
| 30 Oct30 Jum. I | Sat | 06:05 AM | 08:00 AM | 12:52 PM | 03:53 PM | 05:43 PM | 07:32 PM |
| 31 Oct1 Jum. II | Sun | 05:06 AM | 07:02 AM | 11:52 AM | 02:51 PM | 04:41 PM | 06:30 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.