Glasgow Prayer Times — February 2027
In February, Fajr in Glasgow moves from 6:03 am to 5:08 am, and Maghrib from 4:50 pm to 5:49 pm.
Daily Salah Times, February 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Feb24 Sha. | Mon | 06:03 AM | 08:12 AM | 12:31 PM | 02:58 PM | 04:50 PM | 06:52 PM |
| 2 Feb25 Sha. | Tue | 06:01 AM | 08:10 AM | 12:31 PM | 03:00 PM | 04:52 PM | 06:54 PM |
| 3 Feb26 Sha. | Wed | 06:00 AM | 08:08 AM | 12:31 PM | 03:02 PM | 04:55 PM | 06:56 PM |
| 4 Feb27 Sha. | Thu | 05:58 AM | 08:06 AM | 12:31 PM | 03:04 PM | 04:57 PM | 06:58 PM |
| 5 Feb28 Sha. | Fri Jumu'ah | 05:56 AM | 08:04 AM | 12:31 PM | 03:06 PM | 04:59 PM | 06:59 PM |
| 6 Feb29 Sha. | Sat | 05:55 AM | 08:02 AM | 12:31 PM | 03:08 PM | 05:01 PM | 07:01 PM |
| 7 Feb30 Sha. | Sun | 05:53 AM | 08:00 AM | 12:31 PM | 03:10 PM | 05:03 PM | 07:03 PM |
| 8 Feb1 Ram. | Mon | 05:51 AM | 07:58 AM | 12:31 PM | 03:12 PM | 05:05 PM | 07:05 PM |
| 9 Feb2 Ram. | Tue | 05:49 AM | 07:56 AM | 12:31 PM | 03:14 PM | 05:08 PM | 07:07 PM |
| 10 Feb3 Ram. | Wed | 05:48 AM | 07:54 AM | 12:31 PM | 03:16 PM | 05:10 PM | 07:09 PM |
| 11 Feb4 Ram. | Thu | 05:46 AM | 07:52 AM | 12:31 PM | 03:18 PM | 05:12 PM | 07:11 PM |
| 12 Feb5 Ram. | Fri Jumu'ah | 05:44 AM | 07:49 AM | 12:31 PM | 03:20 PM | 05:14 PM | 07:13 PM |
| 13 Feb6 Ram. | Sat | 05:42 AM | 07:47 AM | 12:31 PM | 03:22 PM | 05:16 PM | 07:15 PM |
| 14 Feb7 Ram. | Sun | 05:40 AM | 07:45 AM | 12:31 PM | 03:24 PM | 05:19 PM | 07:16 PM |
| 15 Feb8 Ram. | Mon | 05:38 AM | 07:43 AM | 12:31 PM | 03:26 PM | 05:21 PM | 07:18 PM |
| 16 Feb9 Ram. | Tue | 05:36 AM | 07:40 AM | 12:31 PM | 03:28 PM | 05:23 PM | 07:20 PM |
| 17 Feb10 Ram. | Wed | 05:34 AM | 07:38 AM | 12:31 PM | 03:30 PM | 05:25 PM | 07:22 PM |
| 18 Feb11 Ram. | Thu | 05:31 AM | 07:36 AM | 12:31 PM | 03:32 PM | 05:27 PM | 07:24 PM |
| 19 Feb12 Ram. | Fri Jumu'ah | 05:29 AM | 07:33 AM | 12:31 PM | 03:34 PM | 05:29 PM | 07:26 PM |
| 20 Feb13 Ram. | Sat | 05:27 AM | 07:31 AM | 12:31 PM | 03:36 PM | 05:32 PM | 07:28 PM |
| 21 Feb14 Ram. | Sun | 05:25 AM | 07:29 AM | 12:31 PM | 03:37 PM | 05:34 PM | 07:30 PM |
| 22 Feb15 Ram. | Mon | 05:23 AM | 07:26 AM | 12:30 PM | 03:39 PM | 05:36 PM | 07:32 PM |
| 23 Feb16 Ram. | Tue | 05:20 AM | 07:24 AM | 12:30 PM | 03:41 PM | 05:38 PM | 07:34 PM |
| 24 Feb17 Ram. | Wed | 05:18 AM | 07:21 AM | 12:30 PM | 03:43 PM | 05:40 PM | 07:36 PM |
| 25 Feb18 Ram. | Thu | 05:16 AM | 07:19 AM | 12:30 PM | 03:45 PM | 05:42 PM | 07:39 PM |
| 26 Feb19 Ram. | Fri Jumu'ah | 05:13 AM | 07:17 AM | 12:30 PM | 03:47 PM | 05:44 PM | 07:41 PM |
| 27 Feb20 Ram. | Sat | 05:11 AM | 07:14 AM | 12:30 PM | 03:49 PM | 05:47 PM | 07:43 PM |
| 28 Feb21 Ram. | Sun | 05:08 AM | 07:12 AM | 12:30 PM | 03:51 PM | 05:49 PM | 07:45 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.