High Wycombe Prayer Times — October 2027

In October, Fajr in High Wycombe moves from 5:11 am to 5:01 am, and Maghrib from 6:41 pm to 4:38 pm.

Daily Salah Times, October 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← September November →
High Wycombe prayer times, October 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Oct1 Jum. I Fri Jumu'ah 05:11 AM 07:03 AM 12:53 PM 04:46 PM 06:41 PM 08:27 PM
2 Oct2 Jum. I Sat 05:13 AM 07:05 AM 12:52 PM 04:44 PM 06:39 PM 08:24 PM
3 Oct3 Jum. I Sun 05:14 AM 07:06 AM 12:52 PM 04:42 PM 06:37 PM 08:22 PM
4 Oct4 Jum. I Mon 05:16 AM 07:08 AM 12:52 PM 04:40 PM 06:34 PM 08:20 PM
5 Oct5 Jum. I Tue 05:18 AM 07:10 AM 12:51 PM 04:38 PM 06:32 PM 08:17 PM
6 Oct6 Jum. I Wed 05:20 AM 07:11 AM 12:51 PM 04:36 PM 06:30 PM 08:15 PM
7 Oct7 Jum. I Thu 05:22 AM 07:13 AM 12:51 PM 04:34 PM 06:28 PM 08:13 PM
8 Oct8 Jum. I Fri Jumu'ah 05:23 AM 07:15 AM 12:51 PM 04:32 PM 06:25 PM 08:10 PM
9 Oct9 Jum. I Sat 05:25 AM 07:16 AM 12:50 PM 04:30 PM 06:23 PM 08:08 PM
10 Oct10 Jum. I Sun 05:27 AM 07:18 AM 12:50 PM 04:28 PM 06:21 PM 08:06 PM
11 Oct11 Jum. I Mon 05:28 AM 07:20 AM 12:50 PM 04:26 PM 06:19 PM 08:04 PM
12 Oct12 Jum. I Tue 05:30 AM 07:21 AM 12:50 PM 04:24 PM 06:17 PM 08:01 PM
13 Oct13 Jum. I Wed 05:32 AM 07:23 AM 12:49 PM 04:22 PM 06:14 PM 07:59 PM
14 Oct14 Jum. I Thu 05:33 AM 07:25 AM 12:49 PM 04:20 PM 06:12 PM 07:57 PM
15 Oct15 Jum. I Fri Jumu'ah 05:35 AM 07:27 AM 12:49 PM 04:18 PM 06:10 PM 07:55 PM
16 Oct16 Jum. I Sat 05:37 AM 07:28 AM 12:49 PM 04:16 PM 06:08 PM 07:53 PM
17 Oct17 Jum. I Sun 05:38 AM 07:30 AM 12:48 PM 04:14 PM 06:06 PM 07:51 PM
18 Oct18 Jum. I Mon 05:40 AM 07:32 AM 12:48 PM 04:13 PM 06:04 PM 07:49 PM
19 Oct19 Jum. I Tue 05:42 AM 07:33 AM 12:48 PM 04:11 PM 06:02 PM 07:47 PM
20 Oct20 Jum. I Wed 05:43 AM 07:35 AM 12:48 PM 04:09 PM 06:00 PM 07:45 PM
21 Oct21 Jum. I Thu 05:45 AM 07:37 AM 12:48 PM 04:07 PM 05:57 PM 07:43 PM
22 Oct22 Jum. I Fri Jumu'ah 05:47 AM 07:39 AM 12:47 PM 04:05 PM 05:55 PM 07:41 PM
23 Oct23 Jum. I Sat 05:48 AM 07:40 AM 12:47 PM 04:03 PM 05:53 PM 07:39 PM
24 Oct24 Jum. I Sun 05:50 AM 07:42 AM 12:47 PM 04:01 PM 05:51 PM 07:37 PM
25 Oct25 Jum. I Mon 05:52 AM 07:44 AM 12:47 PM 03:59 PM 05:49 PM 07:35 PM
26 Oct26 Jum. I Tue 05:53 AM 07:46 AM 12:47 PM 03:57 PM 05:47 PM 07:33 PM
27 Oct27 Jum. I Wed 05:55 AM 07:47 AM 12:47 PM 03:56 PM 05:45 PM 07:32 PM
28 Oct28 Jum. I Thu 05:56 AM 07:49 AM 12:47 PM 03:54 PM 05:44 PM 07:30 PM
29 Oct29 Jum. I Fri Jumu'ah 05:58 AM 07:51 AM 12:47 PM 03:52 PM 05:42 PM 07:28 PM
30 Oct30 Jum. I Sat 05:59 AM 07:53 AM 12:47 PM 03:50 PM 05:40 PM 07:27 PM
31 Oct1 Jum. II Sun 05:01 AM 06:54 AM 11:47 AM 02:49 PM 04:38 PM 06:25 PM

Times for High Wycombe city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.