Huddersfield Prayer Times — September 2027
In September, Fajr in Huddersfield moves from 4:01 am to 5:08 am, and Maghrib from 7:58 pm to 6:47 pm.
Daily Salah Times, September 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep30 Rab. I | Wed | 04:01 AM | 06:15 AM | 01:07 PM | 05:48 PM | 07:58 PM | 10:03 PM |
| 2 Sep1 Rab. II | Thu | 04:04 AM | 06:17 AM | 01:07 PM | 05:46 PM | 07:55 PM | 09:59 PM |
| 3 Sep2 Rab. II | Fri Jumu'ah | 04:06 AM | 06:19 AM | 01:07 PM | 05:44 PM | 07:53 PM | 09:56 PM |
| 4 Sep3 Rab. II | Sat | 04:09 AM | 06:21 AM | 01:06 PM | 05:42 PM | 07:51 PM | 09:53 PM |
| 5 Sep4 Rab. II | Sun | 04:12 AM | 06:22 AM | 01:06 PM | 05:40 PM | 07:48 PM | 09:50 PM |
| 6 Sep5 Rab. II | Mon | 04:14 AM | 06:24 AM | 01:06 PM | 05:38 PM | 07:46 PM | 09:47 PM |
| 7 Sep6 Rab. II | Tue | 04:17 AM | 06:26 AM | 01:05 PM | 05:36 PM | 07:43 PM | 09:44 PM |
| 8 Sep7 Rab. II | Wed | 04:19 AM | 06:28 AM | 01:05 PM | 05:34 PM | 07:41 PM | 09:40 PM |
| 9 Sep8 Rab. II | Thu | 04:22 AM | 06:29 AM | 01:05 PM | 05:32 PM | 07:39 PM | 09:37 PM |
| 10 Sep9 Rab. II | Fri Jumu'ah | 04:24 AM | 06:31 AM | 01:04 PM | 05:31 PM | 07:36 PM | 09:34 PM |
| 11 Sep10 Rab. II | Sat | 04:27 AM | 06:33 AM | 01:04 PM | 05:29 PM | 07:34 PM | 09:31 PM |
| 12 Sep11 Rab. II | Sun | 04:29 AM | 06:35 AM | 01:03 PM | 05:27 PM | 07:31 PM | 09:28 PM |
| 13 Sep12 Rab. II | Mon | 04:32 AM | 06:36 AM | 01:03 PM | 05:25 PM | 07:29 PM | 09:25 PM |
| 14 Sep13 Rab. II | Tue | 04:34 AM | 06:38 AM | 01:03 PM | 05:23 PM | 07:26 PM | 09:22 PM |
| 15 Sep14 Rab. II | Wed | 04:36 AM | 06:40 AM | 01:02 PM | 05:20 PM | 07:24 PM | 09:19 PM |
| 16 Sep15 Rab. II | Thu | 04:38 AM | 06:42 AM | 01:02 PM | 05:18 PM | 07:21 PM | 09:16 PM |
| 17 Sep16 Rab. II | Fri Jumu'ah | 04:41 AM | 06:43 AM | 01:02 PM | 05:16 PM | 07:19 PM | 09:13 PM |
| 18 Sep17 Rab. II | Sat | 04:43 AM | 06:45 AM | 01:01 PM | 05:14 PM | 07:16 PM | 09:11 PM |
| 19 Sep18 Rab. II | Sun | 04:45 AM | 06:47 AM | 01:01 PM | 05:12 PM | 07:14 PM | 09:08 PM |
| 20 Sep19 Rab. II | Mon | 04:47 AM | 06:49 AM | 01:01 PM | 05:10 PM | 07:11 PM | 09:05 PM |
| 21 Sep20 Rab. II | Tue | 04:50 AM | 06:51 AM | 01:00 PM | 05:08 PM | 07:09 PM | 09:02 PM |
| 22 Sep21 Rab. II | Wed | 04:52 AM | 06:52 AM | 01:00 PM | 05:06 PM | 07:07 PM | 08:59 PM |
| 23 Sep22 Rab. II | Thu | 04:54 AM | 06:54 AM | 01:00 PM | 05:04 PM | 07:04 PM | 08:56 PM |
| 24 Sep23 Rab. II | Fri Jumu'ah | 04:56 AM | 06:56 AM | 12:59 PM | 05:02 PM | 07:02 PM | 08:54 PM |
| 25 Sep24 Rab. II | Sat | 04:58 AM | 06:58 AM | 12:59 PM | 05:00 PM | 06:59 PM | 08:51 PM |
| 26 Sep25 Rab. II | Sun | 05:00 AM | 06:59 AM | 12:59 PM | 04:58 PM | 06:57 PM | 08:48 PM |
| 27 Sep26 Rab. II | Mon | 05:02 AM | 07:01 AM | 12:58 PM | 04:55 PM | 06:54 PM | 08:46 PM |
| 28 Sep27 Rab. II | Tue | 05:04 AM | 07:03 AM | 12:58 PM | 04:53 PM | 06:52 PM | 08:43 PM |
| 29 Sep28 Rab. II | Wed | 05:06 AM | 07:05 AM | 12:58 PM | 04:51 PM | 06:49 PM | 08:40 PM |
| 30 Sep29 Rab. II | Thu | 05:08 AM | 07:06 AM | 12:57 PM | 04:49 PM | 06:47 PM | 08:38 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.