Hull Prayer Times — February 2027

In February, Fajr in Hull moves from 5:46 am to 4:56 am, and Maghrib from 4:43 pm to 5:36 pm.

Daily Salah Times, February 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← January March →
Hull prayer times, February 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Feb24 Sha. Mon 05:46 AM 07:48 AM 12:15 PM 02:52 PM 04:43 PM 06:38 PM
2 Feb25 Sha. Tue 05:45 AM 07:46 AM 12:15 PM 02:54 PM 04:45 PM 06:39 PM
3 Feb26 Sha. Wed 05:43 AM 07:45 AM 12:15 PM 02:56 PM 04:47 PM 06:41 PM
4 Feb27 Sha. Thu 05:42 AM 07:43 AM 12:15 PM 02:57 PM 04:49 PM 06:43 PM
5 Feb28 Sha. Fri Jumu'ah 05:40 AM 07:41 AM 12:15 PM 02:59 PM 04:51 PM 06:45 PM
6 Feb29 Sha. Sat 05:39 AM 07:39 AM 12:15 PM 03:01 PM 04:53 PM 06:46 PM
7 Feb30 Sha. Sun 05:37 AM 07:37 AM 12:15 PM 03:03 PM 04:55 PM 06:48 PM
8 Feb1 Ram. Mon 05:35 AM 07:35 AM 12:15 PM 03:05 PM 04:57 PM 06:50 PM
9 Feb2 Ram. Tue 05:34 AM 07:33 AM 12:15 PM 03:07 PM 04:59 PM 06:51 PM
10 Feb3 Ram. Wed 05:32 AM 07:31 AM 12:16 PM 03:09 PM 05:01 PM 06:53 PM
11 Feb4 Ram. Thu 05:30 AM 07:29 AM 12:16 PM 03:10 PM 05:03 PM 06:55 PM
12 Feb5 Ram. Fri Jumu'ah 05:28 AM 07:27 AM 12:16 PM 03:12 PM 05:05 PM 06:57 PM
13 Feb6 Ram. Sat 05:27 AM 07:25 AM 12:15 PM 03:14 PM 05:07 PM 06:59 PM
14 Feb7 Ram. Sun 05:25 AM 07:23 AM 12:15 PM 03:16 PM 05:09 PM 07:00 PM
15 Feb8 Ram. Mon 05:23 AM 07:21 AM 12:15 PM 03:18 PM 05:11 PM 07:02 PM
16 Feb9 Ram. Tue 05:21 AM 07:19 AM 12:15 PM 03:20 PM 05:13 PM 07:04 PM
17 Feb10 Ram. Wed 05:19 AM 07:17 AM 12:15 PM 03:21 PM 05:15 PM 07:06 PM
18 Feb11 Ram. Thu 05:17 AM 07:15 AM 12:15 PM 03:23 PM 05:17 PM 07:08 PM
19 Feb12 Ram. Fri Jumu'ah 05:15 AM 07:13 AM 12:15 PM 03:25 PM 05:19 PM 07:09 PM
20 Feb13 Ram. Sat 05:13 AM 07:11 AM 12:15 PM 03:27 PM 05:21 PM 07:11 PM
21 Feb14 Ram. Sun 05:11 AM 07:08 AM 12:15 PM 03:29 PM 05:23 PM 07:13 PM
22 Feb15 Ram. Mon 05:09 AM 07:06 AM 12:15 PM 03:30 PM 05:24 PM 07:15 PM
23 Feb16 Ram. Tue 05:07 AM 07:04 AM 12:15 PM 03:32 PM 05:26 PM 07:17 PM
24 Feb17 Ram. Wed 05:05 AM 07:02 AM 12:15 PM 03:34 PM 05:28 PM 07:19 PM
25 Feb18 Ram. Thu 05:02 AM 06:59 AM 12:14 PM 03:36 PM 05:30 PM 07:21 PM
26 Feb19 Ram. Fri Jumu'ah 05:00 AM 06:57 AM 12:14 PM 03:38 PM 05:32 PM 07:23 PM
27 Feb20 Ram. Sat 04:58 AM 06:55 AM 12:14 PM 03:39 PM 05:34 PM 07:24 PM
28 Feb21 Ram. Sun 04:56 AM 06:53 AM 12:14 PM 03:41 PM 05:36 PM 07:26 PM

Times for Hull city centre, adjusted for GMT where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.