Hull Prayer Times — October 2026

In October, Fajr in Hull moves from 5:05 am to 5:00 am, and Maghrib from 6:38 pm to 4:30 pm.

Daily Salah Times, October 2026

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

November →
Hull prayer times, October 2026
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Oct20 Rab. II Thu 05:05 AM 07:03 AM 12:51 PM 04:40 PM 06:38 PM 08:29 PM
2 Oct21 Rab. II Fri Jumu'ah 05:07 AM 07:05 AM 12:51 PM 04:38 PM 06:36 PM 08:26 PM
3 Oct22 Rab. II Sat 05:09 AM 07:07 AM 12:50 PM 04:36 PM 06:33 PM 08:24 PM
4 Oct23 Rab. II Sun 05:11 AM 07:08 AM 12:50 PM 04:34 PM 06:31 PM 08:21 PM
5 Oct24 Rab. II Mon 05:13 AM 07:10 AM 12:50 PM 04:32 PM 06:28 PM 08:19 PM
6 Oct25 Rab. II Tue 05:15 AM 07:12 AM 12:49 PM 04:30 PM 06:26 PM 08:16 PM
7 Oct26 Rab. II Wed 05:16 AM 07:14 AM 12:49 PM 04:28 PM 06:23 PM 08:14 PM
8 Oct27 Rab. II Thu 05:18 AM 07:16 AM 12:49 PM 04:25 PM 06:21 PM 08:11 PM
9 Oct28 Rab. II Fri Jumu'ah 05:20 AM 07:17 AM 12:49 PM 04:23 PM 06:19 PM 08:09 PM
10 Oct29 Rab. II Sat 05:22 AM 07:19 AM 12:48 PM 04:21 PM 06:16 PM 08:06 PM
11 Oct30 Rab. II Sun 05:24 AM 07:21 AM 12:48 PM 04:19 PM 06:14 PM 08:04 PM
12 Oct1 Jum. I Mon 05:26 AM 07:23 AM 12:48 PM 04:17 PM 06:12 PM 08:02 PM
13 Oct2 Jum. I Tue 05:28 AM 07:25 AM 12:48 PM 04:15 PM 06:09 PM 07:59 PM
14 Oct3 Jum. I Wed 05:30 AM 07:27 AM 12:47 PM 04:13 PM 06:07 PM 07:57 PM
15 Oct4 Jum. I Thu 05:31 AM 07:29 AM 12:47 PM 04:11 PM 06:05 PM 07:55 PM
16 Oct5 Jum. I Fri Jumu'ah 05:33 AM 07:30 AM 12:47 PM 04:09 PM 06:02 PM 07:53 PM
17 Oct6 Jum. I Sat 05:35 AM 07:32 AM 12:47 PM 04:06 PM 06:00 PM 07:50 PM
18 Oct7 Jum. I Sun 05:37 AM 07:34 AM 12:46 PM 04:04 PM 05:58 PM 07:48 PM
19 Oct8 Jum. I Mon 05:39 AM 07:36 AM 12:46 PM 04:02 PM 05:55 PM 07:46 PM
20 Oct9 Jum. I Tue 05:41 AM 07:38 AM 12:46 PM 04:00 PM 05:53 PM 07:44 PM
21 Oct10 Jum. I Wed 05:42 AM 07:40 AM 12:46 PM 03:58 PM 05:51 PM 07:42 PM
22 Oct11 Jum. I Thu 05:44 AM 07:42 AM 12:46 PM 03:56 PM 05:49 PM 07:40 PM
23 Oct12 Jum. I Fri Jumu'ah 05:46 AM 07:44 AM 12:46 PM 03:54 PM 05:47 PM 07:38 PM
24 Oct13 Jum. I Sat 05:48 AM 07:46 AM 12:46 PM 03:52 PM 05:44 PM 07:36 PM
25 Oct14 Jum. I Sun 04:49 AM 06:47 AM 11:45 AM 02:50 PM 04:42 PM 06:34 PM
26 Oct15 Jum. I Mon 04:51 AM 06:49 AM 11:45 AM 02:48 PM 04:40 PM 06:32 PM
27 Oct16 Jum. I Tue 04:53 AM 06:51 AM 11:45 AM 02:46 PM 04:38 PM 06:30 PM
28 Oct17 Jum. I Wed 04:55 AM 06:53 AM 11:45 AM 02:44 PM 04:36 PM 06:28 PM
29 Oct18 Jum. I Thu 04:56 AM 06:55 AM 11:45 AM 02:42 PM 04:34 PM 06:26 PM
30 Oct19 Jum. I Fri Jumu'ah 04:58 AM 06:57 AM 11:45 AM 02:40 PM 04:32 PM 06:24 PM
31 Oct20 Jum. I Sat 05:00 AM 06:59 AM 11:45 AM 02:39 PM 04:30 PM 06:22 PM

Times for Hull city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.