Middlesbrough Prayer Times — September 2027
In September, Fajr in Middlesbrough moves from 3:52 am to 5:04 am, and Maghrib from 7:57 pm to 6:44 pm.
Daily Salah Times, September 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep30 Rab. I | Wed | 03:52 AM | 06:12 AM | 01:05 PM | 05:46 PM | 07:57 PM | 10:06 PM |
| 2 Sep1 Rab. II | Thu | 03:55 AM | 06:13 AM | 01:05 PM | 05:44 PM | 07:55 PM | 10:03 PM |
| 3 Sep2 Rab. II | Fri Jumu'ah | 03:58 AM | 06:15 AM | 01:04 PM | 05:42 PM | 07:52 PM | 09:59 PM |
| 4 Sep3 Rab. II | Sat | 04:01 AM | 06:17 AM | 01:04 PM | 05:40 PM | 07:50 PM | 09:56 PM |
| 5 Sep4 Rab. II | Sun | 04:04 AM | 06:19 AM | 01:04 PM | 05:38 PM | 07:47 PM | 09:53 PM |
| 6 Sep5 Rab. II | Mon | 04:07 AM | 06:21 AM | 01:03 PM | 05:36 PM | 07:45 PM | 09:49 PM |
| 7 Sep6 Rab. II | Tue | 04:09 AM | 06:22 AM | 01:03 PM | 05:34 PM | 07:42 PM | 09:46 PM |
| 8 Sep7 Rab. II | Wed | 04:12 AM | 06:24 AM | 01:03 PM | 05:32 PM | 07:40 PM | 09:43 PM |
| 9 Sep8 Rab. II | Thu | 04:15 AM | 06:26 AM | 01:02 PM | 05:30 PM | 07:37 PM | 09:40 PM |
| 10 Sep9 Rab. II | Fri Jumu'ah | 04:17 AM | 06:28 AM | 01:02 PM | 05:28 PM | 07:35 PM | 09:37 PM |
| 11 Sep10 Rab. II | Sat | 04:20 AM | 06:30 AM | 01:02 PM | 05:26 PM | 07:32 PM | 09:33 PM |
| 12 Sep11 Rab. II | Sun | 04:22 AM | 06:32 AM | 01:01 PM | 05:24 PM | 07:30 PM | 09:30 PM |
| 13 Sep12 Rab. II | Mon | 04:25 AM | 06:33 AM | 01:01 PM | 05:22 PM | 07:27 PM | 09:27 PM |
| 14 Sep13 Rab. II | Tue | 04:27 AM | 06:35 AM | 01:01 PM | 05:20 PM | 07:25 PM | 09:24 PM |
| 15 Sep14 Rab. II | Wed | 04:30 AM | 06:37 AM | 01:00 PM | 05:18 PM | 07:22 PM | 09:21 PM |
| 16 Sep15 Rab. II | Thu | 04:32 AM | 06:39 AM | 01:00 PM | 05:15 PM | 07:20 PM | 09:18 PM |
| 17 Sep16 Rab. II | Fri Jumu'ah | 04:35 AM | 06:41 AM | 01:00 PM | 05:13 PM | 07:17 PM | 09:15 PM |
| 18 Sep17 Rab. II | Sat | 04:37 AM | 06:43 AM | 12:59 PM | 05:11 PM | 07:15 PM | 09:12 PM |
| 19 Sep18 Rab. II | Sun | 04:39 AM | 06:44 AM | 12:59 PM | 05:09 PM | 07:12 PM | 09:09 PM |
| 20 Sep19 Rab. II | Mon | 04:42 AM | 06:46 AM | 12:58 PM | 05:07 PM | 07:10 PM | 09:06 PM |
| 21 Sep20 Rab. II | Tue | 04:44 AM | 06:48 AM | 12:58 PM | 05:05 PM | 07:07 PM | 09:03 PM |
| 22 Sep21 Rab. II | Wed | 04:46 AM | 06:50 AM | 12:58 PM | 05:03 PM | 07:04 PM | 09:00 PM |
| 23 Sep22 Rab. II | Thu | 04:49 AM | 06:52 AM | 12:57 PM | 05:01 PM | 07:02 PM | 08:57 PM |
| 24 Sep23 Rab. II | Fri Jumu'ah | 04:51 AM | 06:54 AM | 12:57 PM | 04:58 PM | 06:59 PM | 08:54 PM |
| 25 Sep24 Rab. II | Sat | 04:53 AM | 06:55 AM | 12:57 PM | 04:56 PM | 06:57 PM | 08:51 PM |
| 26 Sep25 Rab. II | Sun | 04:55 AM | 06:57 AM | 12:56 PM | 04:54 PM | 06:54 PM | 08:49 PM |
| 27 Sep26 Rab. II | Mon | 04:57 AM | 06:59 AM | 12:56 PM | 04:52 PM | 06:52 PM | 08:46 PM |
| 28 Sep27 Rab. II | Tue | 04:59 AM | 07:01 AM | 12:56 PM | 04:50 PM | 06:49 PM | 08:43 PM |
| 29 Sep28 Rab. II | Wed | 05:02 AM | 07:03 AM | 12:55 PM | 04:47 PM | 06:47 PM | 08:40 PM |
| 30 Sep29 Rab. II | Thu | 05:04 AM | 07:05 AM | 12:55 PM | 04:45 PM | 06:44 PM | 08:38 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.