Milton Keynes Prayer Times — September 2027
In September, Fajr in Milton Keynes moves from 4:07 am to 5:08 am, and Maghrib from 7:51 pm to 6:43 pm.
Daily Salah Times, September 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep30 Rab. I | Wed | 04:07 AM | 06:14 AM | 01:03 PM | 05:44 PM | 07:51 PM | 09:49 PM |
| 2 Sep1 Rab. II | Thu | 04:09 AM | 06:16 AM | 01:03 PM | 05:42 PM | 07:49 PM | 09:46 PM |
| 3 Sep2 Rab. II | Fri Jumu'ah | 04:12 AM | 06:18 AM | 01:02 PM | 05:40 PM | 07:46 PM | 09:44 PM |
| 4 Sep3 Rab. II | Sat | 04:14 AM | 06:19 AM | 01:02 PM | 05:38 PM | 07:44 PM | 09:41 PM |
| 5 Sep4 Rab. II | Sun | 04:16 AM | 06:21 AM | 01:02 PM | 05:36 PM | 07:42 PM | 09:38 PM |
| 6 Sep5 Rab. II | Mon | 04:19 AM | 06:22 AM | 01:01 PM | 05:35 PM | 07:40 PM | 09:35 PM |
| 7 Sep6 Rab. II | Tue | 04:21 AM | 06:24 AM | 01:01 PM | 05:33 PM | 07:37 PM | 09:32 PM |
| 8 Sep7 Rab. II | Wed | 04:23 AM | 06:26 AM | 01:01 PM | 05:31 PM | 07:35 PM | 09:29 PM |
| 9 Sep8 Rab. II | Thu | 04:26 AM | 06:27 AM | 01:00 PM | 05:29 PM | 07:33 PM | 09:26 PM |
| 10 Sep9 Rab. II | Fri Jumu'ah | 04:28 AM | 06:29 AM | 01:00 PM | 05:27 PM | 07:30 PM | 09:23 PM |
| 11 Sep10 Rab. II | Sat | 04:30 AM | 06:31 AM | 01:00 PM | 05:25 PM | 07:28 PM | 09:20 PM |
| 12 Sep11 Rab. II | Sun | 04:32 AM | 06:32 AM | 12:59 PM | 05:23 PM | 07:26 PM | 09:18 PM |
| 13 Sep12 Rab. II | Mon | 04:34 AM | 06:34 AM | 12:59 PM | 05:21 PM | 07:23 PM | 09:15 PM |
| 14 Sep13 Rab. II | Tue | 04:37 AM | 06:35 AM | 12:59 PM | 05:20 PM | 07:21 PM | 09:12 PM |
| 15 Sep14 Rab. II | Wed | 04:39 AM | 06:37 AM | 12:58 PM | 05:18 PM | 07:19 PM | 09:09 PM |
| 16 Sep15 Rab. II | Thu | 04:41 AM | 06:39 AM | 12:58 PM | 05:16 PM | 07:16 PM | 09:07 PM |
| 17 Sep16 Rab. II | Fri Jumu'ah | 04:43 AM | 06:40 AM | 12:58 PM | 05:14 PM | 07:14 PM | 09:04 PM |
| 18 Sep17 Rab. II | Sat | 04:45 AM | 06:42 AM | 12:57 PM | 05:12 PM | 07:12 PM | 09:01 PM |
| 19 Sep18 Rab. II | Sun | 04:47 AM | 06:44 AM | 12:57 PM | 05:10 PM | 07:09 PM | 08:58 PM |
| 20 Sep19 Rab. II | Mon | 04:49 AM | 06:45 AM | 12:57 PM | 05:08 PM | 07:07 PM | 08:56 PM |
| 21 Sep20 Rab. II | Tue | 04:51 AM | 06:47 AM | 12:56 PM | 05:06 PM | 07:05 PM | 08:53 PM |
| 22 Sep21 Rab. II | Wed | 04:53 AM | 06:48 AM | 12:56 PM | 05:04 PM | 07:02 PM | 08:50 PM |
| 23 Sep22 Rab. II | Thu | 04:55 AM | 06:50 AM | 12:55 PM | 05:02 PM | 07:00 PM | 08:48 PM |
| 24 Sep23 Rab. II | Fri Jumu'ah | 04:57 AM | 06:52 AM | 12:55 PM | 05:00 PM | 06:57 PM | 08:45 PM |
| 25 Sep24 Rab. II | Sat | 04:59 AM | 06:53 AM | 12:55 PM | 04:58 PM | 06:55 PM | 08:43 PM |
| 26 Sep25 Rab. II | Sun | 05:01 AM | 06:55 AM | 12:54 PM | 04:56 PM | 06:53 PM | 08:40 PM |
| 27 Sep26 Rab. II | Mon | 05:03 AM | 06:57 AM | 12:54 PM | 04:54 PM | 06:50 PM | 08:37 PM |
| 28 Sep27 Rab. II | Tue | 05:04 AM | 06:58 AM | 12:54 PM | 04:52 PM | 06:48 PM | 08:35 PM |
| 29 Sep28 Rab. II | Wed | 05:06 AM | 07:00 AM | 12:53 PM | 04:50 PM | 06:46 PM | 08:32 PM |
| 30 Sep29 Rab. II | Thu | 05:08 AM | 07:02 AM | 12:53 PM | 04:48 PM | 06:43 PM | 08:30 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.