Nelson Prayer Times — March 2027

In March, Fajr in Nelson moves from 5:01 am to 4:39 am, and Maghrib from 5:46 pm to 7:42 pm.

Daily Salah Times, March 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← February April →
Nelson prayer times, March 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Mar22 Ram. Mon 05:01 AM 06:58 AM 12:21 PM 03:50 PM 05:46 PM 07:36 PM
2 Mar23 Ram. Tue 04:58 AM 06:56 AM 12:21 PM 03:52 PM 05:48 PM 07:38 PM
3 Mar24 Ram. Wed 04:56 AM 06:53 AM 12:21 PM 03:53 PM 05:49 PM 07:40 PM
4 Mar25 Ram. Thu 04:54 AM 06:51 AM 12:21 PM 03:55 PM 05:51 PM 07:42 PM
5 Mar26 Ram. Fri Jumu'ah 04:51 AM 06:48 AM 12:20 PM 03:57 PM 05:53 PM 07:44 PM
6 Mar27 Ram. Sat 04:49 AM 06:46 AM 12:20 PM 03:58 PM 05:55 PM 07:46 PM
7 Mar28 Ram. Sun 04:46 AM 06:44 AM 12:20 PM 04:00 PM 05:57 PM 07:48 PM
8 Mar29 Ram. Mon 04:44 AM 06:41 AM 12:20 PM 04:02 PM 05:59 PM 07:50 PM
9 Mar1 Shaw. Tue 04:41 AM 06:39 AM 12:19 PM 04:03 PM 06:01 PM 07:52 PM
10 Mar2 Shaw. Wed 04:39 AM 06:37 AM 12:19 PM 04:05 PM 06:03 PM 07:54 PM
11 Mar3 Shaw. Thu 04:36 AM 06:34 AM 12:19 PM 04:07 PM 06:05 PM 07:56 PM
12 Mar4 Shaw. Fri Jumu'ah 04:34 AM 06:32 AM 12:19 PM 04:08 PM 06:07 PM 07:58 PM
13 Mar5 Shaw. Sat 04:31 AM 06:29 AM 12:18 PM 04:10 PM 06:09 PM 08:00 PM
14 Mar6 Shaw. Sun 04:28 AM 06:27 AM 12:18 PM 04:11 PM 06:10 PM 08:02 PM
15 Mar7 Shaw. Mon 04:26 AM 06:24 AM 12:18 PM 04:13 PM 06:12 PM 08:04 PM
16 Mar8 Shaw. Tue 04:23 AM 06:22 AM 12:18 PM 04:14 PM 06:14 PM 08:06 PM
17 Mar9 Shaw. Wed 04:20 AM 06:19 AM 12:17 PM 04:16 PM 06:16 PM 08:08 PM
18 Mar10 Shaw. Thu 04:17 AM 06:17 AM 12:17 PM 04:17 PM 06:18 PM 08:11 PM
19 Mar11 Shaw. Fri Jumu'ah 04:15 AM 06:15 AM 12:17 PM 04:19 PM 06:20 PM 08:13 PM
20 Mar12 Shaw. Sat 04:12 AM 06:12 AM 12:16 PM 04:20 PM 06:22 PM 08:15 PM
21 Mar13 Shaw. Sun 04:09 AM 06:10 AM 12:16 PM 04:22 PM 06:24 PM 08:17 PM
22 Mar14 Shaw. Mon 04:06 AM 06:07 AM 12:16 PM 04:23 PM 06:25 PM 08:19 PM
23 Mar15 Shaw. Tue 04:03 AM 06:05 AM 12:15 PM 04:25 PM 06:27 PM 08:22 PM
24 Mar16 Shaw. Wed 04:00 AM 06:02 AM 12:15 PM 04:26 PM 06:29 PM 08:24 PM
25 Mar17 Shaw. Thu 03:57 AM 06:00 AM 12:15 PM 04:28 PM 06:31 PM 08:26 PM
26 Mar18 Shaw. Fri Jumu'ah 03:54 AM 05:57 AM 12:15 PM 04:29 PM 06:33 PM 08:28 PM
27 Mar19 Shaw. Sat 03:51 AM 05:55 AM 12:14 PM 04:31 PM 06:35 PM 08:31 PM
28 Mar20 Shaw. Sun 04:48 AM 06:52 AM 01:14 PM 05:32 PM 07:37 PM 09:33 PM
29 Mar21 Shaw. Mon 04:45 AM 06:50 AM 01:14 PM 05:33 PM 07:38 PM 09:35 PM
30 Mar22 Shaw. Tue 04:42 AM 06:48 AM 01:13 PM 05:35 PM 07:40 PM 09:38 PM
31 Mar23 Shaw. Wed 04:39 AM 06:45 AM 01:13 PM 05:36 PM 07:42 PM 09:40 PM

Times for Nelson city centre, adjusted for GMT where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.