Nelson Prayer Times — October 2027
In October, Fajr in Nelson moves from 5:12 am to 5:07 am, and Maghrib from 6:46 pm to 4:38 pm.
Daily Salah Times, October 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Oct1 Jum. I | Fri Jumu'ah | 05:12 AM | 07:10 AM | 12:59 PM | 04:48 PM | 06:46 PM | 08:37 PM |
| 2 Oct2 Jum. I | Sat | 05:14 AM | 07:12 AM | 12:58 PM | 04:46 PM | 06:44 PM | 08:35 PM |
| 3 Oct3 Jum. I | Sun | 05:16 AM | 07:14 AM | 12:58 PM | 04:44 PM | 06:41 PM | 08:32 PM |
| 4 Oct4 Jum. I | Mon | 05:18 AM | 07:15 AM | 12:58 PM | 04:42 PM | 06:39 PM | 08:29 PM |
| 5 Oct5 Jum. I | Tue | 05:20 AM | 07:17 AM | 12:57 PM | 04:40 PM | 06:36 PM | 08:27 PM |
| 6 Oct6 Jum. I | Wed | 05:21 AM | 07:19 AM | 12:57 PM | 04:38 PM | 06:34 PM | 08:24 PM |
| 7 Oct7 Jum. I | Thu | 05:23 AM | 07:21 AM | 12:57 PM | 04:35 PM | 06:31 PM | 08:22 PM |
| 8 Oct8 Jum. I | Fri Jumu'ah | 05:25 AM | 07:23 AM | 12:56 PM | 04:33 PM | 06:29 PM | 08:19 PM |
| 9 Oct9 Jum. I | Sat | 05:27 AM | 07:25 AM | 12:56 PM | 04:31 PM | 06:27 PM | 08:17 PM |
| 10 Oct10 Jum. I | Sun | 05:29 AM | 07:26 AM | 12:56 PM | 04:29 PM | 06:24 PM | 08:15 PM |
| 11 Oct11 Jum. I | Mon | 05:31 AM | 07:28 AM | 12:56 PM | 04:27 PM | 06:22 PM | 08:12 PM |
| 12 Oct12 Jum. I | Tue | 05:33 AM | 07:30 AM | 12:55 PM | 04:25 PM | 06:20 PM | 08:10 PM |
| 13 Oct13 Jum. I | Wed | 05:35 AM | 07:32 AM | 12:55 PM | 04:23 PM | 06:17 PM | 08:07 PM |
| 14 Oct14 Jum. I | Thu | 05:37 AM | 07:34 AM | 12:55 PM | 04:21 PM | 06:15 PM | 08:05 PM |
| 15 Oct15 Jum. I | Fri Jumu'ah | 05:38 AM | 07:36 AM | 12:55 PM | 04:18 PM | 06:13 PM | 08:03 PM |
| 16 Oct16 Jum. I | Sat | 05:40 AM | 07:38 AM | 12:54 PM | 04:16 PM | 06:10 PM | 08:01 PM |
| 17 Oct17 Jum. I | Sun | 05:42 AM | 07:40 AM | 12:54 PM | 04:14 PM | 06:08 PM | 07:58 PM |
| 18 Oct18 Jum. I | Mon | 05:44 AM | 07:41 AM | 12:54 PM | 04:12 PM | 06:06 PM | 07:56 PM |
| 19 Oct19 Jum. I | Tue | 05:46 AM | 07:43 AM | 12:54 PM | 04:10 PM | 06:03 PM | 07:54 PM |
| 20 Oct20 Jum. I | Wed | 05:48 AM | 07:45 AM | 12:54 PM | 04:08 PM | 06:01 PM | 07:52 PM |
| 21 Oct21 Jum. I | Thu | 05:49 AM | 07:47 AM | 12:53 PM | 04:06 PM | 05:59 PM | 07:50 PM |
| 22 Oct22 Jum. I | Fri Jumu'ah | 05:51 AM | 07:49 AM | 12:53 PM | 04:04 PM | 05:57 PM | 07:48 PM |
| 23 Oct23 Jum. I | Sat | 05:53 AM | 07:51 AM | 12:53 PM | 04:02 PM | 05:54 PM | 07:46 PM |
| 24 Oct24 Jum. I | Sun | 05:55 AM | 07:53 AM | 12:53 PM | 04:00 PM | 05:52 PM | 07:44 PM |
| 25 Oct25 Jum. I | Mon | 05:56 AM | 07:55 AM | 12:53 PM | 03:58 PM | 05:50 PM | 07:42 PM |
| 26 Oct26 Jum. I | Tue | 05:58 AM | 07:57 AM | 12:53 PM | 03:56 PM | 05:48 PM | 07:40 PM |
| 27 Oct27 Jum. I | Wed | 06:00 AM | 07:59 AM | 12:53 PM | 03:54 PM | 05:46 PM | 07:38 PM |
| 28 Oct28 Jum. I | Thu | 06:02 AM | 08:01 AM | 12:53 PM | 03:52 PM | 05:44 PM | 07:36 PM |
| 29 Oct29 Jum. I | Fri Jumu'ah | 06:03 AM | 08:02 AM | 12:53 PM | 03:50 PM | 05:42 PM | 07:34 PM |
| 30 Oct30 Jum. I | Sat | 06:05 AM | 08:04 AM | 12:53 PM | 03:48 PM | 05:40 PM | 07:32 PM |
| 31 Oct1 Jum. II | Sun | 05:07 AM | 07:06 AM | 11:52 AM | 02:46 PM | 04:38 PM | 06:30 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.