Northampton Prayer Times — September 2027

In September, Fajr in Northampton moves from 4:06 am to 5:08 am, and Maghrib from 7:52 pm to 6:44 pm.

Daily Salah Times, September 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← August October →
Northampton prayer times, September 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Sep30 Rab. I Wed 04:06 AM 06:14 AM 01:04 PM 05:44 PM 07:52 PM 09:51 PM
2 Sep1 Rab. II Thu 04:09 AM 06:16 AM 01:03 PM 05:42 PM 07:50 PM 09:48 PM
3 Sep2 Rab. II Fri Jumu'ah 04:11 AM 06:18 AM 01:03 PM 05:41 PM 07:47 PM 09:45 PM
4 Sep3 Rab. II Sat 04:14 AM 06:19 AM 01:03 PM 05:39 PM 07:45 PM 09:42 PM
5 Sep4 Rab. II Sun 04:16 AM 06:21 AM 01:02 PM 05:37 PM 07:43 PM 09:39 PM
6 Sep5 Rab. II Mon 04:18 AM 06:23 AM 01:02 PM 05:35 PM 07:40 PM 09:36 PM
7 Sep6 Rab. II Tue 04:21 AM 06:24 AM 01:02 PM 05:33 PM 07:38 PM 09:33 PM
8 Sep7 Rab. II Wed 04:23 AM 06:26 AM 01:01 PM 05:31 PM 07:36 PM 09:30 PM
9 Sep8 Rab. II Thu 04:25 AM 06:28 AM 01:01 PM 05:30 PM 07:33 PM 09:27 PM
10 Sep9 Rab. II Fri Jumu'ah 04:28 AM 06:29 AM 01:01 PM 05:28 PM 07:31 PM 09:25 PM
11 Sep10 Rab. II Sat 04:30 AM 06:31 AM 01:00 PM 05:26 PM 07:29 PM 09:22 PM
12 Sep11 Rab. II Sun 04:32 AM 06:33 AM 01:00 PM 05:24 PM 07:26 PM 09:19 PM
13 Sep12 Rab. II Mon 04:34 AM 06:34 AM 01:00 PM 05:22 PM 07:24 PM 09:16 PM
14 Sep13 Rab. II Tue 04:36 AM 06:36 AM 12:59 PM 05:20 PM 07:22 PM 09:13 PM
15 Sep14 Rab. II Wed 04:38 AM 06:37 AM 12:59 PM 05:18 PM 07:19 PM 09:11 PM
16 Sep15 Rab. II Thu 04:41 AM 06:39 AM 12:59 PM 05:16 PM 07:17 PM 09:08 PM
17 Sep16 Rab. II Fri Jumu'ah 04:43 AM 06:41 AM 12:58 PM 05:14 PM 07:15 PM 09:05 PM
18 Sep17 Rab. II Sat 04:45 AM 06:42 AM 12:58 PM 05:12 PM 07:12 PM 09:02 PM
19 Sep18 Rab. II Sun 04:47 AM 06:44 AM 12:57 PM 05:10 PM 07:10 PM 09:00 PM
20 Sep19 Rab. II Mon 04:49 AM 06:46 AM 12:57 PM 05:08 PM 07:07 PM 08:57 PM
21 Sep20 Rab. II Tue 04:51 AM 06:47 AM 12:57 PM 05:06 PM 07:05 PM 08:54 PM
22 Sep21 Rab. II Wed 04:53 AM 06:49 AM 12:56 PM 05:04 PM 07:03 PM 08:52 PM
23 Sep22 Rab. II Thu 04:55 AM 06:51 AM 12:56 PM 05:02 PM 07:00 PM 08:49 PM
24 Sep23 Rab. II Fri Jumu'ah 04:57 AM 06:52 AM 12:56 PM 05:00 PM 06:58 PM 08:46 PM
25 Sep24 Rab. II Sat 04:59 AM 06:54 AM 12:55 PM 04:58 PM 06:56 PM 08:44 PM
26 Sep25 Rab. II Sun 05:01 AM 06:56 AM 12:55 PM 04:56 PM 06:53 PM 08:41 PM
27 Sep26 Rab. II Mon 05:03 AM 06:57 AM 12:55 PM 04:54 PM 06:51 PM 08:39 PM
28 Sep27 Rab. II Tue 05:05 AM 06:59 AM 12:54 PM 04:52 PM 06:49 PM 08:36 PM
29 Sep28 Rab. II Wed 05:06 AM 07:01 AM 12:54 PM 04:50 PM 06:46 PM 08:33 PM
30 Sep29 Rab. II Thu 05:08 AM 07:02 AM 12:54 PM 04:48 PM 06:44 PM 08:31 PM

Times for Northampton city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.