Peterborough Prayer Times — October 2026

In October, Fajr in Peterborough moves from 5:07 am to 4:59 am, and Maghrib from 6:38 pm to 4:33 pm.

Daily Salah Times, October 2026

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

November →
Peterborough prayer times, October 2026
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Oct20 Rab. II Thu 05:07 AM 07:02 AM 12:51 PM 04:42 PM 06:38 PM 08:26 PM
2 Oct21 Rab. II Fri Jumu'ah 05:09 AM 07:04 AM 12:50 PM 04:40 PM 06:36 PM 08:23 PM
3 Oct22 Rab. II Sat 05:11 AM 07:05 AM 12:50 PM 04:38 PM 06:34 PM 08:21 PM
4 Oct23 Rab. II Sun 05:13 AM 07:07 AM 12:50 PM 04:36 PM 06:31 PM 08:19 PM
5 Oct24 Rab. II Mon 05:15 AM 07:09 AM 12:49 PM 04:34 PM 06:29 PM 08:16 PM
6 Oct25 Rab. II Tue 05:16 AM 07:11 AM 12:49 PM 04:32 PM 06:27 PM 08:14 PM
7 Oct26 Rab. II Wed 05:18 AM 07:12 AM 12:49 PM 04:30 PM 06:24 PM 08:11 PM
8 Oct27 Rab. II Thu 05:20 AM 07:14 AM 12:48 PM 04:28 PM 06:22 PM 08:09 PM
9 Oct28 Rab. II Fri Jumu'ah 05:22 AM 07:16 AM 12:48 PM 04:26 PM 06:20 PM 08:07 PM
10 Oct29 Rab. II Sat 05:24 AM 07:18 AM 12:48 PM 04:24 PM 06:17 PM 08:04 PM
11 Oct30 Rab. II Sun 05:25 AM 07:19 AM 12:48 PM 04:22 PM 06:15 PM 08:02 PM
12 Oct1 Jum. I Mon 05:27 AM 07:21 AM 12:47 PM 04:20 PM 06:13 PM 08:00 PM
13 Oct2 Jum. I Tue 05:29 AM 07:23 AM 12:47 PM 04:18 PM 06:11 PM 07:58 PM
14 Oct3 Jum. I Wed 05:31 AM 07:25 AM 12:47 PM 04:15 PM 06:08 PM 07:55 PM
15 Oct4 Jum. I Thu 05:33 AM 07:26 AM 12:47 PM 04:13 PM 06:06 PM 07:53 PM
16 Oct5 Jum. I Fri Jumu'ah 05:34 AM 07:28 AM 12:47 PM 04:11 PM 06:04 PM 07:51 PM
17 Oct6 Jum. I Sat 05:36 AM 07:30 AM 12:46 PM 04:09 PM 06:02 PM 07:49 PM
18 Oct7 Jum. I Sun 05:38 AM 07:32 AM 12:46 PM 04:07 PM 06:00 PM 07:47 PM
19 Oct8 Jum. I Mon 05:39 AM 07:33 AM 12:46 PM 04:05 PM 05:57 PM 07:45 PM
20 Oct9 Jum. I Tue 05:41 AM 07:35 AM 12:46 PM 04:03 PM 05:55 PM 07:43 PM
21 Oct10 Jum. I Wed 05:43 AM 07:37 AM 12:46 PM 04:02 PM 05:53 PM 07:41 PM
22 Oct11 Jum. I Thu 05:44 AM 07:39 AM 12:45 PM 04:00 PM 05:51 PM 07:39 PM
23 Oct12 Jum. I Fri Jumu'ah 05:46 AM 07:41 AM 12:45 PM 03:58 PM 05:49 PM 07:37 PM
24 Oct13 Jum. I Sat 05:48 AM 07:43 AM 12:45 PM 03:56 PM 05:47 PM 07:35 PM
25 Oct14 Jum. I Sun 04:50 AM 06:44 AM 11:45 AM 02:54 PM 04:45 PM 06:33 PM
26 Oct15 Jum. I Mon 04:51 AM 06:46 AM 11:45 AM 02:52 PM 04:43 PM 06:31 PM
27 Oct16 Jum. I Tue 04:53 AM 06:48 AM 11:45 AM 02:50 PM 04:41 PM 06:29 PM
28 Oct17 Jum. I Wed 04:54 AM 06:50 AM 11:45 AM 02:48 PM 04:39 PM 06:27 PM
29 Oct18 Jum. I Thu 04:56 AM 06:52 AM 11:45 AM 02:46 PM 04:37 PM 06:26 PM
30 Oct19 Jum. I Fri Jumu'ah 04:58 AM 06:54 AM 11:45 AM 02:45 PM 04:35 PM 06:24 PM
31 Oct20 Jum. I Sat 04:59 AM 06:55 AM 11:45 AM 02:43 PM 04:33 PM 06:22 PM

Times for Peterborough city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.