Preston Prayer Times — March 2027

In March, Fajr in Preston moves from 5:03 am to 4:42 am, and Maghrib from 5:48 pm to 7:44 pm.

Daily Salah Times, March 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← February April →
Preston prayer times, March 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Mar22 Ram. Mon 05:03 AM 07:00 AM 12:23 PM 03:52 PM 05:48 PM 07:38 PM
2 Mar23 Ram. Tue 05:00 AM 06:57 AM 12:23 PM 03:54 PM 05:50 PM 07:40 PM
3 Mar24 Ram. Wed 04:58 AM 06:55 AM 12:23 PM 03:56 PM 05:52 PM 07:42 PM
4 Mar25 Ram. Thu 04:56 AM 06:53 AM 12:23 PM 03:57 PM 05:53 PM 07:44 PM
5 Mar26 Ram. Fri Jumu'ah 04:53 AM 06:50 AM 12:22 PM 03:59 PM 05:55 PM 07:46 PM
6 Mar27 Ram. Sat 04:51 AM 06:48 AM 12:22 PM 04:01 PM 05:57 PM 07:48 PM
7 Mar28 Ram. Sun 04:48 AM 06:46 AM 12:22 PM 04:02 PM 05:59 PM 07:50 PM
8 Mar29 Ram. Mon 04:46 AM 06:43 AM 12:22 PM 04:04 PM 06:01 PM 07:52 PM
9 Mar1 Shaw. Tue 04:43 AM 06:41 AM 12:21 PM 04:05 PM 06:03 PM 07:54 PM
10 Mar2 Shaw. Wed 04:41 AM 06:38 AM 12:21 PM 04:07 PM 06:05 PM 07:56 PM
11 Mar3 Shaw. Thu 04:38 AM 06:36 AM 12:21 PM 04:09 PM 06:07 PM 07:58 PM
12 Mar4 Shaw. Fri Jumu'ah 04:36 AM 06:34 AM 12:21 PM 04:10 PM 06:09 PM 08:00 PM
13 Mar5 Shaw. Sat 04:33 AM 06:31 AM 12:20 PM 04:12 PM 06:11 PM 08:02 PM
14 Mar6 Shaw. Sun 04:30 AM 06:29 AM 12:20 PM 04:13 PM 06:12 PM 08:04 PM
15 Mar7 Shaw. Mon 04:28 AM 06:26 AM 12:20 PM 04:15 PM 06:14 PM 08:06 PM
16 Mar8 Shaw. Tue 04:25 AM 06:24 AM 12:20 PM 04:16 PM 06:16 PM 08:08 PM
17 Mar9 Shaw. Wed 04:22 AM 06:21 AM 12:19 PM 04:18 PM 06:18 PM 08:10 PM
18 Mar10 Shaw. Thu 04:20 AM 06:19 AM 12:19 PM 04:20 PM 06:20 PM 08:12 PM
19 Mar11 Shaw. Fri Jumu'ah 04:17 AM 06:17 AM 12:19 PM 04:21 PM 06:22 PM 08:14 PM
20 Mar12 Shaw. Sat 04:14 AM 06:14 AM 12:18 PM 04:23 PM 06:24 PM 08:17 PM
21 Mar13 Shaw. Sun 04:11 AM 06:12 AM 12:18 PM 04:24 PM 06:26 PM 08:19 PM
22 Mar14 Shaw. Mon 04:08 AM 06:09 AM 12:18 PM 04:25 PM 06:27 PM 08:21 PM
23 Mar15 Shaw. Tue 04:05 AM 06:07 AM 12:17 PM 04:27 PM 06:29 PM 08:23 PM
24 Mar16 Shaw. Wed 04:03 AM 06:04 AM 12:17 PM 04:28 PM 06:31 PM 08:25 PM
25 Mar17 Shaw. Thu 04:00 AM 06:02 AM 12:17 PM 04:30 PM 06:33 PM 08:28 PM
26 Mar18 Shaw. Fri Jumu'ah 03:57 AM 05:59 AM 12:17 PM 04:31 PM 06:35 PM 08:30 PM
27 Mar19 Shaw. Sat 03:54 AM 05:57 AM 12:16 PM 04:33 PM 06:37 PM 08:32 PM
28 Mar20 Shaw. Sun 04:51 AM 06:54 AM 01:16 PM 05:34 PM 07:39 PM 09:35 PM
29 Mar21 Shaw. Mon 04:48 AM 06:52 AM 01:16 PM 05:36 PM 07:40 PM 09:37 PM
30 Mar22 Shaw. Tue 04:45 AM 06:50 AM 01:15 PM 05:37 PM 07:42 PM 09:39 PM
31 Mar23 Shaw. Wed 04:42 AM 06:47 AM 01:15 PM 05:38 PM 07:44 PM 09:42 PM

Times for Preston city centre, adjusted for GMT where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.