Sheffield Prayer Times — August 2027
In August, Fajr in Sheffield moves from 2:52 am to 3:59 am, and Maghrib from 9:02 pm to 7:59 pm.
Daily Salah Times, August 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Aug28 Saf. | Sun | 02:52 AM | 05:22 AM | 01:12 PM | 06:32 PM | 09:02 PM | 11:24 PM |
| 2 Aug29 Saf. | Mon | 02:52 AM | 05:23 AM | 01:12 PM | 06:31 PM | 09:00 PM | 11:23 PM |
| 3 Aug1 Rab. I | Tue | 02:53 AM | 05:25 AM | 01:12 PM | 06:30 PM | 08:58 PM | 11:22 PM |
| 4 Aug2 Rab. I | Wed | 02:54 AM | 05:27 AM | 01:12 PM | 06:29 PM | 08:57 PM | 11:21 PM |
| 5 Aug3 Rab. I | Thu | 02:54 AM | 05:28 AM | 01:12 PM | 06:28 PM | 08:55 PM | 11:20 PM |
| 6 Aug4 Rab. I | Fri Jumu'ah | 02:55 AM | 05:30 AM | 01:12 PM | 06:27 PM | 08:53 PM | 11:19 PM |
| 7 Aug5 Rab. I | Sat | 02:55 AM | 05:32 AM | 01:12 PM | 06:25 PM | 08:51 PM | 11:18 PM |
| 8 Aug6 Rab. I | Sun | 02:56 AM | 05:33 AM | 01:12 PM | 06:24 PM | 08:49 PM | 11:18 PM |
| 9 Aug7 Rab. I | Mon | 02:57 AM | 05:35 AM | 01:11 PM | 06:23 PM | 08:47 PM | 11:17 PM |
| 10 Aug8 Rab. I | Tue | 02:57 AM | 05:37 AM | 01:11 PM | 06:21 PM | 08:45 PM | 11:16 PM |
| 11 Aug9 Rab. I | Wed | 02:58 AM | 05:38 AM | 01:11 PM | 06:20 PM | 08:43 PM | 11:14 PM |
| 12 Aug10 Rab. I | Thu | 02:58 AM | 05:40 AM | 01:11 PM | 06:19 PM | 08:41 PM | 11:10 PM |
| 13 Aug11 Rab. I | Fri Jumu'ah | 03:00 AM | 05:42 AM | 01:11 PM | 06:17 PM | 08:39 PM | 11:06 PM |
| 14 Aug12 Rab. I | Sat | 03:04 AM | 05:44 AM | 01:11 PM | 06:16 PM | 08:37 PM | 11:02 PM |
| 15 Aug13 Rab. I | Sun | 03:07 AM | 05:45 AM | 01:10 PM | 06:14 PM | 08:35 PM | 10:59 PM |
| 16 Aug14 Rab. I | Mon | 03:11 AM | 05:47 AM | 01:10 PM | 06:13 PM | 08:32 PM | 10:55 PM |
| 17 Aug15 Rab. I | Tue | 03:15 AM | 05:49 AM | 01:10 PM | 06:12 PM | 08:30 PM | 10:51 PM |
| 18 Aug16 Rab. I | Wed | 03:18 AM | 05:50 AM | 01:10 PM | 06:10 PM | 08:28 PM | 10:47 PM |
| 19 Aug17 Rab. I | Thu | 03:22 AM | 05:52 AM | 01:10 PM | 06:08 PM | 08:26 PM | 10:44 PM |
| 20 Aug18 Rab. I | Fri Jumu'ah | 03:25 AM | 05:54 AM | 01:09 PM | 06:07 PM | 08:24 PM | 10:40 PM |
| 21 Aug19 Rab. I | Sat | 03:29 AM | 05:56 AM | 01:09 PM | 06:05 PM | 08:22 PM | 10:37 PM |
| 22 Aug20 Rab. I | Sun | 03:32 AM | 05:57 AM | 01:09 PM | 06:04 PM | 08:19 PM | 10:33 PM |
| 23 Aug21 Rab. I | Mon | 03:35 AM | 05:59 AM | 01:09 PM | 06:02 PM | 08:17 PM | 10:30 PM |
| 24 Aug22 Rab. I | Tue | 03:38 AM | 06:01 AM | 01:08 PM | 06:00 PM | 08:15 PM | 10:26 PM |
| 25 Aug23 Rab. I | Wed | 03:41 AM | 06:03 AM | 01:08 PM | 05:59 PM | 08:12 PM | 10:23 PM |
| 26 Aug24 Rab. I | Thu | 03:44 AM | 06:04 AM | 01:08 PM | 05:57 PM | 08:10 PM | 10:20 PM |
| 27 Aug25 Rab. I | Fri Jumu'ah | 03:47 AM | 06:06 AM | 01:07 PM | 05:55 PM | 08:08 PM | 10:16 PM |
| 28 Aug26 Rab. I | Sat | 03:50 AM | 06:08 AM | 01:07 PM | 05:54 PM | 08:06 PM | 10:13 PM |
| 29 Aug27 Rab. I | Sun | 03:53 AM | 06:10 AM | 01:07 PM | 05:52 PM | 08:03 PM | 10:10 PM |
| 30 Aug28 Rab. I | Mon | 03:56 AM | 06:11 AM | 01:07 PM | 05:50 PM | 08:01 PM | 10:06 PM |
| 31 Aug29 Rab. I | Tue | 03:59 AM | 06:13 AM | 01:06 PM | 05:48 PM | 07:59 PM | 10:03 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.