Southall Prayer Times — December 2026

In December, Fajr in Southall moves from 5:43 am to 6:04 am, and Maghrib from 3:56 pm to 4:02 pm.

Daily Salah Times, December 2026

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← November January →
Southall prayer times, December 2026
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Dec21 Jum. II Tue 05:43 AM 07:45 AM 11:51 AM 02:09 PM 03:56 PM 05:51 PM
2 Dec22 Jum. II Wed 05:44 AM 07:46 AM 11:51 AM 02:09 PM 03:55 PM 05:51 PM
3 Dec23 Jum. II Thu 05:45 AM 07:47 AM 11:51 AM 02:08 PM 03:55 PM 05:50 PM
4 Dec24 Jum. II Fri Jumu'ah 05:46 AM 07:49 AM 11:52 AM 02:08 PM 03:54 PM 05:50 PM
5 Dec25 Jum. II Sat 05:48 AM 07:50 AM 11:52 AM 02:07 PM 03:54 PM 05:50 PM
6 Dec26 Jum. II Sun 05:49 AM 07:51 AM 11:53 AM 02:07 PM 03:53 PM 05:50 PM
7 Dec27 Jum. II Mon 05:50 AM 07:52 AM 11:53 AM 02:07 PM 03:53 PM 05:49 PM
8 Dec28 Jum. II Tue 05:51 AM 07:54 AM 11:53 AM 02:06 PM 03:53 PM 05:49 PM
9 Dec29 Jum. II Wed 05:51 AM 07:55 AM 11:54 AM 02:06 PM 03:53 PM 05:49 PM
10 Dec1 Raj. Thu 05:52 AM 07:56 AM 11:54 AM 02:06 PM 03:52 PM 05:49 PM
11 Dec2 Raj. Fri Jumu'ah 05:53 AM 07:57 AM 11:55 AM 02:06 PM 03:52 PM 05:49 PM
12 Dec3 Raj. Sat 05:54 AM 07:58 AM 11:55 AM 02:06 PM 03:52 PM 05:49 PM
13 Dec4 Raj. Sun 05:55 AM 07:59 AM 11:56 AM 02:06 PM 03:52 PM 05:49 PM
14 Dec5 Raj. Mon 05:56 AM 08:00 AM 11:56 AM 02:06 PM 03:52 PM 05:50 PM
15 Dec6 Raj. Tue 05:57 AM 08:01 AM 11:57 AM 02:06 PM 03:53 PM 05:50 PM
16 Dec7 Raj. Wed 05:57 AM 08:01 AM 11:57 AM 02:06 PM 03:53 PM 05:50 PM
17 Dec8 Raj. Thu 05:58 AM 08:02 AM 11:58 AM 02:07 PM 03:53 PM 05:50 PM
18 Dec9 Raj. Fri Jumu'ah 05:59 AM 08:03 AM 11:58 AM 02:07 PM 03:53 PM 05:51 PM
19 Dec10 Raj. Sat 05:59 AM 08:04 AM 11:59 AM 02:07 PM 03:54 PM 05:51 PM
20 Dec11 Raj. Sun 06:00 AM 08:04 AM 11:59 AM 02:08 PM 03:54 PM 05:52 PM
21 Dec12 Raj. Mon 06:00 AM 08:05 AM 12:00 PM 02:08 PM 03:54 PM 05:52 PM
22 Dec13 Raj. Tue 06:01 AM 08:05 AM 12:00 PM 02:09 PM 03:55 PM 05:53 PM
23 Dec14 Raj. Wed 06:01 AM 08:06 AM 12:01 PM 02:09 PM 03:56 PM 05:53 PM
24 Dec15 Raj. Thu 06:02 AM 08:06 AM 12:01 PM 02:10 PM 03:56 PM 05:54 PM
25 Dec16 Raj. Fri Jumu'ah 06:02 AM 08:06 AM 12:02 PM 02:10 PM 03:57 PM 05:54 PM
26 Dec17 Raj. Sat 06:02 AM 08:07 AM 12:02 PM 02:11 PM 03:58 PM 05:55 PM
27 Dec18 Raj. Sun 06:03 AM 08:07 AM 12:03 PM 02:12 PM 03:58 PM 05:56 PM
28 Dec19 Raj. Mon 06:03 AM 08:07 AM 12:03 PM 02:13 PM 03:59 PM 05:56 PM
29 Dec20 Raj. Tue 06:03 AM 08:07 AM 12:04 PM 02:14 PM 04:00 PM 05:57 PM
30 Dec21 Raj. Wed 06:03 AM 08:07 AM 12:04 PM 02:14 PM 04:01 PM 05:58 PM
31 Dec22 Raj. Thu 06:04 AM 08:07 AM 12:04 PM 02:15 PM 04:02 PM 05:59 PM

Times for Southall city centre, adjusted for GMT where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.