Southall Prayer Times — February 2027

In February, Fajr in Southall moves from 5:45 am to 4:59 am, and Maghrib from 4:51 pm to 5:40 pm.

Daily Salah Times, February 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← January March →
Southall prayer times, February 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Feb24 Sha. Mon 05:45 AM 07:40 AM 12:15 PM 03:02 PM 04:51 PM 06:40 PM
2 Feb25 Sha. Tue 05:44 AM 07:39 AM 12:15 PM 03:03 PM 04:52 PM 06:41 PM
3 Feb26 Sha. Wed 05:42 AM 07:37 AM 12:15 PM 03:05 PM 04:54 PM 06:43 PM
4 Feb27 Sha. Thu 05:41 AM 07:36 AM 12:15 PM 03:07 PM 04:56 PM 06:44 PM
5 Feb28 Sha. Fri Jumu'ah 05:40 AM 07:34 AM 12:15 PM 03:09 PM 04:58 PM 06:46 PM
6 Feb29 Sha. Sat 05:38 AM 07:32 AM 12:16 PM 03:10 PM 05:00 PM 06:47 PM
7 Feb30 Sha. Sun 05:37 AM 07:31 AM 12:16 PM 03:12 PM 05:01 PM 06:49 PM
8 Feb1 Ram. Mon 05:35 AM 07:29 AM 12:16 PM 03:14 PM 05:03 PM 06:51 PM
9 Feb2 Ram. Tue 05:34 AM 07:27 AM 12:16 PM 03:15 PM 05:05 PM 06:52 PM
10 Feb3 Ram. Wed 05:32 AM 07:25 AM 12:16 PM 03:17 PM 05:07 PM 06:54 PM
11 Feb4 Ram. Thu 05:30 AM 07:23 AM 12:16 PM 03:19 PM 05:09 PM 06:55 PM
12 Feb5 Ram. Fri Jumu'ah 05:29 AM 07:22 AM 12:16 PM 03:21 PM 05:11 PM 06:57 PM
13 Feb6 Ram. Sat 05:27 AM 07:20 AM 12:16 PM 03:22 PM 05:12 PM 06:59 PM
14 Feb7 Ram. Sun 05:25 AM 07:18 AM 12:16 PM 03:24 PM 05:14 PM 07:00 PM
15 Feb8 Ram. Mon 05:24 AM 07:16 AM 12:16 PM 03:26 PM 05:16 PM 07:02 PM
16 Feb9 Ram. Tue 05:22 AM 07:14 AM 12:16 PM 03:27 PM 05:18 PM 07:04 PM
17 Feb10 Ram. Wed 05:20 AM 07:12 AM 12:15 PM 03:29 PM 05:20 PM 07:05 PM
18 Feb11 Ram. Thu 05:18 AM 07:10 AM 12:15 PM 03:31 PM 05:22 PM 07:07 PM
19 Feb12 Ram. Fri Jumu'ah 05:17 AM 07:08 AM 12:15 PM 03:32 PM 05:23 PM 07:09 PM
20 Feb13 Ram. Sat 05:15 AM 07:06 AM 12:15 PM 03:34 PM 05:25 PM 07:10 PM
21 Feb14 Ram. Sun 05:13 AM 07:04 AM 12:15 PM 03:36 PM 05:27 PM 07:12 PM
22 Feb15 Ram. Mon 05:11 AM 07:02 AM 12:15 PM 03:37 PM 05:29 PM 07:14 PM
23 Feb16 Ram. Tue 05:09 AM 07:00 AM 12:15 PM 03:39 PM 05:31 PM 07:15 PM
24 Feb17 Ram. Wed 05:07 AM 06:58 AM 12:15 PM 03:40 PM 05:32 PM 07:17 PM
25 Feb18 Ram. Thu 05:05 AM 06:56 AM 12:15 PM 03:42 PM 05:34 PM 07:19 PM
26 Feb19 Ram. Fri Jumu'ah 05:03 AM 06:54 AM 12:14 PM 03:44 PM 05:36 PM 07:21 PM
27 Feb20 Ram. Sat 05:01 AM 06:52 AM 12:14 PM 03:45 PM 05:38 PM 07:22 PM
28 Feb21 Ram. Sun 04:59 AM 06:50 AM 12:14 PM 03:47 PM 05:40 PM 07:24 PM

Times for Southall city centre, adjusted for GMT where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.