Southall Prayer Times — October 2027

In October, Fajr in Southall moves from 5:10 am to 5:00 am, and Maghrib from 6:40 pm to 4:37 pm.

Daily Salah Times, October 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← September November →
Southall prayer times, October 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Oct1 Jum. I Fri Jumu'ah 05:10 AM 07:02 AM 12:51 PM 04:45 PM 06:40 PM 08:25 PM
2 Oct2 Jum. I Sat 05:11 AM 07:03 AM 12:51 PM 04:43 PM 06:38 PM 08:23 PM
3 Oct3 Jum. I Sun 05:13 AM 07:05 AM 12:51 PM 04:41 PM 06:35 PM 08:20 PM
4 Oct4 Jum. I Mon 05:15 AM 07:07 AM 12:50 PM 04:39 PM 06:33 PM 08:18 PM
5 Oct5 Jum. I Tue 05:17 AM 07:08 AM 12:50 PM 04:37 PM 06:31 PM 08:15 PM
6 Oct6 Jum. I Wed 05:18 AM 07:10 AM 12:50 PM 04:35 PM 06:29 PM 08:13 PM
7 Oct7 Jum. I Thu 05:20 AM 07:11 AM 12:49 PM 04:33 PM 06:26 PM 08:11 PM
8 Oct8 Jum. I Fri Jumu'ah 05:22 AM 07:13 AM 12:49 PM 04:31 PM 06:24 PM 08:09 PM
9 Oct9 Jum. I Sat 05:24 AM 07:15 AM 12:49 PM 04:29 PM 06:22 PM 08:06 PM
10 Oct10 Jum. I Sun 05:25 AM 07:16 AM 12:49 PM 04:27 PM 06:20 PM 08:04 PM
11 Oct11 Jum. I Mon 05:27 AM 07:18 AM 12:48 PM 04:25 PM 06:17 PM 08:02 PM
12 Oct12 Jum. I Tue 05:29 AM 07:20 AM 12:48 PM 04:23 PM 06:15 PM 08:00 PM
13 Oct13 Jum. I Wed 05:30 AM 07:22 AM 12:48 PM 04:21 PM 06:13 PM 07:58 PM
14 Oct14 Jum. I Thu 05:32 AM 07:23 AM 12:48 PM 04:19 PM 06:11 PM 07:55 PM
15 Oct15 Jum. I Fri Jumu'ah 05:34 AM 07:25 AM 12:47 PM 04:17 PM 06:09 PM 07:53 PM
16 Oct16 Jum. I Sat 05:35 AM 07:27 AM 12:47 PM 04:15 PM 06:07 PM 07:51 PM
17 Oct17 Jum. I Sun 05:37 AM 07:28 AM 12:47 PM 04:13 PM 06:05 PM 07:49 PM
18 Oct18 Jum. I Mon 05:39 AM 07:30 AM 12:47 PM 04:11 PM 06:02 PM 07:47 PM
19 Oct19 Jum. I Tue 05:40 AM 07:32 AM 12:47 PM 04:09 PM 06:00 PM 07:45 PM
20 Oct20 Jum. I Wed 05:42 AM 07:33 AM 12:46 PM 04:08 PM 05:58 PM 07:43 PM
21 Oct21 Jum. I Thu 05:44 AM 07:35 AM 12:46 PM 04:06 PM 05:56 PM 07:41 PM
22 Oct22 Jum. I Fri Jumu'ah 05:45 AM 07:37 AM 12:46 PM 04:04 PM 05:54 PM 07:39 PM
23 Oct23 Jum. I Sat 05:47 AM 07:39 AM 12:46 PM 04:02 PM 05:52 PM 07:37 PM
24 Oct24 Jum. I Sun 05:48 AM 07:40 AM 12:46 PM 04:00 PM 05:50 PM 07:36 PM
25 Oct25 Jum. I Mon 05:50 AM 07:42 AM 12:46 PM 03:58 PM 05:48 PM 07:34 PM
26 Oct26 Jum. I Tue 05:52 AM 07:44 AM 12:45 PM 03:56 PM 05:46 PM 07:32 PM
27 Oct27 Jum. I Wed 05:53 AM 07:46 AM 12:45 PM 03:55 PM 05:44 PM 07:30 PM
28 Oct28 Jum. I Thu 05:55 AM 07:47 AM 12:45 PM 03:53 PM 05:42 PM 07:28 PM
29 Oct29 Jum. I Fri Jumu'ah 05:56 AM 07:49 AM 12:45 PM 03:51 PM 05:40 PM 07:27 PM
30 Oct30 Jum. I Sat 05:58 AM 07:51 AM 12:45 PM 03:49 PM 05:39 PM 07:25 PM
31 Oct1 Jum. II Sun 05:00 AM 06:53 AM 11:45 AM 02:48 PM 04:37 PM 06:23 PM

Times for Southall city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.