Southampton Prayer Times — October 2026

In October, Fajr in Southampton moves from 5:15 am to 5:04 am, and Maghrib from 6:44 pm to 4:42 pm.

Daily Salah Times, October 2026

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

November →
Southampton prayer times, October 2026
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Oct20 Rab. II Thu 05:15 AM 07:06 AM 12:55 PM 04:50 PM 06:44 PM 08:27 PM
2 Oct21 Rab. II Fri Jumu'ah 05:17 AM 07:07 AM 12:55 PM 04:48 PM 06:41 PM 08:25 PM
3 Oct22 Rab. II Sat 05:19 AM 07:09 AM 12:55 PM 04:46 PM 06:39 PM 08:23 PM
4 Oct23 Rab. II Sun 05:21 AM 07:11 AM 12:54 PM 04:44 PM 06:37 PM 08:20 PM
5 Oct24 Rab. II Mon 05:22 AM 07:12 AM 12:54 PM 04:42 PM 06:35 PM 08:18 PM
6 Oct25 Rab. II Tue 05:24 AM 07:14 AM 12:54 PM 04:40 PM 06:33 PM 08:16 PM
7 Oct26 Rab. II Wed 05:26 AM 07:15 AM 12:53 PM 04:38 PM 06:30 PM 08:14 PM
8 Oct27 Rab. II Thu 05:27 AM 07:17 AM 12:53 PM 04:36 PM 06:28 PM 08:11 PM
9 Oct28 Rab. II Fri Jumu'ah 05:29 AM 07:19 AM 12:53 PM 04:34 PM 06:26 PM 08:09 PM
10 Oct29 Rab. II Sat 05:31 AM 07:20 AM 12:53 PM 04:32 PM 06:24 PM 08:07 PM
11 Oct30 Rab. II Sun 05:32 AM 07:22 AM 12:52 PM 04:30 PM 06:22 PM 08:05 PM
12 Oct1 Jum. I Mon 05:34 AM 07:24 AM 12:52 PM 04:28 PM 06:20 PM 08:03 PM
13 Oct2 Jum. I Tue 05:36 AM 07:25 AM 12:52 PM 04:26 PM 06:17 PM 08:01 PM
14 Oct3 Jum. I Wed 05:37 AM 07:27 AM 12:52 PM 04:24 PM 06:15 PM 07:59 PM
15 Oct4 Jum. I Thu 05:39 AM 07:29 AM 12:51 PM 04:22 PM 06:13 PM 07:56 PM
16 Oct5 Jum. I Fri Jumu'ah 05:41 AM 07:30 AM 12:51 PM 04:20 PM 06:11 PM 07:54 PM
17 Oct6 Jum. I Sat 05:42 AM 07:32 AM 12:51 PM 04:19 PM 06:09 PM 07:52 PM
18 Oct7 Jum. I Sun 05:44 AM 07:34 AM 12:51 PM 04:17 PM 06:07 PM 07:50 PM
19 Oct8 Jum. I Mon 05:45 AM 07:35 AM 12:51 PM 04:15 PM 06:05 PM 07:48 PM
20 Oct9 Jum. I Tue 05:47 AM 07:37 AM 12:50 PM 04:13 PM 06:03 PM 07:47 PM
21 Oct10 Jum. I Wed 05:49 AM 07:39 AM 12:50 PM 04:11 PM 06:01 PM 07:45 PM
22 Oct11 Jum. I Thu 05:50 AM 07:40 AM 12:50 PM 04:09 PM 05:59 PM 07:43 PM
23 Oct12 Jum. I Fri Jumu'ah 05:52 AM 07:42 AM 12:50 PM 04:07 PM 05:57 PM 07:41 PM
24 Oct13 Jum. I Sat 05:53 AM 07:44 AM 12:50 PM 04:06 PM 05:55 PM 07:39 PM
25 Oct14 Jum. I Sun 04:55 AM 06:45 AM 11:50 AM 03:04 PM 04:53 PM 06:37 PM
26 Oct15 Jum. I Mon 04:56 AM 06:47 AM 11:50 AM 03:02 PM 04:51 PM 06:36 PM
27 Oct16 Jum. I Tue 04:58 AM 06:49 AM 11:49 AM 03:00 PM 04:49 PM 06:34 PM
28 Oct17 Jum. I Wed 04:59 AM 06:51 AM 11:49 AM 02:58 PM 04:47 PM 06:32 PM
29 Oct18 Jum. I Thu 05:01 AM 06:52 AM 11:49 AM 02:57 PM 04:46 PM 06:30 PM
30 Oct19 Jum. I Fri Jumu'ah 05:02 AM 06:54 AM 11:49 AM 02:55 PM 04:44 PM 06:29 PM
31 Oct20 Jum. I Sat 05:04 AM 06:56 AM 11:49 AM 02:53 PM 04:42 PM 06:27 PM

Times for Southampton city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.