Wakefield Prayer Times — August 2027
In August, Fajr in Wakefield moves from 2:51 am to 3:57 am, and Maghrib from 9:03 pm to 7:59 pm.
Daily Salah Times, August 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Aug28 Saf. | Sun | 02:51 AM | 05:20 AM | 01:12 PM | 06:33 PM | 09:03 PM | 11:24 PM |
| 2 Aug29 Saf. | Mon | 02:52 AM | 05:22 AM | 01:12 PM | 06:32 PM | 09:02 PM | 11:23 PM |
| 3 Aug1 Rab. I | Tue | 02:53 AM | 05:24 AM | 01:12 PM | 06:31 PM | 09:00 PM | 11:23 PM |
| 4 Aug2 Rab. I | Wed | 02:53 AM | 05:25 AM | 01:12 PM | 06:30 PM | 08:58 PM | 11:22 PM |
| 5 Aug3 Rab. I | Thu | 02:54 AM | 05:27 AM | 01:12 PM | 06:28 PM | 08:56 PM | 11:21 PM |
| 6 Aug4 Rab. I | Fri Jumu'ah | 02:54 AM | 05:29 AM | 01:12 PM | 06:27 PM | 08:54 PM | 11:20 PM |
| 7 Aug5 Rab. I | Sat | 02:55 AM | 05:31 AM | 01:12 PM | 06:26 PM | 08:52 PM | 11:19 PM |
| 8 Aug6 Rab. I | Sun | 02:56 AM | 05:32 AM | 01:12 PM | 06:25 PM | 08:50 PM | 11:18 PM |
| 9 Aug7 Rab. I | Mon | 02:56 AM | 05:34 AM | 01:12 PM | 06:23 PM | 08:48 PM | 11:17 PM |
| 10 Aug8 Rab. I | Tue | 02:57 AM | 05:36 AM | 01:11 PM | 06:22 PM | 08:46 PM | 11:16 PM |
| 11 Aug9 Rab. I | Wed | 02:57 AM | 05:37 AM | 01:11 PM | 06:21 PM | 08:44 PM | 11:15 PM |
| 12 Aug10 Rab. I | Thu | 02:58 AM | 05:39 AM | 01:11 PM | 06:19 PM | 08:42 PM | 11:14 PM |
| 13 Aug11 Rab. I | Fri Jumu'ah | 02:59 AM | 05:41 AM | 01:11 PM | 06:18 PM | 08:40 PM | 11:10 PM |
| 14 Aug12 Rab. I | Sat | 03:00 AM | 05:43 AM | 01:11 PM | 06:16 PM | 08:38 PM | 11:06 PM |
| 15 Aug13 Rab. I | Sun | 03:04 AM | 05:44 AM | 01:11 PM | 06:15 PM | 08:36 PM | 11:02 PM |
| 16 Aug14 Rab. I | Mon | 03:08 AM | 05:46 AM | 01:10 PM | 06:13 PM | 08:34 PM | 10:58 PM |
| 17 Aug15 Rab. I | Tue | 03:12 AM | 05:48 AM | 01:10 PM | 06:12 PM | 08:31 PM | 10:54 PM |
| 18 Aug16 Rab. I | Wed | 03:15 AM | 05:50 AM | 01:10 PM | 06:10 PM | 08:29 PM | 10:50 PM |
| 19 Aug17 Rab. I | Thu | 03:19 AM | 05:51 AM | 01:10 PM | 06:09 PM | 08:27 PM | 10:47 PM |
| 20 Aug18 Rab. I | Fri Jumu'ah | 03:22 AM | 05:53 AM | 01:09 PM | 06:07 PM | 08:25 PM | 10:43 PM |
| 21 Aug19 Rab. I | Sat | 03:26 AM | 05:55 AM | 01:09 PM | 06:06 PM | 08:22 PM | 10:39 PM |
| 22 Aug20 Rab. I | Sun | 03:29 AM | 05:57 AM | 01:09 PM | 06:04 PM | 08:20 PM | 10:36 PM |
| 23 Aug21 Rab. I | Mon | 03:33 AM | 05:58 AM | 01:09 PM | 06:02 PM | 08:18 PM | 10:32 PM |
| 24 Aug22 Rab. I | Tue | 03:36 AM | 06:00 AM | 01:08 PM | 06:01 PM | 08:16 PM | 10:29 PM |
| 25 Aug23 Rab. I | Wed | 03:39 AM | 06:02 AM | 01:08 PM | 05:59 PM | 08:13 PM | 10:25 PM |
| 26 Aug24 Rab. I | Thu | 03:42 AM | 06:04 AM | 01:08 PM | 05:57 PM | 08:11 PM | 10:22 PM |
| 27 Aug25 Rab. I | Fri Jumu'ah | 03:45 AM | 06:06 AM | 01:08 PM | 05:56 PM | 08:09 PM | 10:18 PM |
| 28 Aug26 Rab. I | Sat | 03:48 AM | 06:07 AM | 01:07 PM | 05:54 PM | 08:06 PM | 10:15 PM |
| 29 Aug27 Rab. I | Sun | 03:51 AM | 06:09 AM | 01:07 PM | 05:52 PM | 08:04 PM | 10:12 PM |
| 30 Aug28 Rab. I | Mon | 03:54 AM | 06:11 AM | 01:07 PM | 05:50 PM | 08:02 PM | 10:08 PM |
| 31 Aug29 Rab. I | Tue | 03:57 AM | 06:13 AM | 01:06 PM | 05:48 PM | 07:59 PM | 10:05 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.