Prayer Times in Yorkshire
Today, Wednesday 4 November, Maghrib in Yorkshire ranges from 4:22 pm in Hull to 4:28 pm in Bradford.
Today's Prayer Times — Yorkshire
MWL (Fajr 18°, Isha 17°) · Hanafi Asr
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Batley | 05:12 AM | 07:12 AM | 11:50 AM | 02:37 PM | 04:27 PM | 06:21 PM |
| Bradford | 05:12 AM | 07:13 AM | 11:51 AM | 02:37 PM | 04:28 PM | 06:21 PM |
| Dewsbury | 05:12 AM | 07:12 AM | 11:50 AM | 02:37 PM | 04:27 PM | 06:21 PM |
| Halifax | 05:13 AM | 07:13 AM | 11:51 AM | 02:38 PM | 04:28 PM | 06:22 PM |
| Huddersfield | 05:12 AM | 07:12 AM | 11:51 AM | 02:38 PM | 04:28 PM | 06:22 PM |
| Hull | 05:06 AM | 07:07 AM | 11:45 AM | 02:31 PM | 04:22 PM | 06:16 PM |
| Keighley | 05:13 AM | 07:13 AM | 11:51 AM | 02:37 PM | 04:28 PM | 06:22 PM |
| Leeds | 05:11 AM | 07:12 AM | 11:50 AM | 02:36 PM | 04:27 PM | 06:21 PM |
| Rotherham | 05:10 AM | 07:10 AM | 11:49 AM | 02:37 PM | 04:27 PM | 06:20 PM |
| Sheffield | 05:11 AM | 07:10 AM | 11:49 AM | 02:37 PM | 04:28 PM | 06:20 PM |
| Wakefield | 05:11 AM | 07:11 AM | 11:50 AM | 02:36 PM | 04:27 PM | 06:20 PM |
Cities in Yorkshire
Full timetable, mosques and local information for each city
About Prayer Times in Yorkshire
Yorkshire spans 53.4°N to 53.9°N. Prayer times across the region are close, usually within a few minutes of each other.
Because of the region's northerly position, the sun does not go far enough below the horizon for astronomical darkness from about mid-May to late July. Standard Fajr and Isha angles do not work then, so calculators and mosques use an adjustment such as the "nearest day" or "1/7th of the night" rule, or the Moonsighting Committee's seasonal times.
Times on this page use MWL (Fajr 18°, Isha 17°) · Hanafi Asr. Individual mosques may make local adjustments — check your mosque's noticeboard for its Jamaat times.