Ramadan 2027 Timetable — Burnley

The first fast in Burnley is expected on Monday 8 February: Suhoor ends at 5:43 am and Iftar is at 5:04 pm. Fasts grow from 11h 21m to 13h 19m by day 30.

Suhoor & Iftar Times, Burnley — Ramadan 1448

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February

Ramadan 2027 timetable for Burnley
Ramadan Date Suhoor ends (Fajr) Sunrise Dhuhr Asr Iftar (Maghrib) Isha Fast
1 Mon 8 Feb 05:43 AM 07:43 AM 12:23 PM 03:12 PM 05:04 PM 06:57 PM 11h 21m
2 Tue 9 Feb 05:41 AM 07:41 AM 12:23 PM 03:14 PM 05:06 PM 06:59 PM 11h 25m
3 Wed 10 Feb 05:40 AM 07:39 AM 12:23 PM 03:16 PM 05:08 PM 07:01 PM 11h 28m
4 Thu 11 Feb 05:38 AM 07:37 AM 12:23 PM 03:18 PM 05:10 PM 07:03 PM 11h 32m
5 Fri 12 Feb Jumu'ah 05:36 AM 07:35 AM 12:23 PM 03:20 PM 05:12 PM 07:04 PM 11h 36m
6 Sat 13 Feb 05:34 AM 07:33 AM 12:23 PM 03:22 PM 05:14 PM 07:06 PM 11h 40m
7 Sun 14 Feb 05:32 AM 07:31 AM 12:23 PM 03:24 PM 05:16 PM 07:08 PM 11h 44m
8 Mon 15 Feb 05:31 AM 07:29 AM 12:23 PM 03:25 PM 05:18 PM 07:10 PM 11h 47m
9 Tue 16 Feb 05:29 AM 07:27 AM 12:23 PM 03:27 PM 05:20 PM 07:12 PM 11h 51m
10 Wed 17 Feb 05:27 AM 07:25 AM 12:23 PM 03:29 PM 05:22 PM 07:13 PM 11h 55m
11 Thu 18 Feb 05:25 AM 07:23 AM 12:23 PM 03:31 PM 05:24 PM 07:15 PM 11h 59m
12 Fri 19 Feb Jumu'ah 05:23 AM 07:20 AM 12:23 PM 03:33 PM 05:26 PM 07:17 PM 12h 3m
13 Sat 20 Feb 05:21 AM 07:18 AM 12:23 PM 03:34 PM 05:28 PM 07:19 PM 12h 7m
14 Sun 21 Feb 05:19 AM 07:16 AM 12:23 PM 03:36 PM 05:30 PM 07:21 PM 12h 11m
15 Mon 22 Feb 05:17 AM 07:14 AM 12:22 PM 03:38 PM 05:32 PM 07:23 PM 12h 15m
16 Tue 23 Feb 05:14 AM 07:12 AM 12:22 PM 03:40 PM 05:34 PM 07:25 PM 12h 20m
17 Wed 24 Feb 05:12 AM 07:09 AM 12:22 PM 03:42 PM 05:36 PM 07:26 PM 12h 24m
18 Thu 25 Feb 05:10 AM 07:07 AM 12:22 PM 03:43 PM 05:38 PM 07:28 PM 12h 28m
19 Fri 26 Feb Jumu'ah 05:08 AM 07:05 AM 12:22 PM 03:45 PM 05:40 PM 07:30 PM 12h 32m
20 Sat 27 Feb 05:06 AM 07:03 AM 12:22 PM 03:47 PM 05:42 PM 07:32 PM 12h 36m
21 Sun 28 Feb 05:03 AM 07:00 AM 12:22 PM 03:49 PM 05:44 PM 07:34 PM 12h 41m
22 Mon 1 Mar 05:01 AM 06:58 AM 12:21 PM 03:50 PM 05:46 PM 07:36 PM 12h 45m
23 Tue 2 Mar 04:59 AM 06:56 AM 12:21 PM 03:52 PM 05:48 PM 07:38 PM 12h 49m
24 Wed 3 Mar 04:56 AM 06:53 AM 12:21 PM 03:54 PM 05:50 PM 07:40 PM 12h 54m
25 Thu 4 Mar 04:54 AM 06:51 AM 12:21 PM 03:55 PM 05:52 PM 07:42 PM 12h 58m
26 Fri 5 Mar Jumu'ah 04:51 AM 06:49 AM 12:21 PM 03:57 PM 05:54 PM 07:44 PM 13h 3m
27 Sat 6 Mar 04:49 AM 06:46 AM 12:20 PM 03:59 PM 05:55 PM 07:46 PM 13h 6m
28 Sun 7 Mar 04:47 AM 06:44 AM 12:20 PM 04:00 PM 05:57 PM 07:48 PM 13h 10m
29 Mon 8 Mar 04:44 AM 06:41 AM 12:20 PM 04:02 PM 05:59 PM 07:50 PM 13h 15m
30if 30 days Tue 9 Mar 04:42 AM 06:39 AM 12:20 PM 04:04 PM 06:01 PM 07:52 PM 13h 19m

Highlighted rows from day 21 are the last ten nights, when Laylat al-Qadr is sought (especially the odd nights). Many mosques show an Imsak time about 10 minutes before Fajr. Taraweeh is prayed after Isha. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.

Calculation settings

Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.

Ramadan 2027 in Burnley at a glance

  • First fast (expected): Monday 8 February — 11h 21m.
  • Last fast if the month has 30 days: Tuesday 9 March — 13h 19m.
  • Iftar moves from 5:04 pm to 6:01 pm; Suhoor ends from 5:43 am to 4:42 am.
  • Iftar on the first day is 2 min later than in London.

Moon sighting

The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Burnley →