Ramadan 2027 Timetable — Cambridge
The first fast in Cambridge is expected on Monday 8 February: Suhoor ends at 5:33 am and Iftar is at 4:59 pm. Fasts grow from 11h 26m to 13h 18m by day 30.
Suhoor & Iftar Times, Cambridge — Ramadan 1448
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February
| Ramadan | Date | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:33 AM | 07:29 AM | 12:14 PM | 03:09 PM | 04:59 PM | 06:48 PM | 11h 26m |
| 2 | Tue 9 Feb | 05:32 AM | 07:27 AM | 12:14 PM | 03:11 PM | 05:01 PM | 06:50 PM | 11h 29m |
| 3 | Wed 10 Feb | 05:30 AM | 07:25 AM | 12:14 PM | 03:13 PM | 05:03 PM | 06:52 PM | 11h 33m |
| 4 | Thu 11 Feb | 05:28 AM | 07:23 AM | 12:14 PM | 03:14 PM | 05:05 PM | 06:53 PM | 11h 37m |
| 5 | Fri 12 Feb Jumu'ah | 05:27 AM | 07:21 AM | 12:14 PM | 03:16 PM | 05:07 PM | 06:55 PM | 11h 40m |
| 6 | Sat 13 Feb | 05:25 AM | 07:19 AM | 12:14 PM | 03:18 PM | 05:09 PM | 06:57 PM | 11h 44m |
| 7 | Sun 14 Feb | 05:23 AM | 07:18 AM | 12:14 PM | 03:20 PM | 05:11 PM | 06:58 PM | 11h 48m |
| 8 | Mon 15 Feb | 05:22 AM | 07:16 AM | 12:14 PM | 03:21 PM | 05:12 PM | 07:00 PM | 11h 50m |
| 9 | Tue 16 Feb | 05:20 AM | 07:14 AM | 12:13 PM | 03:23 PM | 05:14 PM | 07:02 PM | 11h 54m |
| 10 | Wed 17 Feb | 05:18 AM | 07:12 AM | 12:13 PM | 03:25 PM | 05:16 PM | 07:03 PM | 11h 58m |
| 11 | Thu 18 Feb | 05:16 AM | 07:10 AM | 12:13 PM | 03:26 PM | 05:18 PM | 07:05 PM | 12h 2m |
| 12 | Fri 19 Feb Jumu'ah | 05:14 AM | 07:08 AM | 12:13 PM | 03:28 PM | 05:20 PM | 07:07 PM | 12h 6m |
| 13 | Sat 20 Feb | 05:12 AM | 07:05 AM | 12:13 PM | 03:30 PM | 05:22 PM | 07:09 PM | 12h 10m |
| 14 | Sun 21 Feb | 05:10 AM | 07:03 AM | 12:13 PM | 03:32 PM | 05:24 PM | 07:10 PM | 12h 14m |
| 15 | Mon 22 Feb | 05:08 AM | 07:01 AM | 12:13 PM | 03:33 PM | 05:26 PM | 07:12 PM | 12h 18m |
| 16 | Tue 23 Feb | 05:06 AM | 06:59 AM | 12:13 PM | 03:35 PM | 05:27 PM | 07:14 PM | 12h 21m |
| 17 | Wed 24 Feb | 05:04 AM | 06:57 AM | 12:13 PM | 03:37 PM | 05:29 PM | 07:16 PM | 12h 25m |
| 18 | Thu 25 Feb | 05:02 AM | 06:55 AM | 12:13 PM | 03:38 PM | 05:31 PM | 07:17 PM | 12h 29m |
| 19 | Fri 26 Feb Jumu'ah | 05:00 AM | 06:53 AM | 12:12 PM | 03:40 PM | 05:33 PM | 07:19 PM | 12h 33m |
| 20 | Sat 27 Feb | 04:58 AM | 06:51 AM | 12:12 PM | 03:41 PM | 05:35 PM | 07:21 PM | 12h 37m |
| 21 | Sun 28 Feb | 04:56 AM | 06:48 AM | 12:12 PM | 03:43 PM | 05:37 PM | 07:23 PM | 12h 41m |
| 22 | Mon 1 Mar | 04:54 AM | 06:46 AM | 12:12 PM | 03:45 PM | 05:38 PM | 07:24 PM | 12h 44m |
| 23 | Tue 2 Mar | 04:51 AM | 06:44 AM | 12:12 PM | 03:46 PM | 05:40 PM | 07:26 PM | 12h 49m |
| 24 | Wed 3 Mar | 04:49 AM | 06:42 AM | 12:11 PM | 03:48 PM | 05:42 PM | 07:28 PM | 12h 53m |
| 25 | Thu 4 Mar | 04:47 AM | 06:40 AM | 12:11 PM | 03:49 PM | 05:44 PM | 07:30 PM | 12h 57m |
| 26 | Fri 5 Mar Jumu'ah | 04:45 AM | 06:37 AM | 12:11 PM | 03:51 PM | 05:46 PM | 07:32 PM | 13h 1m |
| 27 | Sat 6 Mar | 04:42 AM | 06:35 AM | 12:11 PM | 03:53 PM | 05:47 PM | 07:34 PM | 13h 5m |
| 28 | Sun 7 Mar | 04:40 AM | 06:33 AM | 12:11 PM | 03:54 PM | 05:49 PM | 07:35 PM | 13h 9m |
| 29 | Mon 8 Mar | 04:38 AM | 06:31 AM | 12:10 PM | 03:56 PM | 05:51 PM | 07:37 PM | 13h 13m |
| 30if 30 days | Tue 9 Mar | 04:35 AM | 06:28 AM | 12:10 PM | 03:57 PM | 05:53 PM | 07:39 PM | 13h 18m |
Calculation settings
Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.
Ramadan 2027 in Cambridge at a glance
- First fast (expected): Monday 8 February — 11h 26m.
- Last fast if the month has 30 days: Tuesday 9 March — 13h 18m.
- Iftar moves from 4:59 pm to 5:53 pm; Suhoor ends from 5:33 am to 4:35 am.
- Iftar on the first day is 3 min earlier than in London.
Moon sighting
The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Cambridge →