Ramadan 2027 Timetable — Edinburgh

The first fast in Edinburgh is expected on Monday 8 February: Suhoor ends at 5:47 am and Iftar is at 5:01 pm. Fasts grow from 11h 14m to 13h 23m by day 30.

Suhoor & Iftar Times, Edinburgh — Ramadan 1448

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February

Ramadan 2027 timetable for Edinburgh
Ramadan Date Suhoor ends (Fajr) Sunrise Dhuhr Asr Iftar (Maghrib) Isha Fast
1 Mon 8 Feb 05:47 AM 07:54 AM 12:27 PM 03:07 PM 05:01 PM 07:01 PM 11h 14m
2 Tue 9 Feb 05:45 AM 07:52 AM 12:27 PM 03:09 PM 05:03 PM 07:03 PM 11h 18m
3 Wed 10 Feb 05:43 AM 07:50 AM 12:27 PM 03:11 PM 05:05 PM 07:04 PM 11h 22m
4 Thu 11 Feb 05:41 AM 07:48 AM 12:27 PM 03:13 PM 05:07 PM 07:06 PM 11h 26m
5 Fri 12 Feb Jumu'ah 05:39 AM 07:45 AM 12:27 PM 03:15 PM 05:10 PM 07:08 PM 11h 31m
6 Sat 13 Feb 05:38 AM 07:43 AM 12:27 PM 03:17 PM 05:12 PM 07:10 PM 11h 34m
7 Sun 14 Feb 05:36 AM 07:41 AM 12:27 PM 03:19 PM 05:14 PM 07:12 PM 11h 38m
8 Mon 15 Feb 05:33 AM 07:39 AM 12:27 PM 03:21 PM 05:16 PM 07:14 PM 11h 43m
9 Tue 16 Feb 05:31 AM 07:36 AM 12:27 PM 03:23 PM 05:18 PM 07:16 PM 11h 47m
10 Wed 17 Feb 05:29 AM 07:34 AM 12:27 PM 03:25 PM 05:21 PM 07:18 PM 11h 52m
11 Thu 18 Feb 05:27 AM 07:32 AM 12:27 PM 03:27 PM 05:23 PM 07:20 PM 11h 56m
12 Fri 19 Feb Jumu'ah 05:25 AM 07:29 AM 12:27 PM 03:29 PM 05:25 PM 07:22 PM 12h 0m
13 Sat 20 Feb 05:23 AM 07:27 AM 12:26 PM 03:31 PM 05:27 PM 07:24 PM 12h 4m
14 Sun 21 Feb 05:21 AM 07:25 AM 12:26 PM 03:33 PM 05:29 PM 07:26 PM 12h 8m
15 Mon 22 Feb 05:18 AM 07:22 AM 12:26 PM 03:35 PM 05:31 PM 07:28 PM 12h 13m
16 Tue 23 Feb 05:16 AM 07:20 AM 12:26 PM 03:37 PM 05:34 PM 07:30 PM 12h 18m
17 Wed 24 Feb 05:14 AM 07:17 AM 12:26 PM 03:39 PM 05:36 PM 07:32 PM 12h 22m
18 Thu 25 Feb 05:11 AM 07:15 AM 12:26 PM 03:41 PM 05:38 PM 07:34 PM 12h 27m
19 Fri 26 Feb Jumu'ah 05:09 AM 07:12 AM 12:26 PM 03:43 PM 05:40 PM 07:36 PM 12h 31m
20 Sat 27 Feb 05:06 AM 07:10 AM 12:25 PM 03:44 PM 05:42 PM 07:39 PM 12h 36m
21 Sun 28 Feb 05:04 AM 07:07 AM 12:25 PM 03:46 PM 05:44 PM 07:41 PM 12h 40m
22 Mon 1 Mar 05:01 AM 07:05 AM 12:25 PM 03:48 PM 05:46 PM 07:43 PM 12h 45m
23 Tue 2 Mar 04:59 AM 07:02 AM 12:25 PM 03:50 PM 05:49 PM 07:45 PM 12h 50m
24 Wed 3 Mar 04:56 AM 07:00 AM 12:25 PM 03:52 PM 05:51 PM 07:47 PM 12h 55m
25 Thu 4 Mar 04:54 AM 06:57 AM 12:24 PM 03:54 PM 05:53 PM 07:49 PM 12h 59m
26 Fri 5 Mar Jumu'ah 04:51 AM 06:55 AM 12:24 PM 03:56 PM 05:55 PM 07:51 PM 13h 4m
27 Sat 6 Mar 04:48 AM 06:52 AM 12:24 PM 03:57 PM 05:57 PM 07:54 PM 13h 9m
28 Sun 7 Mar 04:46 AM 06:50 AM 12:24 PM 03:59 PM 05:59 PM 07:56 PM 13h 13m
29 Mon 8 Mar 04:43 AM 06:47 AM 12:24 PM 04:01 PM 06:01 PM 07:58 PM 13h 18m
30if 30 days Tue 9 Mar 04:40 AM 06:45 AM 12:23 PM 04:03 PM 06:03 PM 08:00 PM 13h 23m

Highlighted rows from day 21 are the last ten nights, when Laylat al-Qadr is sought (especially the odd nights). Many mosques show an Imsak time about 10 minutes before Fajr. Taraweeh is prayed after Isha. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.

Calculation settings

Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.

Ramadan 2027 in Edinburgh at a glance

  • First fast (expected): Monday 8 February — 11h 14m.
  • Last fast if the month has 30 days: Tuesday 9 March — 13h 23m.
  • Iftar moves from 5:01 pm to 6:03 pm; Suhoor ends from 5:47 am to 4:40 am.
  • Iftar on the first day is 1 min earlier than in London.

Moon sighting

The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Edinburgh →