Ramadan 2027 Timetable — Huddersfield

The first fast in Huddersfield is expected on Monday 8 February: Suhoor ends at 5:41 am and Iftar is at 5:03 pm. Fasts grow from 11h 22m to 13h 19m by day 30.

Suhoor & Iftar Times, Huddersfield — Ramadan 1448

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February

Ramadan 2027 timetable for Huddersfield
Ramadan Date Suhoor ends (Fajr) Sunrise Dhuhr Asr Iftar (Maghrib) Isha Fast
1 Mon 8 Feb 05:41 AM 07:41 AM 12:21 PM 03:11 PM 05:03 PM 06:56 PM 11h 22m
2 Tue 9 Feb 05:39 AM 07:39 AM 12:21 PM 03:13 PM 05:05 PM 06:57 PM 11h 26m
3 Wed 10 Feb 05:38 AM 07:37 AM 12:21 PM 03:15 PM 05:07 PM 06:59 PM 11h 29m
4 Thu 11 Feb 05:36 AM 07:35 AM 12:21 PM 03:17 PM 05:09 PM 07:01 PM 11h 33m
5 Fri 12 Feb Jumu'ah 05:34 AM 07:33 AM 12:21 PM 03:19 PM 05:11 PM 07:03 PM 11h 37m
6 Sat 13 Feb 05:32 AM 07:31 AM 12:21 PM 03:20 PM 05:13 PM 07:04 PM 11h 41m
7 Sun 14 Feb 05:31 AM 07:29 AM 12:21 PM 03:22 PM 05:15 PM 07:06 PM 11h 44m
8 Mon 15 Feb 05:29 AM 07:27 AM 12:21 PM 03:24 PM 05:17 PM 07:08 PM 11h 48m
9 Tue 16 Feb 05:27 AM 07:25 AM 12:21 PM 03:26 PM 05:19 PM 07:10 PM 11h 52m
10 Wed 17 Feb 05:25 AM 07:23 AM 12:21 PM 03:28 PM 05:21 PM 07:12 PM 11h 56m
11 Thu 18 Feb 05:23 AM 07:20 AM 12:21 PM 03:29 PM 05:23 PM 07:13 PM 12h 0m
12 Fri 19 Feb Jumu'ah 05:21 AM 07:18 AM 12:21 PM 03:31 PM 05:25 PM 07:15 PM 12h 4m
13 Sat 20 Feb 05:19 AM 07:16 AM 12:21 PM 03:33 PM 05:27 PM 07:17 PM 12h 8m
14 Sun 21 Feb 05:17 AM 07:14 AM 12:21 PM 03:35 PM 05:29 PM 07:19 PM 12h 12m
15 Mon 22 Feb 05:15 AM 07:12 AM 12:21 PM 03:37 PM 05:31 PM 07:21 PM 12h 16m
16 Tue 23 Feb 05:13 AM 07:10 AM 12:20 PM 03:38 PM 05:32 PM 07:23 PM 12h 19m
17 Wed 24 Feb 05:11 AM 07:07 AM 12:20 PM 03:40 PM 05:34 PM 07:24 PM 12h 23m
18 Thu 25 Feb 05:08 AM 07:05 AM 12:20 PM 03:42 PM 05:36 PM 07:26 PM 12h 28m
19 Fri 26 Feb Jumu'ah 05:06 AM 07:03 AM 12:20 PM 03:44 PM 05:38 PM 07:28 PM 12h 32m
20 Sat 27 Feb 05:04 AM 07:00 AM 12:20 PM 03:45 PM 05:40 PM 07:30 PM 12h 36m
21 Sun 28 Feb 05:02 AM 06:58 AM 12:20 PM 03:47 PM 05:42 PM 07:32 PM 12h 40m
22 Mon 1 Mar 04:59 AM 06:56 AM 12:19 PM 03:49 PM 05:44 PM 07:34 PM 12h 45m
23 Tue 2 Mar 04:57 AM 06:54 AM 12:19 PM 03:50 PM 05:46 PM 07:36 PM 12h 49m
24 Wed 3 Mar 04:55 AM 06:51 AM 12:19 PM 03:52 PM 05:48 PM 07:38 PM 12h 53m
25 Thu 4 Mar 04:52 AM 06:49 AM 12:19 PM 03:54 PM 05:50 PM 07:40 PM 12h 58m
26 Fri 5 Mar Jumu'ah 04:50 AM 06:47 AM 12:19 PM 03:55 PM 05:52 PM 07:42 PM 13h 2m
27 Sat 6 Mar 04:47 AM 06:44 AM 12:18 PM 03:57 PM 05:54 PM 07:44 PM 13h 7m
28 Sun 7 Mar 04:45 AM 06:42 AM 12:18 PM 03:59 PM 05:56 PM 07:46 PM 13h 11m
29 Mon 8 Mar 04:42 AM 06:39 AM 12:18 PM 04:00 PM 05:58 PM 07:48 PM 13h 16m
30if 30 days Tue 9 Mar 04:40 AM 06:37 AM 12:18 PM 04:02 PM 05:59 PM 07:50 PM 13h 19m

Highlighted rows from day 21 are the last ten nights, when Laylat al-Qadr is sought (especially the odd nights). Many mosques show an Imsak time about 10 minutes before Fajr. Taraweeh is prayed after Isha. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.

Calculation settings

Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.

Ramadan 2027 in Huddersfield at a glance

  • First fast (expected): Monday 8 February — 11h 22m.
  • Last fast if the month has 30 days: Tuesday 9 March — 13h 19m.
  • Iftar moves from 5:03 pm to 5:59 pm; Suhoor ends from 5:41 am to 4:40 am.
  • Iftar on the first day is 1 min later than in London.

Moon sighting

The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Huddersfield →