Ramadan 2027 Timetable — Newport

The first fast in Newport is expected on Monday 8 February: Suhoor ends at 5:46 am and Iftar is at 5:14 pm. Fasts grow from 11h 28m to 13h 17m by day 30.

Suhoor & Iftar Times, Newport — Ramadan 1448

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February

Ramadan 2027 timetable for Newport
Ramadan Date Suhoor ends (Fajr) Sunrise Dhuhr Asr Iftar (Maghrib) Isha Fast
1 Mon 8 Feb 05:46 AM 07:39 AM 12:26 PM 03:24 PM 05:14 PM 07:01 PM 11h 28m
2 Tue 9 Feb 05:44 AM 07:38 AM 12:26 PM 03:26 PM 05:15 PM 07:03 PM 11h 31m
3 Wed 10 Feb 05:42 AM 07:36 AM 12:26 PM 03:27 PM 05:17 PM 07:04 PM 11h 35m
4 Thu 11 Feb 05:41 AM 07:34 AM 12:26 PM 03:29 PM 05:19 PM 07:06 PM 11h 38m
5 Fri 12 Feb Jumu'ah 05:39 AM 07:32 AM 12:26 PM 03:31 PM 05:21 PM 07:07 PM 11h 42m
6 Sat 13 Feb 05:38 AM 07:30 AM 12:26 PM 03:32 PM 05:23 PM 07:09 PM 11h 45m
7 Sun 14 Feb 05:36 AM 07:28 AM 12:26 PM 03:34 PM 05:25 PM 07:11 PM 11h 49m
8 Mon 15 Feb 05:34 AM 07:27 AM 12:26 PM 03:36 PM 05:26 PM 07:12 PM 11h 52m
9 Tue 16 Feb 05:32 AM 07:25 AM 12:26 PM 03:38 PM 05:28 PM 07:14 PM 11h 56m
10 Wed 17 Feb 05:31 AM 07:23 AM 12:26 PM 03:39 PM 05:30 PM 07:16 PM 11h 59m
11 Thu 18 Feb 05:29 AM 07:21 AM 12:26 PM 03:41 PM 05:32 PM 07:17 PM 12h 3m
12 Fri 19 Feb Jumu'ah 05:27 AM 07:19 AM 12:26 PM 03:43 PM 05:34 PM 07:19 PM 12h 7m
13 Sat 20 Feb 05:25 AM 07:17 AM 12:26 PM 03:44 PM 05:36 PM 07:21 PM 12h 11m
14 Sun 21 Feb 05:23 AM 07:15 AM 12:26 PM 03:46 PM 05:37 PM 07:22 PM 12h 14m
15 Mon 22 Feb 05:21 AM 07:13 AM 12:25 PM 03:47 PM 05:39 PM 07:24 PM 12h 18m
16 Tue 23 Feb 05:19 AM 07:11 AM 12:25 PM 03:49 PM 05:41 PM 07:26 PM 12h 22m
17 Wed 24 Feb 05:17 AM 07:08 AM 12:25 PM 03:51 PM 05:43 PM 07:28 PM 12h 26m
18 Thu 25 Feb 05:15 AM 07:06 AM 12:25 PM 03:52 PM 05:45 PM 07:29 PM 12h 30m
19 Fri 26 Feb Jumu'ah 05:13 AM 07:04 AM 12:25 PM 03:54 PM 05:46 PM 07:31 PM 12h 33m
20 Sat 27 Feb 05:11 AM 07:02 AM 12:25 PM 03:56 PM 05:48 PM 07:33 PM 12h 37m
21 Sun 28 Feb 05:09 AM 07:00 AM 12:24 PM 03:57 PM 05:50 PM 07:35 PM 12h 41m
22 Mon 1 Mar 05:07 AM 06:58 AM 12:24 PM 03:59 PM 05:52 PM 07:36 PM 12h 45m
23 Tue 2 Mar 05:05 AM 06:56 AM 12:24 PM 04:00 PM 05:53 PM 07:38 PM 12h 48m
24 Wed 3 Mar 05:02 AM 06:54 AM 12:24 PM 04:02 PM 05:55 PM 07:40 PM 12h 53m
25 Thu 4 Mar 05:00 AM 06:51 AM 12:24 PM 04:03 PM 05:57 PM 07:42 PM 12h 57m
26 Fri 5 Mar Jumu'ah 04:58 AM 06:49 AM 12:23 PM 04:05 PM 05:59 PM 07:43 PM 13h 1m
27 Sat 6 Mar 04:56 AM 06:47 AM 12:23 PM 04:06 PM 06:00 PM 07:45 PM 13h 4m
28 Sun 7 Mar 04:53 AM 06:45 AM 12:23 PM 04:08 PM 06:02 PM 07:47 PM 13h 9m
29 Mon 8 Mar 04:51 AM 06:42 AM 12:23 PM 04:09 PM 06:04 PM 07:49 PM 13h 13m
30if 30 days Tue 9 Mar 04:49 AM 06:40 AM 12:22 PM 04:11 PM 06:06 PM 07:51 PM 13h 17m

Highlighted rows from day 21 are the last ten nights, when Laylat al-Qadr is sought (especially the odd nights). Many mosques show an Imsak time about 10 minutes before Fajr. Taraweeh is prayed after Isha. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.

Calculation settings

Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.

Ramadan 2027 in Newport at a glance

  • First fast (expected): Monday 8 February — 11h 28m.
  • Last fast if the month has 30 days: Tuesday 9 March — 13h 17m.
  • Iftar moves from 5:14 pm to 6:06 pm; Suhoor ends from 5:46 am to 4:49 am.
  • Iftar on the first day is 12 min later than in London.

Moon sighting

The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Newport →