Ramadan 2027 Timetable — Southampton
The first fast in Southampton is expected on Monday 8 February: Suhoor ends at 5:39 am and Iftar is at 5:09 pm. Fasts grow from 11h 30m to 13h 16m by day 30.
Suhoor & Iftar Times, Southampton — Ramadan 1448
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February
| Ramadan | Date | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:39 AM | 07:31 AM | 12:20 PM | 03:20 PM | 05:09 PM | 06:55 PM | 11h 30m |
| 2 | Tue 9 Feb | 05:38 AM | 07:30 AM | 12:20 PM | 03:22 PM | 05:11 PM | 06:56 PM | 11h 33m |
| 3 | Wed 10 Feb | 05:36 AM | 07:28 AM | 12:20 PM | 03:23 PM | 05:13 PM | 06:58 PM | 11h 37m |
| 4 | Thu 11 Feb | 05:35 AM | 07:26 AM | 12:20 PM | 03:25 PM | 05:14 PM | 07:00 PM | 11h 39m |
| 5 | Fri 12 Feb Jumu'ah | 05:33 AM | 07:24 AM | 12:20 PM | 03:27 PM | 05:16 PM | 07:01 PM | 11h 43m |
| 6 | Sat 13 Feb | 05:31 AM | 07:22 AM | 12:20 PM | 03:28 PM | 05:18 PM | 07:03 PM | 11h 47m |
| 7 | Sun 14 Feb | 05:30 AM | 07:21 AM | 12:20 PM | 03:30 PM | 05:20 PM | 07:04 PM | 11h 50m |
| 8 | Mon 15 Feb | 05:28 AM | 07:19 AM | 12:20 PM | 03:32 PM | 05:22 PM | 07:06 PM | 11h 54m |
| 9 | Tue 16 Feb | 05:26 AM | 07:17 AM | 12:20 PM | 03:33 PM | 05:23 PM | 07:08 PM | 11h 57m |
| 10 | Wed 17 Feb | 05:25 AM | 07:15 AM | 12:20 PM | 03:35 PM | 05:25 PM | 07:09 PM | 12h 0m |
| 11 | Thu 18 Feb | 05:23 AM | 07:13 AM | 12:20 PM | 03:37 PM | 05:27 PM | 07:11 PM | 12h 4m |
| 12 | Fri 19 Feb Jumu'ah | 05:21 AM | 07:11 AM | 12:19 PM | 03:38 PM | 05:29 PM | 07:13 PM | 12h 8m |
| 13 | Sat 20 Feb | 05:19 AM | 07:09 AM | 12:19 PM | 03:40 PM | 05:30 PM | 07:14 PM | 12h 11m |
| 14 | Sun 21 Feb | 05:17 AM | 07:07 AM | 12:19 PM | 03:41 PM | 05:32 PM | 07:16 PM | 12h 15m |
| 15 | Mon 22 Feb | 05:15 AM | 07:05 AM | 12:19 PM | 03:43 PM | 05:34 PM | 07:17 PM | 12h 19m |
| 16 | Tue 23 Feb | 05:13 AM | 07:03 AM | 12:19 PM | 03:45 PM | 05:36 PM | 07:19 PM | 12h 23m |
| 17 | Wed 24 Feb | 05:11 AM | 07:01 AM | 12:19 PM | 03:46 PM | 05:37 PM | 07:21 PM | 12h 26m |
| 18 | Thu 25 Feb | 05:09 AM | 06:59 AM | 12:19 PM | 03:48 PM | 05:39 PM | 07:22 PM | 12h 30m |
| 19 | Fri 26 Feb Jumu'ah | 05:07 AM | 06:57 AM | 12:19 PM | 03:49 PM | 05:41 PM | 07:24 PM | 12h 34m |
| 20 | Sat 27 Feb | 05:05 AM | 06:55 AM | 12:18 PM | 03:51 PM | 05:43 PM | 07:26 PM | 12h 38m |
| 21 | Sun 28 Feb | 05:03 AM | 06:53 AM | 12:18 PM | 03:52 PM | 05:44 PM | 07:28 PM | 12h 41m |
| 22 | Mon 1 Mar | 05:01 AM | 06:51 AM | 12:18 PM | 03:54 PM | 05:46 PM | 07:29 PM | 12h 45m |
| 23 | Tue 2 Mar | 04:59 AM | 06:49 AM | 12:18 PM | 03:55 PM | 05:48 PM | 07:31 PM | 12h 49m |
| 24 | Wed 3 Mar | 04:57 AM | 06:47 AM | 12:18 PM | 03:57 PM | 05:50 PM | 07:33 PM | 12h 53m |
| 25 | Thu 4 Mar | 04:55 AM | 06:44 AM | 12:17 PM | 03:58 PM | 05:51 PM | 07:34 PM | 12h 56m |
| 26 | Fri 5 Mar Jumu'ah | 04:53 AM | 06:42 AM | 12:17 PM | 04:00 PM | 05:53 PM | 07:36 PM | 13h 0m |
| 27 | Sat 6 Mar | 04:50 AM | 06:40 AM | 12:17 PM | 04:01 PM | 05:55 PM | 07:38 PM | 13h 5m |
| 28 | Sun 7 Mar | 04:48 AM | 06:38 AM | 12:17 PM | 04:03 PM | 05:56 PM | 07:40 PM | 13h 8m |
| 29 | Mon 8 Mar | 04:46 AM | 06:36 AM | 12:16 PM | 04:04 PM | 05:58 PM | 07:41 PM | 13h 12m |
| 30if 30 days | Tue 9 Mar | 04:44 AM | 06:34 AM | 12:16 PM | 04:06 PM | 06:00 PM | 07:43 PM | 13h 16m |
Calculation settings
Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.
Ramadan 2027 in Southampton at a glance
- First fast (expected): Monday 8 February — 11h 30m.
- Last fast if the month has 30 days: Tuesday 9 March — 13h 16m.
- Iftar moves from 5:09 pm to 6:00 pm; Suhoor ends from 5:39 am to 4:44 am.
- Iftar on the first day is 7 min later than in London.
Moon sighting
The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Southampton →