Ramadan 2027 Timetable — Walthamstow
The first fast in Walthamstow is expected on Monday 8 February: Suhoor ends at 5:34 am and Iftar is at 5:02 pm. Fasts grow from 11h 28m to 13h 17m by day 30.
Suhoor & Iftar Times, Walthamstow — Ramadan 1448
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February
| Ramadan | Date | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:34 AM | 07:28 AM | 12:14 PM | 03:12 PM | 05:02 PM | 06:49 PM | 11h 28m |
| 2 | Tue 9 Feb | 05:32 AM | 07:26 AM | 12:14 PM | 03:14 PM | 05:04 PM | 06:51 PM | 11h 32m |
| 3 | Wed 10 Feb | 05:31 AM | 07:24 AM | 12:14 PM | 03:15 PM | 05:05 PM | 06:52 PM | 11h 34m |
| 4 | Thu 11 Feb | 05:29 AM | 07:22 AM | 12:14 PM | 03:17 PM | 05:07 PM | 06:54 PM | 11h 38m |
| 5 | Fri 12 Feb Jumu'ah | 05:27 AM | 07:20 AM | 12:14 PM | 03:19 PM | 05:09 PM | 06:56 PM | 11h 42m |
| 6 | Sat 13 Feb | 05:26 AM | 07:19 AM | 12:14 PM | 03:21 PM | 05:11 PM | 06:57 PM | 11h 45m |
| 7 | Sun 14 Feb | 05:24 AM | 07:17 AM | 12:14 PM | 03:22 PM | 05:13 PM | 06:59 PM | 11h 49m |
| 8 | Mon 15 Feb | 05:22 AM | 07:15 AM | 12:14 PM | 03:24 PM | 05:15 PM | 07:01 PM | 11h 53m |
| 9 | Tue 16 Feb | 05:21 AM | 07:13 AM | 12:14 PM | 03:26 PM | 05:16 PM | 07:02 PM | 11h 55m |
| 10 | Wed 17 Feb | 05:19 AM | 07:11 AM | 12:14 PM | 03:27 PM | 05:18 PM | 07:04 PM | 11h 59m |
| 11 | Thu 18 Feb | 05:17 AM | 07:09 AM | 12:14 PM | 03:29 PM | 05:20 PM | 07:06 PM | 12h 3m |
| 12 | Fri 19 Feb Jumu'ah | 05:15 AM | 07:07 AM | 12:14 PM | 03:31 PM | 05:22 PM | 07:07 PM | 12h 7m |
| 13 | Sat 20 Feb | 05:13 AM | 07:05 AM | 12:14 PM | 03:32 PM | 05:24 PM | 07:09 PM | 12h 11m |
| 14 | Sun 21 Feb | 05:11 AM | 07:03 AM | 12:14 PM | 03:34 PM | 05:25 PM | 07:11 PM | 12h 14m |
| 15 | Mon 22 Feb | 05:09 AM | 07:01 AM | 12:14 PM | 03:36 PM | 05:27 PM | 07:12 PM | 12h 18m |
| 16 | Tue 23 Feb | 05:07 AM | 06:59 AM | 12:13 PM | 03:37 PM | 05:29 PM | 07:14 PM | 12h 22m |
| 17 | Wed 24 Feb | 05:05 AM | 06:57 AM | 12:13 PM | 03:39 PM | 05:31 PM | 07:16 PM | 12h 26m |
| 18 | Thu 25 Feb | 05:03 AM | 06:55 AM | 12:13 PM | 03:40 PM | 05:33 PM | 07:17 PM | 12h 30m |
| 19 | Fri 26 Feb Jumu'ah | 05:01 AM | 06:52 AM | 12:13 PM | 03:42 PM | 05:34 PM | 07:19 PM | 12h 33m |
| 20 | Sat 27 Feb | 04:59 AM | 06:50 AM | 12:13 PM | 03:44 PM | 05:36 PM | 07:21 PM | 12h 37m |
| 21 | Sun 28 Feb | 04:57 AM | 06:48 AM | 12:13 PM | 03:45 PM | 05:38 PM | 07:23 PM | 12h 41m |
| 22 | Mon 1 Mar | 04:55 AM | 06:46 AM | 12:12 PM | 03:47 PM | 05:40 PM | 07:24 PM | 12h 45m |
| 23 | Tue 2 Mar | 04:53 AM | 06:44 AM | 12:12 PM | 03:48 PM | 05:42 PM | 07:26 PM | 12h 49m |
| 24 | Wed 3 Mar | 04:51 AM | 06:42 AM | 12:12 PM | 03:50 PM | 05:43 PM | 07:28 PM | 12h 52m |
| 25 | Thu 4 Mar | 04:48 AM | 06:40 AM | 12:12 PM | 03:51 PM | 05:45 PM | 07:30 PM | 12h 57m |
| 26 | Fri 5 Mar Jumu'ah | 04:46 AM | 06:37 AM | 12:12 PM | 03:53 PM | 05:47 PM | 07:32 PM | 13h 1m |
| 27 | Sat 6 Mar | 04:44 AM | 06:35 AM | 12:11 PM | 03:54 PM | 05:49 PM | 07:33 PM | 13h 5m |
| 28 | Sun 7 Mar | 04:42 AM | 06:33 AM | 12:11 PM | 03:56 PM | 05:50 PM | 07:35 PM | 13h 8m |
| 29 | Mon 8 Mar | 04:39 AM | 06:31 AM | 12:11 PM | 03:57 PM | 05:52 PM | 07:37 PM | 13h 13m |
| 30if 30 days | Tue 9 Mar | 04:37 AM | 06:28 AM | 12:11 PM | 03:59 PM | 05:54 PM | 07:39 PM | 13h 17m |
Calculation settings
Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.
Ramadan 2027 in Walthamstow at a glance
- First fast (expected): Monday 8 February — 11h 28m.
- Last fast if the month has 30 days: Tuesday 9 March — 13h 17m.
- Iftar moves from 5:02 pm to 5:54 pm; Suhoor ends from 5:34 am to 4:37 am.
Moon sighting
The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Walthamstow →