Ramadan 2027 Timetable — Wembley
The first fast in Wembley is expected on Monday 8 February: Suhoor ends at 5:35 am and Iftar is at 5:03 pm. Fasts grow from 11h 28m to 13h 17m by day 30.
Suhoor & Iftar Times, Wembley — Ramadan 1448
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February
| Ramadan | Date | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:35 AM | 07:29 AM | 12:15 PM | 03:13 PM | 05:03 PM | 06:50 PM | 11h 28m |
| 2 | Tue 9 Feb | 05:33 AM | 07:27 AM | 12:15 PM | 03:15 PM | 05:05 PM | 06:52 PM | 11h 32m |
| 3 | Wed 10 Feb | 05:32 AM | 07:25 AM | 12:15 PM | 03:17 PM | 05:06 PM | 06:53 PM | 11h 34m |
| 4 | Thu 11 Feb | 05:30 AM | 07:23 AM | 12:15 PM | 03:18 PM | 05:08 PM | 06:55 PM | 11h 38m |
| 5 | Fri 12 Feb Jumu'ah | 05:28 AM | 07:21 AM | 12:15 PM | 03:20 PM | 05:10 PM | 06:57 PM | 11h 42m |
| 6 | Sat 13 Feb | 05:27 AM | 07:20 AM | 12:15 PM | 03:22 PM | 05:12 PM | 06:58 PM | 11h 45m |
| 7 | Sun 14 Feb | 05:25 AM | 07:18 AM | 12:15 PM | 03:23 PM | 05:14 PM | 07:00 PM | 11h 49m |
| 8 | Mon 15 Feb | 05:23 AM | 07:16 AM | 12:15 PM | 03:25 PM | 05:16 PM | 07:02 PM | 11h 53m |
| 9 | Tue 16 Feb | 05:22 AM | 07:14 AM | 12:15 PM | 03:27 PM | 05:17 PM | 07:03 PM | 11h 55m |
| 10 | Wed 17 Feb | 05:20 AM | 07:12 AM | 12:15 PM | 03:28 PM | 05:19 PM | 07:05 PM | 11h 59m |
| 11 | Thu 18 Feb | 05:18 AM | 07:10 AM | 12:15 PM | 03:30 PM | 05:21 PM | 07:07 PM | 12h 3m |
| 12 | Fri 19 Feb Jumu'ah | 05:16 AM | 07:08 AM | 12:15 PM | 03:32 PM | 05:23 PM | 07:08 PM | 12h 7m |
| 13 | Sat 20 Feb | 05:14 AM | 07:06 AM | 12:15 PM | 03:33 PM | 05:25 PM | 07:10 PM | 12h 11m |
| 14 | Sun 21 Feb | 05:12 AM | 07:04 AM | 12:15 PM | 03:35 PM | 05:27 PM | 07:12 PM | 12h 15m |
| 15 | Mon 22 Feb | 05:10 AM | 07:02 AM | 12:15 PM | 03:37 PM | 05:28 PM | 07:13 PM | 12h 18m |
| 16 | Tue 23 Feb | 05:08 AM | 07:00 AM | 12:14 PM | 03:38 PM | 05:30 PM | 07:15 PM | 12h 22m |
| 17 | Wed 24 Feb | 05:06 AM | 06:58 AM | 12:14 PM | 03:40 PM | 05:32 PM | 07:17 PM | 12h 26m |
| 18 | Thu 25 Feb | 05:04 AM | 06:56 AM | 12:14 PM | 03:42 PM | 05:34 PM | 07:18 PM | 12h 30m |
| 19 | Fri 26 Feb Jumu'ah | 05:02 AM | 06:53 AM | 12:14 PM | 03:43 PM | 05:36 PM | 07:20 PM | 12h 34m |
| 20 | Sat 27 Feb | 05:00 AM | 06:51 AM | 12:14 PM | 03:45 PM | 05:37 PM | 07:22 PM | 12h 37m |
| 21 | Sun 28 Feb | 04:58 AM | 06:49 AM | 12:14 PM | 03:46 PM | 05:39 PM | 07:24 PM | 12h 41m |
| 22 | Mon 1 Mar | 04:56 AM | 06:47 AM | 12:13 PM | 03:48 PM | 05:41 PM | 07:25 PM | 12h 45m |
| 23 | Tue 2 Mar | 04:54 AM | 06:45 AM | 12:13 PM | 03:49 PM | 05:43 PM | 07:27 PM | 12h 49m |
| 24 | Wed 3 Mar | 04:52 AM | 06:43 AM | 12:13 PM | 03:51 PM | 05:44 PM | 07:29 PM | 12h 52m |
| 25 | Thu 4 Mar | 04:49 AM | 06:41 AM | 12:13 PM | 03:53 PM | 05:46 PM | 07:31 PM | 12h 57m |
| 26 | Fri 5 Mar Jumu'ah | 04:47 AM | 06:38 AM | 12:13 PM | 03:54 PM | 05:48 PM | 07:33 PM | 13h 1m |
| 27 | Sat 6 Mar | 04:45 AM | 06:36 AM | 12:12 PM | 03:56 PM | 05:50 PM | 07:34 PM | 13h 5m |
| 28 | Sun 7 Mar | 04:43 AM | 06:34 AM | 12:12 PM | 03:57 PM | 05:51 PM | 07:36 PM | 13h 8m |
| 29 | Mon 8 Mar | 04:40 AM | 06:32 AM | 12:12 PM | 03:59 PM | 05:53 PM | 07:38 PM | 13h 13m |
| 30if 30 days | Tue 9 Mar | 04:38 AM | 06:29 AM | 12:12 PM | 04:00 PM | 05:55 PM | 07:40 PM | 13h 17m |
Calculation settings
Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.
Ramadan 2027 in Wembley at a glance
- First fast (expected): Monday 8 February — 11h 28m.
- Last fast if the month has 30 days: Tuesday 9 March — 13h 17m.
- Iftar moves from 5:03 pm to 5:55 pm; Suhoor ends from 5:35 am to 4:38 am.
- Iftar on the first day is 1 min later than in London.
Moon sighting
The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Wembley →