Bristol Prayer Times — August 2027
In August, Fajr in Bristol moves from 2:59 am to 4:15 am, and Maghrib from 8:59 pm to 8:00 pm.
Daily Salah Times, August 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Aug28 Saf. | Sun | 02:59 AM | 05:34 AM | 01:17 PM | 06:34 PM | 08:59 PM | 11:25 PM |
| 2 Aug29 Saf. | Mon | 03:00 AM | 05:35 AM | 01:17 PM | 06:33 PM | 08:57 PM | 11:24 PM |
| 3 Aug1 Rab. I | Tue | 03:00 AM | 05:37 AM | 01:17 PM | 06:32 PM | 08:55 PM | 11:23 PM |
| 4 Aug2 Rab. I | Wed | 03:01 AM | 05:38 AM | 01:16 PM | 06:31 PM | 08:54 PM | 11:22 PM |
| 5 Aug3 Rab. I | Thu | 03:02 AM | 05:40 AM | 01:16 PM | 06:30 PM | 08:52 PM | 11:19 PM |
| 6 Aug4 Rab. I | Fri Jumu'ah | 03:02 AM | 05:42 AM | 01:16 PM | 06:28 PM | 08:50 PM | 11:15 PM |
| 7 Aug5 Rab. I | Sat | 03:06 AM | 05:43 AM | 01:16 PM | 06:27 PM | 08:48 PM | 11:12 PM |
| 8 Aug6 Rab. I | Sun | 03:09 AM | 05:45 AM | 01:16 PM | 06:26 PM | 08:47 PM | 11:08 PM |
| 9 Aug7 Rab. I | Mon | 03:12 AM | 05:46 AM | 01:16 PM | 06:25 PM | 08:45 PM | 11:05 PM |
| 10 Aug8 Rab. I | Tue | 03:16 AM | 05:48 AM | 01:16 PM | 06:24 PM | 08:43 PM | 11:02 PM |
| 11 Aug9 Rab. I | Wed | 03:19 AM | 05:49 AM | 01:16 PM | 06:22 PM | 08:41 PM | 10:58 PM |
| 12 Aug10 Rab. I | Thu | 03:22 AM | 05:51 AM | 01:15 PM | 06:21 PM | 08:39 PM | 10:55 PM |
| 13 Aug11 Rab. I | Fri Jumu'ah | 03:26 AM | 05:52 AM | 01:15 PM | 06:20 PM | 08:37 PM | 10:52 PM |
| 14 Aug12 Rab. I | Sat | 03:29 AM | 05:54 AM | 01:15 PM | 06:19 PM | 08:35 PM | 10:49 PM |
| 15 Aug13 Rab. I | Sun | 03:32 AM | 05:56 AM | 01:15 PM | 06:17 PM | 08:33 PM | 10:46 PM |
| 16 Aug14 Rab. I | Mon | 03:35 AM | 05:57 AM | 01:15 PM | 06:16 PM | 08:31 PM | 10:42 PM |
| 17 Aug15 Rab. I | Tue | 03:38 AM | 05:59 AM | 01:14 PM | 06:14 PM | 08:29 PM | 10:39 PM |
| 18 Aug16 Rab. I | Wed | 03:41 AM | 06:00 AM | 01:14 PM | 06:13 PM | 08:27 PM | 10:36 PM |
| 19 Aug17 Rab. I | Thu | 03:44 AM | 06:02 AM | 01:14 PM | 06:12 PM | 08:25 PM | 10:33 PM |
| 20 Aug18 Rab. I | Fri Jumu'ah | 03:46 AM | 06:04 AM | 01:14 PM | 06:10 PM | 08:23 PM | 10:30 PM |
| 21 Aug19 Rab. I | Sat | 03:49 AM | 06:05 AM | 01:14 PM | 06:09 PM | 08:21 PM | 10:27 PM |
| 22 Aug20 Rab. I | Sun | 03:52 AM | 06:07 AM | 01:13 PM | 06:07 PM | 08:19 PM | 10:24 PM |
| 23 Aug21 Rab. I | Mon | 03:55 AM | 06:08 AM | 01:13 PM | 06:05 PM | 08:17 PM | 10:21 PM |
| 24 Aug22 Rab. I | Tue | 03:57 AM | 06:10 AM | 01:13 PM | 06:04 PM | 08:15 PM | 10:17 PM |
| 25 Aug23 Rab. I | Wed | 04:00 AM | 06:11 AM | 01:13 PM | 06:02 PM | 08:13 PM | 10:14 PM |
| 26 Aug24 Rab. I | Thu | 04:03 AM | 06:13 AM | 01:12 PM | 06:01 PM | 08:10 PM | 10:11 PM |
| 27 Aug25 Rab. I | Fri Jumu'ah | 04:05 AM | 06:15 AM | 01:12 PM | 05:59 PM | 08:08 PM | 10:08 PM |
| 28 Aug26 Rab. I | Sat | 04:08 AM | 06:16 AM | 01:12 PM | 05:58 PM | 08:06 PM | 10:05 PM |
| 29 Aug27 Rab. I | Sun | 04:10 AM | 06:18 AM | 01:11 PM | 05:56 PM | 08:04 PM | 10:03 PM |
| 30 Aug28 Rab. I | Mon | 04:13 AM | 06:19 AM | 01:11 PM | 05:54 PM | 08:02 PM | 10:00 PM |
| 31 Aug29 Rab. I | Tue | 04:15 AM | 06:21 AM | 01:11 PM | 05:52 PM | 08:00 PM | 09:57 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.