Bristol Prayer Times — September 2027
In September, Fajr in Bristol moves from 4:17 am to 5:17 am, and Maghrib from 7:57 pm to 6:51 pm.
Daily Salah Times, September 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep30 Rab. I | Wed | 04:17 AM | 06:23 AM | 01:10 PM | 05:51 PM | 07:57 PM | 09:54 PM |
| 2 Sep1 Rab. II | Thu | 04:20 AM | 06:24 AM | 01:10 PM | 05:49 PM | 07:55 PM | 09:51 PM |
| 3 Sep2 Rab. II | Fri Jumu'ah | 04:22 AM | 06:26 AM | 01:10 PM | 05:47 PM | 07:53 PM | 09:48 PM |
| 4 Sep3 Rab. II | Sat | 04:24 AM | 06:27 AM | 01:09 PM | 05:46 PM | 07:51 PM | 09:45 PM |
| 5 Sep4 Rab. II | Sun | 04:27 AM | 06:29 AM | 01:09 PM | 05:44 PM | 07:48 PM | 09:42 PM |
| 6 Sep5 Rab. II | Mon | 04:29 AM | 06:31 AM | 01:09 PM | 05:42 PM | 07:46 PM | 09:39 PM |
| 7 Sep6 Rab. II | Tue | 04:31 AM | 06:32 AM | 01:08 PM | 05:40 PM | 07:44 PM | 09:37 PM |
| 8 Sep7 Rab. II | Wed | 04:33 AM | 06:34 AM | 01:08 PM | 05:38 PM | 07:42 PM | 09:34 PM |
| 9 Sep8 Rab. II | Thu | 04:36 AM | 06:35 AM | 01:08 PM | 05:37 PM | 07:39 PM | 09:31 PM |
| 10 Sep9 Rab. II | Fri Jumu'ah | 04:38 AM | 06:37 AM | 01:07 PM | 05:35 PM | 07:37 PM | 09:28 PM |
| 11 Sep10 Rab. II | Sat | 04:40 AM | 06:38 AM | 01:07 PM | 05:33 PM | 07:35 PM | 09:25 PM |
| 12 Sep11 Rab. II | Sun | 04:42 AM | 06:40 AM | 01:07 PM | 05:31 PM | 07:32 PM | 09:23 PM |
| 13 Sep12 Rab. II | Mon | 04:44 AM | 06:42 AM | 01:06 PM | 05:29 PM | 07:30 PM | 09:20 PM |
| 14 Sep13 Rab. II | Tue | 04:46 AM | 06:43 AM | 01:06 PM | 05:27 PM | 07:28 PM | 09:17 PM |
| 15 Sep14 Rab. II | Wed | 04:48 AM | 06:45 AM | 01:06 PM | 05:25 PM | 07:26 PM | 09:15 PM |
| 16 Sep15 Rab. II | Thu | 04:50 AM | 06:46 AM | 01:05 PM | 05:23 PM | 07:23 PM | 09:12 PM |
| 17 Sep16 Rab. II | Fri Jumu'ah | 04:52 AM | 06:48 AM | 01:05 PM | 05:22 PM | 07:21 PM | 09:09 PM |
| 18 Sep17 Rab. II | Sat | 04:54 AM | 06:50 AM | 01:05 PM | 05:20 PM | 07:19 PM | 09:07 PM |
| 19 Sep18 Rab. II | Sun | 04:56 AM | 06:51 AM | 01:04 PM | 05:18 PM | 07:16 PM | 09:04 PM |
| 20 Sep19 Rab. II | Mon | 04:58 AM | 06:53 AM | 01:04 PM | 05:16 PM | 07:14 PM | 09:01 PM |
| 21 Sep20 Rab. II | Tue | 05:00 AM | 06:54 AM | 01:03 PM | 05:14 PM | 07:12 PM | 08:59 PM |
| 22 Sep21 Rab. II | Wed | 05:02 AM | 06:56 AM | 01:03 PM | 05:12 PM | 07:09 PM | 08:56 PM |
| 23 Sep22 Rab. II | Thu | 05:04 AM | 06:58 AM | 01:03 PM | 05:10 PM | 07:07 PM | 08:54 PM |
| 24 Sep23 Rab. II | Fri Jumu'ah | 05:06 AM | 06:59 AM | 01:02 PM | 05:08 PM | 07:05 PM | 08:51 PM |
| 25 Sep24 Rab. II | Sat | 05:08 AM | 07:01 AM | 01:02 PM | 05:06 PM | 07:02 PM | 08:48 PM |
| 26 Sep25 Rab. II | Sun | 05:10 AM | 07:02 AM | 01:02 PM | 05:04 PM | 07:00 PM | 08:46 PM |
| 27 Sep26 Rab. II | Mon | 05:11 AM | 07:04 AM | 01:01 PM | 05:02 PM | 06:58 PM | 08:43 PM |
| 28 Sep27 Rab. II | Tue | 05:13 AM | 07:06 AM | 01:01 PM | 05:00 PM | 06:56 PM | 08:41 PM |
| 29 Sep28 Rab. II | Wed | 05:15 AM | 07:07 AM | 01:01 PM | 04:58 PM | 06:53 PM | 08:39 PM |
| 30 Sep29 Rab. II | Thu | 05:17 AM | 07:09 AM | 01:00 PM | 04:56 PM | 06:51 PM | 08:36 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.