Cardiff Prayer Times — April 2027
In April, Fajr in Cardiff moves from 4:51 am to 3:20 am, and Maghrib from 7:45 pm to 8:34 pm.
Daily Salah Times, April 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Apr24 Shaw. | Thu | 04:51 AM | 06:49 AM | 01:17 PM | 05:43 PM | 07:45 PM | 09:37 PM |
| 2 Apr25 Shaw. | Fri Jumu'ah | 04:48 AM | 06:47 AM | 01:16 PM | 05:44 PM | 07:47 PM | 09:39 PM |
| 3 Apr26 Shaw. | Sat | 04:45 AM | 06:44 AM | 01:16 PM | 05:45 PM | 07:49 PM | 09:41 PM |
| 4 Apr27 Shaw. | Sun | 04:42 AM | 06:42 AM | 01:16 PM | 05:46 PM | 07:51 PM | 09:43 PM |
| 5 Apr28 Shaw. | Mon | 04:39 AM | 06:40 AM | 01:15 PM | 05:48 PM | 07:52 PM | 09:45 PM |
| 6 Apr29 Shaw. | Tue | 04:36 AM | 06:38 AM | 01:15 PM | 05:49 PM | 07:54 PM | 09:48 PM |
| 7 Apr30 Shaw. | Wed | 04:33 AM | 06:35 AM | 01:15 PM | 05:50 PM | 07:56 PM | 09:50 PM |
| 8 Apr1 Dhuʻl-Q. | Thu | 04:30 AM | 06:33 AM | 01:15 PM | 05:51 PM | 07:57 PM | 09:52 PM |
| 9 Apr2 Dhuʻl-Q. | Fri Jumu'ah | 04:28 AM | 06:31 AM | 01:14 PM | 05:52 PM | 07:59 PM | 09:54 PM |
| 10 Apr3 Dhuʻl-Q. | Sat | 04:25 AM | 06:29 AM | 01:14 PM | 05:53 PM | 08:01 PM | 09:57 PM |
| 11 Apr4 Dhuʻl-Q. | Sun | 04:22 AM | 06:26 AM | 01:14 PM | 05:55 PM | 08:02 PM | 09:59 PM |
| 12 Apr5 Dhuʻl-Q. | Mon | 04:19 AM | 06:24 AM | 01:14 PM | 05:56 PM | 08:04 PM | 10:02 PM |
| 13 Apr6 Dhuʻl-Q. | Tue | 04:16 AM | 06:22 AM | 01:13 PM | 05:57 PM | 08:06 PM | 10:04 PM |
| 14 Apr7 Dhuʻl-Q. | Wed | 04:12 AM | 06:20 AM | 01:13 PM | 05:58 PM | 08:07 PM | 10:06 PM |
| 15 Apr8 Dhuʻl-Q. | Thu | 04:09 AM | 06:18 AM | 01:13 PM | 05:59 PM | 08:09 PM | 10:09 PM |
| 16 Apr9 Dhuʻl-Q. | Fri Jumu'ah | 04:06 AM | 06:16 AM | 01:13 PM | 06:00 PM | 08:11 PM | 10:11 PM |
| 17 Apr10 Dhuʻl-Q. | Sat | 04:03 AM | 06:13 AM | 01:12 PM | 06:01 PM | 08:12 PM | 10:14 PM |
| 18 Apr11 Dhuʻl-Q. | Sun | 04:00 AM | 06:11 AM | 01:12 PM | 06:03 PM | 08:14 PM | 10:17 PM |
| 19 Apr12 Dhuʻl-Q. | Mon | 03:57 AM | 06:09 AM | 01:12 PM | 06:04 PM | 08:16 PM | 10:19 PM |
| 20 Apr13 Dhuʻl-Q. | Tue | 03:54 AM | 06:07 AM | 01:12 PM | 06:05 PM | 08:17 PM | 10:22 PM |
| 21 Apr14 Dhuʻl-Q. | Wed | 03:51 AM | 06:05 AM | 01:11 PM | 06:06 PM | 08:19 PM | 10:24 PM |
| 22 Apr15 Dhuʻl-Q. | Thu | 03:47 AM | 06:03 AM | 01:11 PM | 06:07 PM | 08:21 PM | 10:27 PM |
| 23 Apr16 Dhuʻl-Q. | Fri Jumu'ah | 03:44 AM | 06:01 AM | 01:11 PM | 06:08 PM | 08:22 PM | 10:30 PM |
| 24 Apr17 Dhuʻl-Q. | Sat | 03:41 AM | 05:59 AM | 01:11 PM | 06:09 PM | 08:24 PM | 10:33 PM |
| 25 Apr18 Dhuʻl-Q. | Sun | 03:37 AM | 05:57 AM | 01:11 PM | 06:10 PM | 08:26 PM | 10:35 PM |
| 26 Apr19 Dhuʻl-Q. | Mon | 03:34 AM | 05:55 AM | 01:11 PM | 06:11 PM | 08:27 PM | 10:38 PM |
| 27 Apr20 Dhuʻl-Q. | Tue | 03:31 AM | 05:53 AM | 01:10 PM | 06:12 PM | 08:29 PM | 10:41 PM |
| 28 Apr21 Dhuʻl-Q. | Wed | 03:27 AM | 05:51 AM | 01:10 PM | 06:13 PM | 08:30 PM | 10:44 PM |
| 29 Apr22 Dhuʻl-Q. | Thu | 03:24 AM | 05:49 AM | 01:10 PM | 06:14 PM | 08:32 PM | 10:47 PM |
| 30 Apr23 Dhuʻl-Q. | Fri Jumu'ah | 03:20 AM | 05:47 AM | 01:10 PM | 06:15 PM | 08:34 PM | 10:50 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.