Cardiff Prayer Times — March 2027

In March, Fajr in Cardiff moves from 5:08 am to 4:53 am, and Maghrib from 5:53 pm to 7:44 pm.

Daily Salah Times, March 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← February April →
Cardiff prayer times, March 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Mar22 Ram. Mon 05:08 AM 06:59 AM 12:25 PM 04:00 PM 05:53 PM 07:37 PM
2 Mar23 Ram. Tue 05:06 AM 06:56 AM 12:25 PM 04:01 PM 05:54 PM 07:39 PM
3 Mar24 Ram. Wed 05:03 AM 06:54 AM 12:25 PM 04:03 PM 05:56 PM 07:40 PM
4 Mar25 Ram. Thu 05:01 AM 06:52 AM 12:24 PM 04:04 PM 05:58 PM 07:42 PM
5 Mar26 Ram. Fri Jumu'ah 04:59 AM 06:50 AM 12:24 PM 04:06 PM 06:00 PM 07:44 PM
6 Mar27 Ram. Sat 04:57 AM 06:48 AM 12:24 PM 04:07 PM 06:01 PM 07:46 PM
7 Mar28 Ram. Sun 04:54 AM 06:45 AM 12:24 PM 04:09 PM 06:03 PM 07:48 PM
8 Mar29 Ram. Mon 04:52 AM 06:43 AM 12:24 PM 04:10 PM 06:05 PM 07:49 PM
9 Mar1 Shaw. Tue 04:50 AM 06:41 AM 12:23 PM 04:12 PM 06:07 PM 07:51 PM
10 Mar2 Shaw. Wed 04:47 AM 06:39 AM 12:23 PM 04:13 PM 06:08 PM 07:53 PM
11 Mar3 Shaw. Thu 04:45 AM 06:37 AM 12:23 PM 04:15 PM 06:10 PM 07:55 PM
12 Mar4 Shaw. Fri Jumu'ah 04:43 AM 06:34 AM 12:23 PM 04:16 PM 06:12 PM 07:57 PM
13 Mar5 Shaw. Sat 04:40 AM 06:32 AM 12:22 PM 04:18 PM 06:13 PM 07:59 PM
14 Mar6 Shaw. Sun 04:38 AM 06:30 AM 12:22 PM 04:19 PM 06:15 PM 08:00 PM
15 Mar7 Shaw. Mon 04:35 AM 06:28 AM 12:22 PM 04:20 PM 06:17 PM 08:02 PM
16 Mar8 Shaw. Tue 04:33 AM 06:25 AM 12:21 PM 04:22 PM 06:19 PM 08:04 PM
17 Mar9 Shaw. Wed 04:30 AM 06:23 AM 12:21 PM 04:23 PM 06:20 PM 08:06 PM
18 Mar10 Shaw. Thu 04:28 AM 06:21 AM 12:21 PM 04:25 PM 06:22 PM 08:08 PM
19 Mar11 Shaw. Fri Jumu'ah 04:25 AM 06:18 AM 12:21 PM 04:26 PM 06:24 PM 08:10 PM
20 Mar12 Shaw. Sat 04:23 AM 06:16 AM 12:20 PM 04:27 PM 06:25 PM 08:12 PM
21 Mar13 Shaw. Sun 04:20 AM 06:14 AM 12:20 PM 04:29 PM 06:27 PM 08:14 PM
22 Mar14 Shaw. Mon 04:18 AM 06:12 AM 12:20 PM 04:30 PM 06:29 PM 08:16 PM
23 Mar15 Shaw. Tue 04:15 AM 06:09 AM 12:19 PM 04:31 PM 06:30 PM 08:18 PM
24 Mar16 Shaw. Wed 04:12 AM 06:07 AM 12:19 PM 04:33 PM 06:32 PM 08:20 PM
25 Mar17 Shaw. Thu 04:10 AM 06:05 AM 12:19 PM 04:34 PM 06:34 PM 08:22 PM
26 Mar18 Shaw. Fri Jumu'ah 04:07 AM 06:02 AM 12:18 PM 04:35 PM 06:35 PM 08:24 PM
27 Mar19 Shaw. Sat 04:04 AM 06:00 AM 12:18 PM 04:36 PM 06:37 PM 08:26 PM
28 Mar20 Shaw. Sun 05:02 AM 06:58 AM 01:18 PM 05:38 PM 07:39 PM 09:28 PM
29 Mar21 Shaw. Mon 04:59 AM 06:56 AM 01:18 PM 05:39 PM 07:40 PM 09:30 PM
30 Mar22 Shaw. Tue 04:56 AM 06:53 AM 01:17 PM 05:40 PM 07:42 PM 09:32 PM
31 Mar23 Shaw. Wed 04:53 AM 06:51 AM 01:17 PM 05:41 PM 07:44 PM 09:34 PM

Times for Cardiff city centre, adjusted for GMT where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.