Hull Prayer Times — August 2027

In August, Fajr in Hull moves from 2:47 am to 3:52 am, and Maghrib from 8:59 pm to 7:55 pm.

Daily Salah Times, August 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← July September →
Hull prayer times, August 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Aug28 Saf. Sun 02:47 AM 05:15 AM 01:08 PM 06:28 PM 08:59 PM 11:20 PM
2 Aug29 Saf. Mon 02:47 AM 05:17 AM 01:08 PM 06:27 PM 08:57 PM 11:19 PM
3 Aug1 Rab. I Tue 02:48 AM 05:19 AM 01:08 PM 06:26 PM 08:55 PM 11:18 PM
4 Aug2 Rab. I Wed 02:48 AM 05:20 AM 01:07 PM 06:25 PM 08:54 PM 11:17 PM
5 Aug3 Rab. I Thu 02:49 AM 05:22 AM 01:07 PM 06:24 PM 08:52 PM 11:16 PM
6 Aug4 Rab. I Fri Jumu'ah 02:50 AM 05:24 AM 01:07 PM 06:23 PM 08:50 PM 11:15 PM
7 Aug5 Rab. I Sat 02:50 AM 05:26 AM 01:07 PM 06:21 PM 08:48 PM 11:15 PM
8 Aug6 Rab. I Sun 02:51 AM 05:27 AM 01:07 PM 06:20 PM 08:46 PM 11:14 PM
9 Aug7 Rab. I Mon 02:51 AM 05:29 AM 01:07 PM 06:19 PM 08:44 PM 11:13 PM
10 Aug8 Rab. I Tue 02:52 AM 05:31 AM 01:07 PM 06:17 PM 08:42 PM 11:12 PM
11 Aug9 Rab. I Wed 02:53 AM 05:32 AM 01:07 PM 06:16 PM 08:40 PM 11:11 PM
12 Aug10 Rab. I Thu 02:53 AM 05:34 AM 01:06 PM 06:15 PM 08:38 PM 11:10 PM
13 Aug11 Rab. I Fri Jumu'ah 02:54 AM 05:36 AM 01:06 PM 06:13 PM 08:36 PM 11:06 PM
14 Aug12 Rab. I Sat 02:54 AM 05:38 AM 01:06 PM 06:12 PM 08:33 PM 11:02 PM
15 Aug13 Rab. I Sun 02:58 AM 05:39 AM 01:06 PM 06:10 PM 08:31 PM 10:58 PM
16 Aug14 Rab. I Mon 03:02 AM 05:41 AM 01:06 PM 06:09 PM 08:29 PM 10:54 PM
17 Aug15 Rab. I Tue 03:06 AM 05:43 AM 01:05 PM 06:07 PM 08:27 PM 10:50 PM
18 Aug16 Rab. I Wed 03:10 AM 05:45 AM 01:05 PM 06:06 PM 08:25 PM 10:46 PM
19 Aug17 Rab. I Thu 03:13 AM 05:47 AM 01:05 PM 06:04 PM 08:22 PM 10:43 PM
20 Aug18 Rab. I Fri Jumu'ah 03:17 AM 05:48 AM 01:05 PM 06:03 PM 08:20 PM 10:39 PM
21 Aug19 Rab. I Sat 03:20 AM 05:50 AM 01:05 PM 06:01 PM 08:18 PM 10:35 PM
22 Aug20 Rab. I Sun 03:24 AM 05:52 AM 01:04 PM 05:59 PM 08:16 PM 10:32 PM
23 Aug21 Rab. I Mon 03:27 AM 05:54 AM 01:04 PM 05:58 PM 08:13 PM 10:28 PM
24 Aug22 Rab. I Tue 03:30 AM 05:55 AM 01:04 PM 05:56 PM 08:11 PM 10:25 PM
25 Aug23 Rab. I Wed 03:34 AM 05:57 AM 01:03 PM 05:54 PM 08:09 PM 10:21 PM
26 Aug24 Rab. I Thu 03:37 AM 05:59 AM 01:03 PM 05:53 PM 08:06 PM 10:18 PM
27 Aug25 Rab. I Fri Jumu'ah 03:40 AM 06:01 AM 01:03 PM 05:51 PM 08:04 PM 10:14 PM
28 Aug26 Rab. I Sat 03:43 AM 06:02 AM 01:03 PM 05:49 PM 08:02 PM 10:11 PM
29 Aug27 Rab. I Sun 03:46 AM 06:04 AM 01:02 PM 05:47 PM 07:59 PM 10:08 PM
30 Aug28 Rab. I Mon 03:49 AM 06:06 AM 01:02 PM 05:46 PM 07:57 PM 10:04 PM
31 Aug29 Rab. I Tue 03:52 AM 06:08 AM 01:02 PM 05:44 PM 07:55 PM 10:01 PM

Times for Hull city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.