Hull Prayer Times — September 2027
In September, Fajr in Hull moves from 3:54 am to 5:02 am, and Maghrib from 7:52 pm to 6:41 pm.
Daily Salah Times, September 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep30 Rab. I | Wed | 03:54 AM | 06:09 AM | 01:01 PM | 05:42 PM | 07:52 PM | 09:58 PM |
| 2 Sep1 Rab. II | Thu | 03:57 AM | 06:11 AM | 01:01 PM | 05:40 PM | 07:50 PM | 09:54 PM |
| 3 Sep2 Rab. II | Fri Jumu'ah | 04:00 AM | 06:13 AM | 01:01 PM | 05:38 PM | 07:47 PM | 09:51 PM |
| 4 Sep3 Rab. II | Sat | 04:03 AM | 06:15 AM | 01:00 PM | 05:36 PM | 07:45 PM | 09:48 PM |
| 5 Sep4 Rab. II | Sun | 04:05 AM | 06:17 AM | 01:00 PM | 05:34 PM | 07:43 PM | 09:45 PM |
| 6 Sep5 Rab. II | Mon | 04:08 AM | 06:18 AM | 01:00 PM | 05:32 PM | 07:40 PM | 09:41 PM |
| 7 Sep6 Rab. II | Tue | 04:10 AM | 06:20 AM | 12:59 PM | 05:31 PM | 07:38 PM | 09:38 PM |
| 8 Sep7 Rab. II | Wed | 04:13 AM | 06:22 AM | 12:59 PM | 05:29 PM | 07:35 PM | 09:35 PM |
| 9 Sep8 Rab. II | Thu | 04:15 AM | 06:24 AM | 12:59 PM | 05:27 PM | 07:33 PM | 09:32 PM |
| 10 Sep9 Rab. II | Fri Jumu'ah | 04:18 AM | 06:25 AM | 12:58 PM | 05:25 PM | 07:30 PM | 09:29 PM |
| 11 Sep10 Rab. II | Sat | 04:20 AM | 06:27 AM | 12:58 PM | 05:23 PM | 07:28 PM | 09:26 PM |
| 12 Sep11 Rab. II | Sun | 04:23 AM | 06:29 AM | 12:58 PM | 05:21 PM | 07:25 PM | 09:23 PM |
| 13 Sep12 Rab. II | Mon | 04:25 AM | 06:31 AM | 12:57 PM | 05:19 PM | 07:23 PM | 09:20 PM |
| 14 Sep13 Rab. II | Tue | 04:28 AM | 06:32 AM | 12:57 PM | 05:17 PM | 07:21 PM | 09:17 PM |
| 15 Sep14 Rab. II | Wed | 04:30 AM | 06:34 AM | 12:57 PM | 05:15 PM | 07:18 PM | 09:14 PM |
| 16 Sep15 Rab. II | Thu | 04:32 AM | 06:36 AM | 12:56 PM | 05:13 PM | 07:16 PM | 09:11 PM |
| 17 Sep16 Rab. II | Fri Jumu'ah | 04:34 AM | 06:38 AM | 12:56 PM | 05:11 PM | 07:13 PM | 09:08 PM |
| 18 Sep17 Rab. II | Sat | 04:37 AM | 06:39 AM | 12:56 PM | 05:08 PM | 07:11 PM | 09:05 PM |
| 19 Sep18 Rab. II | Sun | 04:39 AM | 06:41 AM | 12:55 PM | 05:06 PM | 07:08 PM | 09:02 PM |
| 20 Sep19 Rab. II | Mon | 04:41 AM | 06:43 AM | 12:55 PM | 05:04 PM | 07:06 PM | 08:59 PM |
| 21 Sep20 Rab. II | Tue | 04:43 AM | 06:45 AM | 12:54 PM | 05:02 PM | 07:03 PM | 08:57 PM |
| 22 Sep21 Rab. II | Wed | 04:46 AM | 06:46 AM | 12:54 PM | 05:00 PM | 07:01 PM | 08:54 PM |
| 23 Sep22 Rab. II | Thu | 04:48 AM | 06:48 AM | 12:54 PM | 04:58 PM | 06:58 PM | 08:51 PM |
| 24 Sep23 Rab. II | Fri Jumu'ah | 04:50 AM | 06:50 AM | 12:53 PM | 04:56 PM | 06:56 PM | 08:48 PM |
| 25 Sep24 Rab. II | Sat | 04:52 AM | 06:52 AM | 12:53 PM | 04:54 PM | 06:53 PM | 08:46 PM |
| 26 Sep25 Rab. II | Sun | 04:54 AM | 06:54 AM | 12:53 PM | 04:52 PM | 06:51 PM | 08:43 PM |
| 27 Sep26 Rab. II | Mon | 04:56 AM | 06:55 AM | 12:52 PM | 04:50 PM | 06:48 PM | 08:40 PM |
| 28 Sep27 Rab. II | Tue | 04:58 AM | 06:57 AM | 12:52 PM | 04:47 PM | 06:46 PM | 08:37 PM |
| 29 Sep28 Rab. II | Wed | 05:00 AM | 06:59 AM | 12:52 PM | 04:45 PM | 06:43 PM | 08:35 PM |
| 30 Sep29 Rab. II | Thu | 05:02 AM | 07:01 AM | 12:51 PM | 04:43 PM | 06:41 PM | 08:32 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.