Peterborough Prayer Times — February 2027
In February, Fajr in Peterborough moves from 5:45 am to 4:57 am, and Maghrib from 4:46 pm to 5:38 pm.
Daily Salah Times, February 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Feb24 Sha. | Mon | 05:45 AM | 07:43 AM | 12:14 PM | 02:57 PM | 04:46 PM | 06:38 PM |
| 2 Feb25 Sha. | Tue | 05:44 AM | 07:42 AM | 12:15 PM | 02:58 PM | 04:48 PM | 06:40 PM |
| 3 Feb26 Sha. | Wed | 05:42 AM | 07:40 AM | 12:15 PM | 03:00 PM | 04:50 PM | 06:41 PM |
| 4 Feb27 Sha. | Thu | 05:41 AM | 07:38 AM | 12:15 PM | 03:02 PM | 04:52 PM | 06:43 PM |
| 5 Feb28 Sha. | Fri Jumu'ah | 05:39 AM | 07:37 AM | 12:15 PM | 03:04 PM | 04:54 PM | 06:45 PM |
| 6 Feb29 Sha. | Sat | 05:38 AM | 07:35 AM | 12:15 PM | 03:06 PM | 04:56 PM | 06:46 PM |
| 7 Feb30 Sha. | Sun | 05:36 AM | 07:33 AM | 12:15 PM | 03:07 PM | 04:58 PM | 06:48 PM |
| 8 Feb1 Ram. | Mon | 05:35 AM | 07:31 AM | 12:15 PM | 03:09 PM | 05:00 PM | 06:50 PM |
| 9 Feb2 Ram. | Tue | 05:33 AM | 07:30 AM | 12:15 PM | 03:11 PM | 05:02 PM | 06:51 PM |
| 10 Feb3 Ram. | Wed | 05:32 AM | 07:28 AM | 12:15 PM | 03:13 PM | 05:04 PM | 06:53 PM |
| 11 Feb4 Ram. | Thu | 05:30 AM | 07:26 AM | 12:15 PM | 03:15 PM | 05:06 PM | 06:55 PM |
| 12 Feb5 Ram. | Fri Jumu'ah | 05:28 AM | 07:24 AM | 12:15 PM | 03:16 PM | 05:07 PM | 06:56 PM |
| 13 Feb6 Ram. | Sat | 05:27 AM | 07:22 AM | 12:15 PM | 03:18 PM | 05:09 PM | 06:58 PM |
| 14 Feb7 Ram. | Sun | 05:25 AM | 07:20 AM | 12:15 PM | 03:20 PM | 05:11 PM | 07:00 PM |
| 15 Feb8 Ram. | Mon | 05:23 AM | 07:18 AM | 12:15 PM | 03:22 PM | 05:13 PM | 07:02 PM |
| 16 Feb9 Ram. | Tue | 05:21 AM | 07:16 AM | 12:15 PM | 03:23 PM | 05:15 PM | 07:03 PM |
| 17 Feb10 Ram. | Wed | 05:19 AM | 07:14 AM | 12:15 PM | 03:25 PM | 05:17 PM | 07:05 PM |
| 18 Feb11 Ram. | Thu | 05:17 AM | 07:12 AM | 12:15 PM | 03:27 PM | 05:19 PM | 07:07 PM |
| 19 Feb12 Ram. | Fri Jumu'ah | 05:15 AM | 07:10 AM | 12:15 PM | 03:29 PM | 05:21 PM | 07:09 PM |
| 20 Feb13 Ram. | Sat | 05:14 AM | 07:08 AM | 12:15 PM | 03:30 PM | 05:23 PM | 07:10 PM |
| 21 Feb14 Ram. | Sun | 05:12 AM | 07:06 AM | 12:15 PM | 03:32 PM | 05:25 PM | 07:12 PM |
| 22 Feb15 Ram. | Mon | 05:10 AM | 07:04 AM | 12:14 PM | 03:34 PM | 05:26 PM | 07:14 PM |
| 23 Feb16 Ram. | Tue | 05:07 AM | 07:01 AM | 12:14 PM | 03:35 PM | 05:28 PM | 07:16 PM |
| 24 Feb17 Ram. | Wed | 05:05 AM | 06:59 AM | 12:14 PM | 03:37 PM | 05:30 PM | 07:17 PM |
| 25 Feb18 Ram. | Thu | 05:03 AM | 06:57 AM | 12:14 PM | 03:39 PM | 05:32 PM | 07:19 PM |
| 26 Feb19 Ram. | Fri Jumu'ah | 05:01 AM | 06:55 AM | 12:14 PM | 03:40 PM | 05:34 PM | 07:21 PM |
| 27 Feb20 Ram. | Sat | 04:59 AM | 06:53 AM | 12:14 PM | 03:42 PM | 05:36 PM | 07:23 PM |
| 28 Feb21 Ram. | Sun | 04:57 AM | 06:50 AM | 12:14 PM | 03:44 PM | 05:38 PM | 07:25 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.