Peterborough Prayer Times — March 2027

In March, Fajr in Peterborough moves from 4:55 am to 4:37 am, and Maghrib from 5:39 pm to 7:33 pm.

Daily Salah Times, March 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← February April →
Peterborough prayer times, March 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Mar22 Ram. Mon 04:55 AM 06:48 AM 12:13 PM 03:45 PM 05:39 PM 07:26 PM
2 Mar23 Ram. Tue 04:52 AM 06:46 AM 12:13 PM 03:47 PM 05:41 PM 07:28 PM
3 Mar24 Ram. Wed 04:50 AM 06:44 AM 12:13 PM 03:49 PM 05:43 PM 07:30 PM
4 Mar25 Ram. Thu 04:48 AM 06:42 AM 12:13 PM 03:50 PM 05:45 PM 07:32 PM
5 Mar26 Ram. Fri Jumu'ah 04:46 AM 06:39 AM 12:12 PM 03:52 PM 05:47 PM 07:34 PM
6 Mar27 Ram. Sat 04:43 AM 06:37 AM 12:12 PM 03:53 PM 05:49 PM 07:36 PM
7 Mar28 Ram. Sun 04:41 AM 06:35 AM 12:12 PM 03:55 PM 05:50 PM 07:38 PM
8 Mar29 Ram. Mon 04:38 AM 06:32 AM 12:12 PM 03:56 PM 05:52 PM 07:39 PM
9 Mar1 Shaw. Tue 04:36 AM 06:30 AM 12:12 PM 03:58 PM 05:54 PM 07:41 PM
10 Mar2 Shaw. Wed 04:34 AM 06:28 AM 12:11 PM 03:59 PM 05:56 PM 07:43 PM
11 Mar3 Shaw. Thu 04:31 AM 06:25 AM 12:11 PM 04:01 PM 05:58 PM 07:45 PM
12 Mar4 Shaw. Fri Jumu'ah 04:29 AM 06:23 AM 12:11 PM 04:03 PM 05:59 PM 07:47 PM
13 Mar5 Shaw. Sat 04:26 AM 06:21 AM 12:10 PM 04:04 PM 06:01 PM 07:49 PM
14 Mar6 Shaw. Sun 04:24 AM 06:18 AM 12:10 PM 04:06 PM 06:03 PM 07:51 PM
15 Mar7 Shaw. Mon 04:21 AM 06:16 AM 12:10 PM 04:07 PM 06:05 PM 07:53 PM
16 Mar8 Shaw. Tue 04:18 AM 06:14 AM 12:10 PM 04:08 PM 06:07 PM 07:55 PM
17 Mar9 Shaw. Wed 04:16 AM 06:11 AM 12:09 PM 04:10 PM 06:08 PM 07:57 PM
18 Mar10 Shaw. Thu 04:13 AM 06:09 AM 12:09 PM 04:11 PM 06:10 PM 07:59 PM
19 Mar11 Shaw. Fri Jumu'ah 04:11 AM 06:07 AM 12:09 PM 04:13 PM 06:12 PM 08:01 PM
20 Mar12 Shaw. Sat 04:08 AM 06:04 AM 12:08 PM 04:14 PM 06:14 PM 08:03 PM
21 Mar13 Shaw. Sun 04:05 AM 06:02 AM 12:08 PM 04:16 PM 06:15 PM 08:05 PM
22 Mar14 Shaw. Mon 04:02 AM 06:00 AM 12:08 PM 04:17 PM 06:17 PM 08:07 PM
23 Mar15 Shaw. Tue 04:00 AM 05:57 AM 12:08 PM 04:18 PM 06:19 PM 08:09 PM
24 Mar16 Shaw. Wed 03:57 AM 05:55 AM 12:07 PM 04:20 PM 06:21 PM 08:12 PM
25 Mar17 Shaw. Thu 03:54 AM 05:53 AM 12:07 PM 04:21 PM 06:23 PM 08:14 PM
26 Mar18 Shaw. Fri Jumu'ah 03:51 AM 05:50 AM 12:07 PM 04:22 PM 06:24 PM 08:16 PM
27 Mar19 Shaw. Sat 03:49 AM 05:48 AM 12:06 PM 04:24 PM 06:26 PM 08:18 PM
28 Mar20 Shaw. Sun 04:46 AM 06:45 AM 01:06 PM 05:25 PM 07:28 PM 09:20 PM
29 Mar21 Shaw. Mon 04:43 AM 06:43 AM 01:06 PM 05:26 PM 07:30 PM 09:22 PM
30 Mar22 Shaw. Tue 04:40 AM 06:41 AM 01:05 PM 05:28 PM 07:31 PM 09:25 PM
31 Mar23 Shaw. Wed 04:37 AM 06:38 AM 01:05 PM 05:29 PM 07:33 PM 09:27 PM

Times for Peterborough city centre, adjusted for GMT where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.