Peterborough Prayer Times — September 2027
In September, Fajr in Peterborough moves from 4:02 am to 5:05 am, and Maghrib from 7:50 pm to 6:41 pm.
Daily Salah Times, September 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep30 Rab. I | Wed | 04:02 AM | 06:11 AM | 01:01 PM | 05:41 PM | 07:50 PM | 09:50 PM |
| 2 Sep1 Rab. II | Thu | 04:04 AM | 06:13 AM | 01:01 PM | 05:40 PM | 07:48 PM | 09:47 PM |
| 3 Sep2 Rab. II | Fri Jumu'ah | 04:07 AM | 06:15 AM | 01:00 PM | 05:38 PM | 07:45 PM | 09:44 PM |
| 4 Sep3 Rab. II | Sat | 04:09 AM | 06:16 AM | 01:00 PM | 05:36 PM | 07:43 PM | 09:41 PM |
| 5 Sep4 Rab. II | Sun | 04:12 AM | 06:18 AM | 01:00 PM | 05:34 PM | 07:41 PM | 09:38 PM |
| 6 Sep5 Rab. II | Mon | 04:14 AM | 06:20 AM | 12:59 PM | 05:32 PM | 07:38 PM | 09:35 PM |
| 7 Sep6 Rab. II | Tue | 04:16 AM | 06:21 AM | 12:59 PM | 05:31 PM | 07:36 PM | 09:32 PM |
| 8 Sep7 Rab. II | Wed | 04:19 AM | 06:23 AM | 12:59 PM | 05:29 PM | 07:33 PM | 09:29 PM |
| 9 Sep8 Rab. II | Thu | 04:21 AM | 06:25 AM | 12:58 PM | 05:27 PM | 07:31 PM | 09:26 PM |
| 10 Sep9 Rab. II | Fri Jumu'ah | 04:23 AM | 06:26 AM | 12:58 PM | 05:25 PM | 07:29 PM | 09:23 PM |
| 11 Sep10 Rab. II | Sat | 04:26 AM | 06:28 AM | 12:58 PM | 05:23 PM | 07:26 PM | 09:20 PM |
| 12 Sep11 Rab. II | Sun | 04:28 AM | 06:30 AM | 12:57 PM | 05:21 PM | 07:24 PM | 09:18 PM |
| 13 Sep12 Rab. II | Mon | 04:30 AM | 06:31 AM | 12:57 PM | 05:19 PM | 07:22 PM | 09:15 PM |
| 14 Sep13 Rab. II | Tue | 04:32 AM | 06:33 AM | 12:57 PM | 05:17 PM | 07:19 PM | 09:12 PM |
| 15 Sep14 Rab. II | Wed | 04:34 AM | 06:35 AM | 12:56 PM | 05:15 PM | 07:17 PM | 09:09 PM |
| 16 Sep15 Rab. II | Thu | 04:37 AM | 06:36 AM | 12:56 PM | 05:13 PM | 07:15 PM | 09:06 PM |
| 17 Sep16 Rab. II | Fri Jumu'ah | 04:39 AM | 06:38 AM | 12:56 PM | 05:11 PM | 07:12 PM | 09:03 PM |
| 18 Sep17 Rab. II | Sat | 04:41 AM | 06:40 AM | 12:55 PM | 05:09 PM | 07:10 PM | 09:01 PM |
| 19 Sep18 Rab. II | Sun | 04:43 AM | 06:41 AM | 12:55 PM | 05:07 PM | 07:07 PM | 08:58 PM |
| 20 Sep19 Rab. II | Mon | 04:45 AM | 06:43 AM | 12:54 PM | 05:05 PM | 07:05 PM | 08:55 PM |
| 21 Sep20 Rab. II | Tue | 04:47 AM | 06:45 AM | 12:54 PM | 05:03 PM | 07:03 PM | 08:53 PM |
| 22 Sep21 Rab. II | Wed | 04:49 AM | 06:46 AM | 12:54 PM | 05:01 PM | 07:00 PM | 08:50 PM |
| 23 Sep22 Rab. II | Thu | 04:51 AM | 06:48 AM | 12:53 PM | 04:59 PM | 06:58 PM | 08:47 PM |
| 24 Sep23 Rab. II | Fri Jumu'ah | 04:53 AM | 06:50 AM | 12:53 PM | 04:57 PM | 06:55 PM | 08:45 PM |
| 25 Sep24 Rab. II | Sat | 04:55 AM | 06:51 AM | 12:53 PM | 04:55 PM | 06:53 PM | 08:42 PM |
| 26 Sep25 Rab. II | Sun | 04:57 AM | 06:53 AM | 12:52 PM | 04:53 PM | 06:51 PM | 08:39 PM |
| 27 Sep26 Rab. II | Mon | 04:59 AM | 06:55 AM | 12:52 PM | 04:51 PM | 06:48 PM | 08:37 PM |
| 28 Sep27 Rab. II | Tue | 05:01 AM | 06:56 AM | 12:52 PM | 04:49 PM | 06:46 PM | 08:34 PM |
| 29 Sep28 Rab. II | Wed | 05:03 AM | 06:58 AM | 12:51 PM | 04:47 PM | 06:44 PM | 08:32 PM |
| 30 Sep29 Rab. II | Thu | 05:05 AM | 07:00 AM | 12:51 PM | 04:45 PM | 06:41 PM | 08:29 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.