Plymouth Prayer Times — October 2027
In October, Fajr in Plymouth moves from 5:27 am to 5:15 am, and Maghrib from 6:55 pm to 4:55 pm.
Daily Salah Times, October 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Oct1 Jum. I | Fri Jumu'ah | 05:27 AM | 07:16 AM | 01:06 PM | 05:02 PM | 06:55 PM | 08:38 PM |
| 2 Oct2 Jum. I | Sat | 05:29 AM | 07:18 AM | 01:06 PM | 05:00 PM | 06:53 PM | 08:36 PM |
| 3 Oct3 Jum. I | Sun | 05:30 AM | 07:19 AM | 01:06 PM | 04:58 PM | 06:51 PM | 08:33 PM |
| 4 Oct4 Jum. I | Mon | 05:32 AM | 07:21 AM | 01:05 PM | 04:56 PM | 06:49 PM | 08:31 PM |
| 5 Oct5 Jum. I | Tue | 05:34 AM | 07:22 AM | 01:05 PM | 04:54 PM | 06:47 PM | 08:29 PM |
| 6 Oct6 Jum. I | Wed | 05:35 AM | 07:24 AM | 01:05 PM | 04:52 PM | 06:45 PM | 08:27 PM |
| 7 Oct7 Jum. I | Thu | 05:37 AM | 07:26 AM | 01:04 PM | 04:50 PM | 06:42 PM | 08:24 PM |
| 8 Oct8 Jum. I | Fri Jumu'ah | 05:39 AM | 07:27 AM | 01:04 PM | 04:48 PM | 06:40 PM | 08:22 PM |
| 9 Oct9 Jum. I | Sat | 05:40 AM | 07:29 AM | 01:04 PM | 04:46 PM | 06:38 PM | 08:20 PM |
| 10 Oct10 Jum. I | Sun | 05:42 AM | 07:30 AM | 01:04 PM | 04:45 PM | 06:36 PM | 08:18 PM |
| 11 Oct11 Jum. I | Mon | 05:44 AM | 07:32 AM | 01:03 PM | 04:43 PM | 06:34 PM | 08:16 PM |
| 12 Oct12 Jum. I | Tue | 05:45 AM | 07:34 AM | 01:03 PM | 04:41 PM | 06:32 PM | 08:14 PM |
| 13 Oct13 Jum. I | Wed | 05:47 AM | 07:35 AM | 01:03 PM | 04:39 PM | 06:30 PM | 08:12 PM |
| 14 Oct14 Jum. I | Thu | 05:48 AM | 07:37 AM | 01:03 PM | 04:37 PM | 06:28 PM | 08:09 PM |
| 15 Oct15 Jum. I | Fri Jumu'ah | 05:50 AM | 07:38 AM | 01:02 PM | 04:35 PM | 06:25 PM | 08:07 PM |
| 16 Oct16 Jum. I | Sat | 05:52 AM | 07:40 AM | 01:02 PM | 04:33 PM | 06:23 PM | 08:05 PM |
| 17 Oct17 Jum. I | Sun | 05:53 AM | 07:42 AM | 01:02 PM | 04:31 PM | 06:21 PM | 08:03 PM |
| 18 Oct18 Jum. I | Mon | 05:55 AM | 07:43 AM | 01:02 PM | 04:29 PM | 06:19 PM | 08:02 PM |
| 19 Oct19 Jum. I | Tue | 05:56 AM | 07:45 AM | 01:02 PM | 04:28 PM | 06:17 PM | 08:00 PM |
| 20 Oct20 Jum. I | Wed | 05:58 AM | 07:47 AM | 01:01 PM | 04:26 PM | 06:15 PM | 07:58 PM |
| 21 Oct21 Jum. I | Thu | 05:59 AM | 07:48 AM | 01:01 PM | 04:24 PM | 06:13 PM | 07:56 PM |
| 22 Oct22 Jum. I | Fri Jumu'ah | 06:01 AM | 07:50 AM | 01:01 PM | 04:22 PM | 06:11 PM | 07:54 PM |
| 23 Oct23 Jum. I | Sat | 06:02 AM | 07:52 AM | 01:01 PM | 04:20 PM | 06:09 PM | 07:52 PM |
| 24 Oct24 Jum. I | Sun | 06:04 AM | 07:53 AM | 01:01 PM | 04:18 PM | 06:08 PM | 07:50 PM |
| 25 Oct25 Jum. I | Mon | 06:06 AM | 07:55 AM | 01:01 PM | 04:17 PM | 06:06 PM | 07:49 PM |
| 26 Oct26 Jum. I | Tue | 06:07 AM | 07:57 AM | 01:01 PM | 04:15 PM | 06:04 PM | 07:47 PM |
| 27 Oct27 Jum. I | Wed | 06:09 AM | 07:58 AM | 01:00 PM | 04:13 PM | 06:02 PM | 07:45 PM |
| 28 Oct28 Jum. I | Thu | 06:10 AM | 08:00 AM | 01:00 PM | 04:11 PM | 06:00 PM | 07:44 PM |
| 29 Oct29 Jum. I | Fri Jumu'ah | 06:12 AM | 08:02 AM | 01:00 PM | 04:10 PM | 05:58 PM | 07:42 PM |
| 30 Oct30 Jum. I | Sat | 06:13 AM | 08:03 AM | 01:00 PM | 04:08 PM | 05:56 PM | 07:40 PM |
| 31 Oct1 Jum. II | Sun | 05:15 AM | 07:05 AM | 12:00 PM | 03:06 PM | 04:55 PM | 06:39 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.