Plymouth Prayer Times — September 2027
In September, Fajr in Plymouth moves from 4:29 am to 5:25 am, and Maghrib from 8:02 pm to 6:58 pm.
Daily Salah Times, September 2027
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep30 Rab. I | Wed | 04:29 AM | 06:31 AM | 01:17 PM | 05:57 PM | 08:02 PM | 09:55 PM |
| 2 Sep1 Rab. II | Thu | 04:32 AM | 06:32 AM | 01:16 PM | 05:55 PM | 08:00 PM | 09:52 PM |
| 3 Sep2 Rab. II | Fri Jumu'ah | 04:34 AM | 06:34 AM | 01:16 PM | 05:54 PM | 07:58 PM | 09:49 PM |
| 4 Sep3 Rab. II | Sat | 04:36 AM | 06:35 AM | 01:16 PM | 05:52 PM | 07:55 PM | 09:46 PM |
| 5 Sep4 Rab. II | Sun | 04:38 AM | 06:37 AM | 01:15 PM | 05:50 PM | 07:53 PM | 09:44 PM |
| 6 Sep5 Rab. II | Mon | 04:40 AM | 06:38 AM | 01:15 PM | 05:48 PM | 07:51 PM | 09:41 PM |
| 7 Sep6 Rab. II | Tue | 04:42 AM | 06:40 AM | 01:15 PM | 05:47 PM | 07:49 PM | 09:38 PM |
| 8 Sep7 Rab. II | Wed | 04:44 AM | 06:41 AM | 01:14 PM | 05:45 PM | 07:47 PM | 09:36 PM |
| 9 Sep8 Rab. II | Thu | 04:46 AM | 06:43 AM | 01:14 PM | 05:43 PM | 07:44 PM | 09:33 PM |
| 10 Sep9 Rab. II | Fri Jumu'ah | 04:48 AM | 06:44 AM | 01:14 PM | 05:41 PM | 07:42 PM | 09:30 PM |
| 11 Sep10 Rab. II | Sat | 04:50 AM | 06:46 AM | 01:13 PM | 05:40 PM | 07:40 PM | 09:28 PM |
| 12 Sep11 Rab. II | Sun | 04:52 AM | 06:47 AM | 01:13 PM | 05:38 PM | 07:38 PM | 09:25 PM |
| 13 Sep12 Rab. II | Mon | 04:54 AM | 06:49 AM | 01:13 PM | 05:36 PM | 07:36 PM | 09:22 PM |
| 14 Sep13 Rab. II | Tue | 04:56 AM | 06:50 AM | 01:12 PM | 05:34 PM | 07:33 PM | 09:20 PM |
| 15 Sep14 Rab. II | Wed | 04:58 AM | 06:52 AM | 01:12 PM | 05:32 PM | 07:31 PM | 09:17 PM |
| 16 Sep15 Rab. II | Thu | 05:00 AM | 06:53 AM | 01:11 PM | 05:30 PM | 07:29 PM | 09:15 PM |
| 17 Sep16 Rab. II | Fri Jumu'ah | 05:02 AM | 06:55 AM | 01:11 PM | 05:29 PM | 07:27 PM | 09:12 PM |
| 18 Sep17 Rab. II | Sat | 05:04 AM | 06:56 AM | 01:11 PM | 05:27 PM | 07:24 PM | 09:09 PM |
| 19 Sep18 Rab. II | Sun | 05:06 AM | 06:58 AM | 01:10 PM | 05:25 PM | 07:22 PM | 09:07 PM |
| 20 Sep19 Rab. II | Mon | 05:08 AM | 06:59 AM | 01:10 PM | 05:23 PM | 07:20 PM | 09:04 PM |
| 21 Sep20 Rab. II | Tue | 05:09 AM | 07:01 AM | 01:10 PM | 05:21 PM | 07:18 PM | 09:02 PM |
| 22 Sep21 Rab. II | Wed | 05:11 AM | 07:02 AM | 01:09 PM | 05:19 PM | 07:15 PM | 08:59 PM |
| 23 Sep22 Rab. II | Thu | 05:13 AM | 07:04 AM | 01:09 PM | 05:17 PM | 07:13 PM | 08:57 PM |
| 24 Sep23 Rab. II | Fri Jumu'ah | 05:15 AM | 07:05 AM | 01:09 PM | 05:15 PM | 07:11 PM | 08:55 PM |
| 25 Sep24 Rab. II | Sat | 05:17 AM | 07:07 AM | 01:08 PM | 05:13 PM | 07:09 PM | 08:52 PM |
| 26 Sep25 Rab. II | Sun | 05:18 AM | 07:08 AM | 01:08 PM | 05:12 PM | 07:07 PM | 08:50 PM |
| 27 Sep26 Rab. II | Mon | 05:20 AM | 07:10 AM | 01:08 PM | 05:10 PM | 07:04 PM | 08:47 PM |
| 28 Sep27 Rab. II | Tue | 05:22 AM | 07:12 AM | 01:07 PM | 05:08 PM | 07:02 PM | 08:45 PM |
| 29 Sep28 Rab. II | Wed | 05:24 AM | 07:13 AM | 01:07 PM | 05:06 PM | 07:00 PM | 08:43 PM |
| 30 Sep29 Rab. II | Thu | 05:25 AM | 07:15 AM | 01:07 PM | 05:04 PM | 06:58 PM | 08:40 PM |
Calculation settings
Choose the method your mosque follows — the timetable updates and we'll remember it on this device.