Southampton Prayer Times — April 2027

In April, Fajr in Southampton moves from 4:46 am to 3:19 am, and Maghrib from 7:38 pm to 8:25 pm.

Daily Salah Times, April 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← March May →
Southampton prayer times, April 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Apr24 Shaw. Thu 04:46 AM 06:42 AM 01:10 PM 05:36 PM 07:38 PM 09:27 PM
2 Apr25 Shaw. Fri Jumu'ah 04:43 AM 06:40 AM 01:09 PM 05:37 PM 07:39 PM 09:29 PM
3 Apr26 Shaw. Sat 04:40 AM 06:38 AM 01:09 PM 05:38 PM 07:41 PM 09:31 PM
4 Apr27 Shaw. Sun 04:37 AM 06:36 AM 01:09 PM 05:39 PM 07:43 PM 09:34 PM
5 Apr28 Shaw. Mon 04:35 AM 06:33 AM 01:08 PM 05:41 PM 07:44 PM 09:36 PM
6 Apr29 Shaw. Tue 04:32 AM 06:31 AM 01:08 PM 05:42 PM 07:46 PM 09:38 PM
7 Apr30 Shaw. Wed 04:29 AM 06:29 AM 01:08 PM 05:43 PM 07:48 PM 09:40 PM
8 Apr1 Dhuʻl-Q. Thu 04:26 AM 06:27 AM 01:08 PM 05:44 PM 07:49 PM 09:42 PM
9 Apr2 Dhuʻl-Q. Fri Jumu'ah 04:23 AM 06:25 AM 01:07 PM 05:45 PM 07:51 PM 09:45 PM
10 Apr3 Dhuʻl-Q. Sat 04:20 AM 06:22 AM 01:07 PM 05:46 PM 07:53 PM 09:47 PM
11 Apr4 Dhuʻl-Q. Sun 04:18 AM 06:20 AM 01:07 PM 05:47 PM 07:54 PM 09:49 PM
12 Apr5 Dhuʻl-Q. Mon 04:15 AM 06:18 AM 01:06 PM 05:49 PM 07:56 PM 09:51 PM
13 Apr6 Dhuʻl-Q. Tue 04:12 AM 06:16 AM 01:06 PM 05:50 PM 07:57 PM 09:54 PM
14 Apr7 Dhuʻl-Q. Wed 04:09 AM 06:14 AM 01:06 PM 05:51 PM 07:59 PM 09:56 PM
15 Apr8 Dhuʻl-Q. Thu 04:06 AM 06:12 AM 01:06 PM 05:52 PM 08:01 PM 09:59 PM
16 Apr9 Dhuʻl-Q. Fri Jumu'ah 04:03 AM 06:10 AM 01:05 PM 05:53 PM 08:02 PM 10:01 PM
17 Apr10 Dhuʻl-Q. Sat 04:00 AM 06:08 AM 01:05 PM 05:54 PM 08:04 PM 10:03 PM
18 Apr11 Dhuʻl-Q. Sun 03:57 AM 06:05 AM 01:05 PM 05:55 PM 08:06 PM 10:06 PM
19 Apr12 Dhuʻl-Q. Mon 03:54 AM 06:03 AM 01:05 PM 05:56 PM 08:07 PM 10:08 PM
20 Apr13 Dhuʻl-Q. Tue 03:51 AM 06:01 AM 01:05 PM 05:57 PM 08:09 PM 10:11 PM
21 Apr14 Dhuʻl-Q. Wed 03:48 AM 05:59 AM 01:04 PM 05:58 PM 08:10 PM 10:13 PM
22 Apr15 Dhuʻl-Q. Thu 03:44 AM 05:57 AM 01:04 PM 05:59 PM 08:12 PM 10:16 PM
23 Apr16 Dhuʻl-Q. Fri Jumu'ah 03:41 AM 05:55 AM 01:04 PM 06:00 PM 08:14 PM 10:19 PM
24 Apr17 Dhuʻl-Q. Sat 03:38 AM 05:53 AM 01:04 PM 06:01 PM 08:15 PM 10:21 PM
25 Apr18 Dhuʻl-Q. Sun 03:35 AM 05:51 AM 01:04 PM 06:03 PM 08:17 PM 10:24 PM
26 Apr19 Dhuʻl-Q. Mon 03:32 AM 05:49 AM 01:03 PM 06:04 PM 08:19 PM 10:27 PM
27 Apr20 Dhuʻl-Q. Tue 03:29 AM 05:47 AM 01:03 PM 06:05 PM 08:20 PM 10:29 PM
28 Apr21 Dhuʻl-Q. Wed 03:25 AM 05:45 AM 01:03 PM 06:06 PM 08:22 PM 10:32 PM
29 Apr22 Dhuʻl-Q. Thu 03:22 AM 05:44 AM 01:03 PM 06:07 PM 08:23 PM 10:35 PM
30 Apr23 Dhuʻl-Q. Fri Jumu'ah 03:19 AM 05:42 AM 01:03 PM 06:08 PM 08:25 PM 10:38 PM

Times for Southampton city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.