Southampton Prayer Times — May 2027

In May, Fajr in Southampton moves from 3:15 am to 2:37 am, and Maghrib from 8:27 pm to 9:09 pm.

Daily Salah Times, May 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← April June →
Southampton prayer times, May 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 May24 Dhuʻl-Q. Sat 03:15 AM 05:40 AM 01:03 PM 06:09 PM 08:27 PM 10:41 PM
2 May25 Dhuʻl-Q. Sun 03:12 AM 05:38 AM 01:03 PM 06:10 PM 08:28 PM 10:44 PM
3 May26 Dhuʻl-Q. Mon 03:09 AM 05:36 AM 01:03 PM 06:11 PM 08:30 PM 10:47 PM
4 May27 Dhuʻl-Q. Tue 03:05 AM 05:34 AM 01:02 PM 06:11 PM 08:31 PM 10:50 PM
5 May28 Dhuʻl-Q. Wed 03:02 AM 05:33 AM 01:02 PM 06:12 PM 08:33 PM 10:53 PM
6 May29 Dhuʻl-Q. Thu 02:58 AM 05:31 AM 01:02 PM 06:13 PM 08:34 PM 10:56 PM
7 May1 Dhuʻl-H. Fri Jumu'ah 02:55 AM 05:29 AM 01:02 PM 06:14 PM 08:36 PM 10:59 PM
8 May2 Dhuʻl-H. Sat 02:51 AM 05:28 AM 01:02 PM 06:15 PM 08:38 PM 11:02 PM
9 May3 Dhuʻl-H. Sun 02:48 AM 05:26 AM 01:02 PM 06:16 PM 08:39 PM 11:05 PM
10 May4 Dhuʻl-H. Mon 02:47 AM 05:24 AM 01:02 PM 06:17 PM 08:41 PM 11:08 PM
11 May5 Dhuʻl-H. Tue 02:47 AM 05:23 AM 01:02 PM 06:18 PM 08:42 PM 11:10 PM
12 May6 Dhuʻl-H. Wed 02:46 AM 05:21 AM 01:02 PM 06:19 PM 08:44 PM 11:10 PM
13 May7 Dhuʻl-H. Thu 02:45 AM 05:20 AM 01:02 PM 06:20 PM 08:45 PM 11:11 PM
14 May8 Dhuʻl-H. Fri Jumu'ah 02:45 AM 05:18 AM 01:02 PM 06:21 PM 08:47 PM 11:12 PM
15 May9 Dhuʻl-H. Sat 02:44 AM 05:17 AM 01:02 PM 06:22 PM 08:48 PM 11:12 PM
16 May10 Dhuʻl-H. Sun 02:43 AM 05:15 AM 01:02 PM 06:22 PM 08:50 PM 11:13 PM
17 May11 Dhuʻl-H. Mon 02:43 AM 05:14 AM 01:02 PM 06:23 PM 08:51 PM 11:13 PM
18 May12 Dhuʻl-H. Tue 02:42 AM 05:12 AM 01:02 PM 06:24 PM 08:52 PM 11:14 PM
19 May13 Dhuʻl-H. Wed 02:42 AM 05:11 AM 01:02 PM 06:25 PM 08:54 PM 11:15 PM
20 May14 Dhuʻl-H. Thu 02:41 AM 05:10 AM 01:02 PM 06:26 PM 08:55 PM 11:15 PM
21 May15 Dhuʻl-H. Fri Jumu'ah 02:41 AM 05:08 AM 01:02 PM 06:27 PM 08:57 PM 11:16 PM
22 May16 Dhuʻl-H. Sat 02:40 AM 05:07 AM 01:02 PM 06:27 PM 08:58 PM 11:17 PM
23 May17 Dhuʻl-H. Sun 02:40 AM 05:06 AM 01:02 PM 06:28 PM 08:59 PM 11:17 PM
24 May18 Dhuʻl-H. Mon 02:40 AM 05:05 AM 01:02 PM 06:29 PM 09:01 PM 11:18 PM
25 May19 Dhuʻl-H. Tue 02:39 AM 05:04 AM 01:03 PM 06:30 PM 09:02 PM 11:18 PM
26 May20 Dhuʻl-H. Wed 02:39 AM 05:03 AM 01:03 PM 06:30 PM 09:03 PM 11:19 PM
27 May21 Dhuʻl-H. Thu 02:39 AM 05:02 AM 01:03 PM 06:31 PM 09:04 PM 11:20 PM
28 May22 Dhuʻl-H. Fri Jumu'ah 02:38 AM 05:01 AM 01:03 PM 06:32 PM 09:06 PM 11:20 PM
29 May23 Dhuʻl-H. Sat 02:38 AM 05:00 AM 01:03 PM 06:33 PM 09:07 PM 11:21 PM
30 May24 Dhuʻl-H. Sun 02:38 AM 04:59 AM 01:03 PM 06:33 PM 09:08 PM 11:21 PM
31 May25 Dhuʻl-H. Mon 02:37 AM 04:58 AM 01:03 PM 06:34 PM 09:09 PM 11:22 PM

Times for Southampton city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.