Southampton Prayer Times — October 2027

In October, Fajr in Southampton moves from 5:15 am to 5:04 am, and Maghrib from 6:44 pm to 4:42 pm.

Daily Salah Times, October 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← September November →
Southampton prayer times, October 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Oct1 Jum. I Fri Jumu'ah 05:15 AM 07:05 AM 12:55 PM 04:50 PM 06:44 PM 08:28 PM
2 Oct2 Jum. I Sat 05:17 AM 07:07 AM 12:55 PM 04:48 PM 06:42 PM 08:26 PM
3 Oct3 Jum. I Sun 05:18 AM 07:09 AM 12:55 PM 04:46 PM 06:40 PM 08:23 PM
4 Oct4 Jum. I Mon 05:20 AM 07:10 AM 12:54 PM 04:44 PM 06:38 PM 08:21 PM
5 Oct5 Jum. I Tue 05:22 AM 07:12 AM 12:54 PM 04:42 PM 06:35 PM 08:19 PM
6 Oct6 Jum. I Wed 05:24 AM 07:13 AM 12:54 PM 04:40 PM 06:33 PM 08:16 PM
7 Oct7 Jum. I Thu 05:25 AM 07:15 AM 12:53 PM 04:38 PM 06:31 PM 08:14 PM
8 Oct8 Jum. I Fri Jumu'ah 05:27 AM 07:17 AM 12:53 PM 04:36 PM 06:29 PM 08:12 PM
9 Oct9 Jum. I Sat 05:29 AM 07:18 AM 12:53 PM 04:34 PM 06:27 PM 08:10 PM
10 Oct10 Jum. I Sun 05:30 AM 07:20 AM 12:53 PM 04:32 PM 06:24 PM 08:08 PM
11 Oct11 Jum. I Mon 05:32 AM 07:22 AM 12:52 PM 04:31 PM 06:22 PM 08:05 PM
12 Oct12 Jum. I Tue 05:34 AM 07:23 AM 12:52 PM 04:29 PM 06:20 PM 08:03 PM
13 Oct13 Jum. I Wed 05:35 AM 07:25 AM 12:52 PM 04:27 PM 06:18 PM 08:01 PM
14 Oct14 Jum. I Thu 05:37 AM 07:27 AM 12:52 PM 04:25 PM 06:16 PM 07:59 PM
15 Oct15 Jum. I Fri Jumu'ah 05:39 AM 07:28 AM 12:51 PM 04:23 PM 06:14 PM 07:57 PM
16 Oct16 Jum. I Sat 05:40 AM 07:30 AM 12:51 PM 04:21 PM 06:12 PM 07:55 PM
17 Oct17 Jum. I Sun 05:42 AM 07:31 AM 12:51 PM 04:19 PM 06:10 PM 07:53 PM
18 Oct18 Jum. I Mon 05:43 AM 07:33 AM 12:51 PM 04:17 PM 06:08 PM 07:51 PM
19 Oct19 Jum. I Tue 05:45 AM 07:35 AM 12:51 PM 04:15 PM 06:05 PM 07:49 PM
20 Oct20 Jum. I Wed 05:47 AM 07:37 AM 12:50 PM 04:13 PM 06:03 PM 07:47 PM
21 Oct21 Jum. I Thu 05:48 AM 07:38 AM 12:50 PM 04:11 PM 06:01 PM 07:45 PM
22 Oct22 Jum. I Fri Jumu'ah 05:50 AM 07:40 AM 12:50 PM 04:10 PM 05:59 PM 07:43 PM
23 Oct23 Jum. I Sat 05:51 AM 07:42 AM 12:50 PM 04:08 PM 05:57 PM 07:41 PM
24 Oct24 Jum. I Sun 05:53 AM 07:43 AM 12:50 PM 04:06 PM 05:55 PM 07:40 PM
25 Oct25 Jum. I Mon 05:54 AM 07:45 AM 12:50 PM 04:04 PM 05:54 PM 07:38 PM
26 Oct26 Jum. I Tue 05:56 AM 07:47 AM 12:50 PM 04:02 PM 05:52 PM 07:36 PM
27 Oct27 Jum. I Wed 05:58 AM 07:48 AM 12:50 PM 04:01 PM 05:50 PM 07:34 PM
28 Oct28 Jum. I Thu 05:59 AM 07:50 AM 12:49 PM 03:59 PM 05:48 PM 07:33 PM
29 Oct29 Jum. I Fri Jumu'ah 06:01 AM 07:52 AM 12:49 PM 03:57 PM 05:46 PM 07:31 PM
30 Oct30 Jum. I Sat 06:02 AM 07:54 AM 12:49 PM 03:55 PM 05:44 PM 07:29 PM
31 Oct1 Jum. II Sun 05:04 AM 06:55 AM 11:49 AM 02:54 PM 04:42 PM 06:28 PM

Times for Southampton city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.