Southampton Prayer Times — September 2027

In September, Fajr in Southampton moves from 4:16 am to 5:13 am, and Maghrib from 7:52 pm to 6:46 pm.

Daily Salah Times, September 2027

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Fridays are marked for Jumu'ah

← August October →
Southampton prayer times, September 2027
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Sep30 Rab. I Wed 04:16 AM 06:19 AM 01:06 PM 05:46 PM 07:52 PM 09:46 PM
2 Sep1 Rab. II Thu 04:18 AM 06:20 AM 01:05 PM 05:44 PM 07:50 PM 09:43 PM
3 Sep2 Rab. II Fri Jumu'ah 04:20 AM 06:22 AM 01:05 PM 05:43 PM 07:47 PM 09:41 PM
4 Sep3 Rab. II Sat 04:22 AM 06:23 AM 01:05 PM 05:41 PM 07:45 PM 09:38 PM
5 Sep4 Rab. II Sun 04:25 AM 06:25 AM 01:04 PM 05:39 PM 07:43 PM 09:35 PM
6 Sep5 Rab. II Mon 04:27 AM 06:26 AM 01:04 PM 05:37 PM 07:41 PM 09:32 PM
7 Sep6 Rab. II Tue 04:29 AM 06:28 AM 01:04 PM 05:36 PM 07:38 PM 09:30 PM
8 Sep7 Rab. II Wed 04:31 AM 06:30 AM 01:03 PM 05:34 PM 07:36 PM 09:27 PM
9 Sep8 Rab. II Thu 04:33 AM 06:31 AM 01:03 PM 05:32 PM 07:34 PM 09:24 PM
10 Sep9 Rab. II Fri Jumu'ah 04:35 AM 06:33 AM 01:03 PM 05:30 PM 07:32 PM 09:21 PM
11 Sep10 Rab. II Sat 04:37 AM 06:34 AM 01:02 PM 05:28 PM 07:29 PM 09:19 PM
12 Sep11 Rab. II Sun 04:39 AM 06:36 AM 01:02 PM 05:27 PM 07:27 PM 09:16 PM
13 Sep12 Rab. II Mon 04:41 AM 06:37 AM 01:02 PM 05:25 PM 07:25 PM 09:13 PM
14 Sep13 Rab. II Tue 04:43 AM 06:39 AM 01:01 PM 05:23 PM 07:23 PM 09:11 PM
15 Sep14 Rab. II Wed 04:45 AM 06:40 AM 01:01 PM 05:21 PM 07:20 PM 09:08 PM
16 Sep15 Rab. II Thu 04:47 AM 06:42 AM 01:01 PM 05:19 PM 07:18 PM 09:05 PM
17 Sep16 Rab. II Fri Jumu'ah 04:49 AM 06:44 AM 01:00 PM 05:17 PM 07:16 PM 09:03 PM
18 Sep17 Rab. II Sat 04:51 AM 06:45 AM 01:00 PM 05:15 PM 07:14 PM 09:00 PM
19 Sep18 Rab. II Sun 04:53 AM 06:47 AM 12:59 PM 05:13 PM 07:11 PM 08:58 PM
20 Sep19 Rab. II Mon 04:55 AM 06:48 AM 12:59 PM 05:12 PM 07:09 PM 08:55 PM
21 Sep20 Rab. II Tue 04:57 AM 06:50 AM 12:59 PM 05:10 PM 07:07 PM 08:52 PM
22 Sep21 Rab. II Wed 04:59 AM 06:51 AM 12:58 PM 05:08 PM 07:05 PM 08:50 PM
23 Sep22 Rab. II Thu 05:01 AM 06:53 AM 12:58 PM 05:06 PM 07:02 PM 08:47 PM
24 Sep23 Rab. II Fri Jumu'ah 05:03 AM 06:54 AM 12:58 PM 05:04 PM 07:00 PM 08:45 PM
25 Sep24 Rab. II Sat 05:04 AM 06:56 AM 12:57 PM 05:02 PM 06:58 PM 08:42 PM
26 Sep25 Rab. II Sun 05:06 AM 06:58 AM 12:57 PM 05:00 PM 06:56 PM 08:40 PM
27 Sep26 Rab. II Mon 05:08 AM 06:59 AM 12:57 PM 04:58 PM 06:53 PM 08:38 PM
28 Sep27 Rab. II Tue 05:10 AM 07:01 AM 12:56 PM 04:56 PM 06:51 PM 08:35 PM
29 Sep28 Rab. II Wed 05:12 AM 07:02 AM 12:56 PM 04:54 PM 06:49 PM 08:33 PM
30 Sep29 Rab. II Thu 05:13 AM 07:04 AM 12:56 PM 04:52 PM 06:46 PM 08:30 PM

Times for Southampton city centre, adjusted for British Summer Time where it applies. Your mosque's Jamaat times are usually a few minutes after these start times.

Calculation settings

Choose the method your mosque follows — the timetable updates and we'll remember it on this device.