Ramadan 2027 Timetable — Leeds
The first fast in Leeds is expected on Monday 8 February: Suhoor ends at 5:40 am and Iftar is at 5:01 pm. Fasts grow from 11h 21m to 13h 19m by day 30.
Suhoor & Iftar Times, Leeds — Ramadan 1448
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February
| Ramadan | Date | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:40 AM | 07:40 AM | 12:20 PM | 03:10 PM | 05:01 PM | 06:55 PM | 11h 21m |
| 2 | Tue 9 Feb | 05:39 AM | 07:38 AM | 12:20 PM | 03:11 PM | 05:03 PM | 06:56 PM | 11h 24m |
| 3 | Wed 10 Feb | 05:37 AM | 07:36 AM | 12:20 PM | 03:13 PM | 05:05 PM | 06:58 PM | 11h 28m |
| 4 | Thu 11 Feb | 05:35 AM | 07:34 AM | 12:20 PM | 03:15 PM | 05:07 PM | 07:00 PM | 11h 32m |
| 5 | Fri 12 Feb Jumu'ah | 05:33 AM | 07:32 AM | 12:20 PM | 03:17 PM | 05:09 PM | 07:02 PM | 11h 36m |
| 6 | Sat 13 Feb | 05:32 AM | 07:30 AM | 12:20 PM | 03:19 PM | 05:11 PM | 07:03 PM | 11h 39m |
| 7 | Sun 14 Feb | 05:30 AM | 07:28 AM | 12:20 PM | 03:21 PM | 05:13 PM | 07:05 PM | 11h 43m |
| 8 | Mon 15 Feb | 05:28 AM | 07:26 AM | 12:20 PM | 03:23 PM | 05:15 PM | 07:07 PM | 11h 47m |
| 9 | Tue 16 Feb | 05:26 AM | 07:24 AM | 12:20 PM | 03:24 PM | 05:17 PM | 07:09 PM | 11h 51m |
| 10 | Wed 17 Feb | 05:24 AM | 07:22 AM | 12:20 PM | 03:26 PM | 05:19 PM | 07:11 PM | 11h 55m |
| 11 | Thu 18 Feb | 05:22 AM | 07:20 AM | 12:20 PM | 03:28 PM | 05:21 PM | 07:12 PM | 11h 59m |
| 12 | Fri 19 Feb Jumu'ah | 05:20 AM | 07:18 AM | 12:20 PM | 03:30 PM | 05:23 PM | 07:14 PM | 12h 3m |
| 13 | Sat 20 Feb | 05:18 AM | 07:16 AM | 12:20 PM | 03:32 PM | 05:25 PM | 07:16 PM | 12h 7m |
| 14 | Sun 21 Feb | 05:16 AM | 07:13 AM | 12:20 PM | 03:33 PM | 05:27 PM | 07:18 PM | 12h 11m |
| 15 | Mon 22 Feb | 05:14 AM | 07:11 AM | 12:20 PM | 03:35 PM | 05:29 PM | 07:20 PM | 12h 15m |
| 16 | Tue 23 Feb | 05:12 AM | 07:09 AM | 12:20 PM | 03:37 PM | 05:31 PM | 07:22 PM | 12h 19m |
| 17 | Wed 24 Feb | 05:09 AM | 07:07 AM | 12:19 PM | 03:39 PM | 05:33 PM | 07:24 PM | 12h 24m |
| 18 | Thu 25 Feb | 05:07 AM | 07:04 AM | 12:19 PM | 03:41 PM | 05:35 PM | 07:26 PM | 12h 28m |
| 19 | Fri 26 Feb Jumu'ah | 05:05 AM | 07:02 AM | 12:19 PM | 03:42 PM | 05:37 PM | 07:27 PM | 12h 32m |
| 20 | Sat 27 Feb | 05:03 AM | 07:00 AM | 12:19 PM | 03:44 PM | 05:39 PM | 07:29 PM | 12h 36m |
| 21 | Sun 28 Feb | 05:00 AM | 06:57 AM | 12:19 PM | 03:46 PM | 05:41 PM | 07:31 PM | 12h 41m |
| 22 | Mon 1 Mar | 04:58 AM | 06:55 AM | 12:19 PM | 03:47 PM | 05:43 PM | 07:33 PM | 12h 45m |
| 23 | Tue 2 Mar | 04:56 AM | 06:53 AM | 12:18 PM | 03:49 PM | 05:45 PM | 07:35 PM | 12h 49m |
| 24 | Wed 3 Mar | 04:53 AM | 06:51 AM | 12:18 PM | 03:51 PM | 05:47 PM | 07:37 PM | 12h 54m |
| 25 | Thu 4 Mar | 04:51 AM | 06:48 AM | 12:18 PM | 03:53 PM | 05:49 PM | 07:39 PM | 12h 58m |
| 26 | Fri 5 Mar Jumu'ah | 04:49 AM | 06:46 AM | 12:18 PM | 03:54 PM | 05:51 PM | 07:41 PM | 13h 2m |
| 27 | Sat 6 Mar | 04:46 AM | 06:43 AM | 12:17 PM | 03:56 PM | 05:53 PM | 07:43 PM | 13h 7m |
| 28 | Sun 7 Mar | 04:44 AM | 06:41 AM | 12:17 PM | 03:58 PM | 05:55 PM | 07:45 PM | 13h 11m |
| 29 | Mon 8 Mar | 04:41 AM | 06:39 AM | 12:17 PM | 03:59 PM | 05:56 PM | 07:47 PM | 13h 15m |
| 30if 30 days | Tue 9 Mar | 04:39 AM | 06:36 AM | 12:17 PM | 04:01 PM | 05:58 PM | 07:49 PM | 13h 19m |
Calculation settings
Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.
Ramadan 2027 in Leeds at a glance
- First fast (expected): Monday 8 February — 11h 21m.
- Last fast if the month has 30 days: Tuesday 9 March — 13h 19m.
- Iftar moves from 5:01 pm to 5:58 pm; Suhoor ends from 5:40 am to 4:39 am.
- Iftar on the first day is 1 min earlier than in London.
Moon sighting
The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Leeds →