Ramadan 2027 Timetable — Sheffield
The first fast in Sheffield is expected on Monday 8 February: Suhoor ends at 5:40 am and Iftar is at 5:02 pm. Fasts grow from 11h 22m to 13h 19m by day 30.
Suhoor & Iftar Times, Sheffield — Ramadan 1448
MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February
| Ramadan | Date | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:40 AM | 07:39 AM | 12:20 PM | 03:11 PM | 05:02 PM | 06:54 PM | 11h 22m |
| 2 | Tue 9 Feb | 05:38 AM | 07:37 AM | 12:20 PM | 03:13 PM | 05:04 PM | 06:56 PM | 11h 26m |
| 3 | Wed 10 Feb | 05:37 AM | 07:35 AM | 12:20 PM | 03:15 PM | 05:06 PM | 06:58 PM | 11h 29m |
| 4 | Thu 11 Feb | 05:35 AM | 07:33 AM | 12:20 PM | 03:16 PM | 05:08 PM | 07:00 PM | 11h 33m |
| 5 | Fri 12 Feb Jumu'ah | 05:33 AM | 07:31 AM | 12:20 PM | 03:18 PM | 05:10 PM | 07:01 PM | 11h 37m |
| 6 | Sat 13 Feb | 05:31 AM | 07:29 AM | 12:20 PM | 03:20 PM | 05:12 PM | 07:03 PM | 11h 41m |
| 7 | Sun 14 Feb | 05:29 AM | 07:27 AM | 12:20 PM | 03:22 PM | 05:14 PM | 07:05 PM | 11h 45m |
| 8 | Mon 15 Feb | 05:28 AM | 07:25 AM | 12:20 PM | 03:24 PM | 05:16 PM | 07:07 PM | 11h 48m |
| 9 | Tue 16 Feb | 05:26 AM | 07:23 AM | 12:20 PM | 03:26 PM | 05:18 PM | 07:08 PM | 11h 52m |
| 10 | Wed 17 Feb | 05:24 AM | 07:21 AM | 12:20 PM | 03:27 PM | 05:20 PM | 07:10 PM | 11h 56m |
| 11 | Thu 18 Feb | 05:22 AM | 07:19 AM | 12:20 PM | 03:29 PM | 05:22 PM | 07:12 PM | 12h 0m |
| 12 | Fri 19 Feb Jumu'ah | 05:20 AM | 07:16 AM | 12:20 PM | 03:31 PM | 05:24 PM | 07:14 PM | 12h 4m |
| 13 | Sat 20 Feb | 05:18 AM | 07:14 AM | 12:20 PM | 03:33 PM | 05:26 PM | 07:16 PM | 12h 8m |
| 14 | Sun 21 Feb | 05:16 AM | 07:12 AM | 12:19 PM | 03:34 PM | 05:28 PM | 07:17 PM | 12h 12m |
| 15 | Mon 22 Feb | 05:14 AM | 07:10 AM | 12:19 PM | 03:36 PM | 05:30 PM | 07:19 PM | 12h 16m |
| 16 | Tue 23 Feb | 05:12 AM | 07:08 AM | 12:19 PM | 03:38 PM | 05:32 PM | 07:21 PM | 12h 20m |
| 17 | Wed 24 Feb | 05:10 AM | 07:06 AM | 12:19 PM | 03:40 PM | 05:34 PM | 07:23 PM | 12h 24m |
| 18 | Thu 25 Feb | 05:07 AM | 07:03 AM | 12:19 PM | 03:41 PM | 05:36 PM | 07:25 PM | 12h 29m |
| 19 | Fri 26 Feb Jumu'ah | 05:05 AM | 07:01 AM | 12:19 PM | 03:43 PM | 05:38 PM | 07:27 PM | 12h 33m |
| 20 | Sat 27 Feb | 05:03 AM | 06:59 AM | 12:19 PM | 03:45 PM | 05:39 PM | 07:29 PM | 12h 36m |
| 21 | Sun 28 Feb | 05:01 AM | 06:57 AM | 12:18 PM | 03:47 PM | 05:41 PM | 07:30 PM | 12h 40m |
| 22 | Mon 1 Mar | 04:58 AM | 06:54 AM | 12:18 PM | 03:48 PM | 05:43 PM | 07:32 PM | 12h 45m |
| 23 | Tue 2 Mar | 04:56 AM | 06:52 AM | 12:18 PM | 03:50 PM | 05:45 PM | 07:34 PM | 12h 49m |
| 24 | Wed 3 Mar | 04:54 AM | 06:50 AM | 12:18 PM | 03:52 PM | 05:47 PM | 07:36 PM | 12h 53m |
| 25 | Thu 4 Mar | 04:51 AM | 06:47 AM | 12:18 PM | 03:53 PM | 05:49 PM | 07:38 PM | 12h 58m |
| 26 | Fri 5 Mar Jumu'ah | 04:49 AM | 06:45 AM | 12:17 PM | 03:55 PM | 05:51 PM | 07:40 PM | 13h 2m |
| 27 | Sat 6 Mar | 04:47 AM | 06:43 AM | 12:17 PM | 03:56 PM | 05:53 PM | 07:42 PM | 13h 6m |
| 28 | Sun 7 Mar | 04:44 AM | 06:40 AM | 12:17 PM | 03:58 PM | 05:55 PM | 07:44 PM | 13h 11m |
| 29 | Mon 8 Mar | 04:42 AM | 06:38 AM | 12:17 PM | 04:00 PM | 05:56 PM | 07:46 PM | 13h 14m |
| 30if 30 days | Tue 9 Mar | 04:39 AM | 06:36 AM | 12:16 PM | 04:01 PM | 05:58 PM | 07:48 PM | 13h 19m |
Calculation settings
Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.
Ramadan 2027 in Sheffield at a glance
- First fast (expected): Monday 8 February — 11h 22m.
- Last fast if the month has 30 days: Tuesday 9 March — 13h 19m.
- Iftar moves from 5:02 pm to 5:58 pm; Suhoor ends from 5:40 am to 4:39 am.
Moon sighting
The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Sheffield →