Ramadan 2027 Timetable — Plymouth

The first fast in Plymouth is expected on Monday 8 February: Suhoor ends at 5:50 am and Iftar is at 5:21 pm. Fasts grow from 11h 31m to 13h 15m by day 30.

Suhoor & Iftar Times, Plymouth — Ramadan 1448

MWL (Fajr 18°, Isha 17°) · Hanafi Asr · Day numbers assume Ramadan starts on 8 February

Ramadan 2027 timetable for Plymouth
Ramadan Date Suhoor ends (Fajr) Sunrise Dhuhr Asr Iftar (Maghrib) Isha Fast
1 Mon 8 Feb 05:50 AM 07:41 AM 12:31 PM 03:33 PM 05:21 PM 07:06 PM 11h 31m
2 Tue 9 Feb 05:49 AM 07:39 AM 12:31 PM 03:34 PM 05:23 PM 07:08 PM 11h 34m
3 Wed 10 Feb 05:47 AM 07:37 AM 12:31 PM 03:36 PM 05:25 PM 07:09 PM 11h 38m
4 Thu 11 Feb 05:45 AM 07:36 AM 12:31 PM 03:38 PM 05:27 PM 07:11 PM 11h 42m
5 Fri 12 Feb Jumu'ah 05:44 AM 07:34 AM 12:31 PM 03:39 PM 05:28 PM 07:12 PM 11h 44m
6 Sat 13 Feb 05:42 AM 07:32 AM 12:31 PM 03:41 PM 05:30 PM 07:14 PM 11h 48m
7 Sun 14 Feb 05:41 AM 07:30 AM 12:31 PM 03:43 PM 05:32 PM 07:15 PM 11h 51m
8 Mon 15 Feb 05:39 AM 07:29 AM 12:31 PM 03:44 PM 05:34 PM 07:17 PM 11h 55m
9 Tue 16 Feb 05:37 AM 07:27 AM 12:31 PM 03:46 PM 05:35 PM 07:18 PM 11h 58m
10 Wed 17 Feb 05:36 AM 07:25 AM 12:31 PM 03:47 PM 05:37 PM 07:20 PM 12h 1m
11 Thu 18 Feb 05:34 AM 07:23 AM 12:30 PM 03:49 PM 05:39 PM 07:22 PM 12h 5m
12 Fri 19 Feb Jumu'ah 05:32 AM 07:21 AM 12:30 PM 03:51 PM 05:41 PM 07:23 PM 12h 9m
13 Sat 20 Feb 05:30 AM 07:19 AM 12:30 PM 03:52 PM 05:42 PM 07:25 PM 12h 12m
14 Sun 21 Feb 05:28 AM 07:17 AM 12:30 PM 03:54 PM 05:44 PM 07:27 PM 12h 16m
15 Mon 22 Feb 05:27 AM 07:15 AM 12:30 PM 03:55 PM 05:46 PM 07:28 PM 12h 19m
16 Tue 23 Feb 05:25 AM 07:13 AM 12:30 PM 03:57 PM 05:48 PM 07:30 PM 12h 23m
17 Wed 24 Feb 05:23 AM 07:11 AM 12:30 PM 03:58 PM 05:49 PM 07:31 PM 12h 26m
18 Thu 25 Feb 05:21 AM 07:09 AM 12:30 PM 04:00 PM 05:51 PM 07:33 PM 12h 30m
19 Fri 26 Feb Jumu'ah 05:19 AM 07:07 AM 12:29 PM 04:02 PM 05:53 PM 07:35 PM 12h 34m
20 Sat 27 Feb 05:17 AM 07:05 AM 12:29 PM 04:03 PM 05:54 PM 07:36 PM 12h 37m
21 Sun 28 Feb 05:15 AM 07:03 AM 12:29 PM 04:05 PM 05:56 PM 07:38 PM 12h 41m
22 Mon 1 Mar 05:13 AM 07:01 AM 12:29 PM 04:06 PM 05:58 PM 07:40 PM 12h 45m
23 Tue 2 Mar 05:11 AM 06:59 AM 12:29 PM 04:08 PM 05:59 PM 07:41 PM 12h 48m
24 Wed 3 Mar 05:09 AM 06:57 AM 12:29 PM 04:09 PM 06:01 PM 07:43 PM 12h 52m
25 Thu 4 Mar 05:07 AM 06:55 AM 12:28 PM 04:10 PM 06:03 PM 07:45 PM 12h 56m
26 Fri 5 Mar Jumu'ah 05:04 AM 06:53 AM 12:28 PM 04:12 PM 06:04 PM 07:46 PM 13h 0m
27 Sat 6 Mar 05:02 AM 06:51 AM 12:28 PM 04:13 PM 06:06 PM 07:48 PM 13h 4m
28 Sun 7 Mar 05:00 AM 06:48 AM 12:28 PM 04:15 PM 06:08 PM 07:50 PM 13h 8m
29 Mon 8 Mar 04:58 AM 06:46 AM 12:27 PM 04:16 PM 06:09 PM 07:52 PM 13h 11m
30if 30 days Tue 9 Mar 04:56 AM 06:44 AM 12:27 PM 04:18 PM 06:11 PM 07:53 PM 13h 15m

Highlighted rows from day 21 are the last ten nights, when Laylat al-Qadr is sought (especially the odd nights). Many mosques show an Imsak time about 10 minutes before Fajr. Taraweeh is prayed after Isha. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.

Calculation settings

Suhoor time depends strongly on the method — in February the Moonsighting Committee Fajr is later than the 18° methods. Pick the method your mosque uses.

Ramadan 2027 in Plymouth at a glance

  • First fast (expected): Monday 8 February — 11h 31m.
  • Last fast if the month has 30 days: Tuesday 9 March — 13h 15m.
  • Iftar moves from 5:21 pm to 6:11 pm; Suhoor ends from 5:50 am to 4:56 am.
  • Iftar on the first day is 19 min later than in London.

Moon sighting

The dates assume the crescent is seen in the UK on 7 February 2027. If your mosque announces a different start, shift the day numbers by one — the times for each date stay the same. Today's prayer times in Plymouth →